NON-STANDARD
CUSTOMIZE
CUSTOMIZE
LIGHTING
Confidence Originated From Quality Quality Originated From Profession
Aboutus
LESAN was established in July 2010 It is specialized in indoor and outdoor lighting products,control system software and hardware research Technologycompanies that issue,produce, sell and system integrated services,and the company is independentThe RDM intelligent control softwaredeveloped is registered with the National Copyright Officeand owns Independent intellectual property rights.
The company hasa professional R&D team,testing equipment and production equipment.Productsare designedand manufacturedusingworld-class rawmaterials to ensure the product is suitable Reliabilityand stability.The company is based in Shenzhen and its products are sold to many places at home and abroad region,including Europe,the United States, Australia, Southeast Asia, Hong Kong and other places. The company has passed ISO9o01 quality management system certification and has multiple products Passed CE,EMC, FCC certificationand testing,GMC Global Certification,IP68 waterproof certification,the company hasapplied forutility model patents foravarietyof products.
15+ YearsExperience
50+ Patents
100+ Customers
1000+ Projects
COMTENT
UNDERWATER LIGHT
LX-SC009
LX-UG013
LX-UD013
SC010
INGROUNDLIGHT
LX-L234
LX-UG005A
www.sz-lesan.com
FLOODLIGHTSLUMINAIRE
LX-TG004
DBOR 132-141
LX-TG003
LX-TG002
STADIUM LIGHTS SERIES 162-18
LX-QCY
LX-QCF
GG 166-176
177-178
LX-P2
LX-S60
LX-F2
LED POINTLIGHT SERIES
203-2
Technical Parameters
| Power | Max.3W | materials | SUS316 |
| Powersupply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 1PCS | IK | IK10 |
| beamangles | 10°,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.38Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°C to 40°℃ |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70>60,000hrs @ Ta=50°C | warranty | 3Years |
Dimensions
Unit: mm
Ordering Information
| LX -UD001A - 1W √ Lighting | C √ Color Temperature 上 | R √ TYPE | S √ Material | 0 √ Control | S Beam | 2 √ Voltage | |||
| Name Brand Name | Lighting Type | Type Power | Color | TYPE | Control | Angle Beam Angle | Voltage | ||
| LX: lesan | UD001A | 1W 2W 3W | A:2700K B:3000K C:3500K D:4000K E:5000K F:RGB G:RGBW | F:Floodlight R:Round surface cover underground light S:Squaresurfacecover underground light L:Side light underground light | body cover | A:Aluminum S:SUS316 C:Brass D:aluminum +SUS316 | D: DMX512 0: ON/OFF L:DALI | S: 10° M:30° | 1:12V 2:24V 3:350mA 4:500mA 5:700mA |
Technical Parameters
| Power | Max.3W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | ⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 1PCS | IK | IK10 |
| beamangles | 10,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.58Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°℃ to 40°C |
| lifetime | L70 >60,000hrs@ Ta=50°C | warranty | 3Years |
Dimensions
Unit: mm
Technical Parameters
| Power | Max.6W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 1PCS | IK | IK10 |
| beamangles | 10°,15,24°,36,50° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.8Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°C to 40℃ |
| BIN selection | SCDM | Storage Temperature | -10°℃ to 40°C |
| lifetime | L70 >60,000hrs @Ta= 50°C | warranty | 3Years |
Dimensions
Unit: mm
Technical Parameters
| Power | Max.10W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | ⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 1PCS | IK | IK10 |
| beamangles | 3°,15°,24°,36,50 | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.2Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°℃ to 40°℃ |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta=50C | warranty | 3Years |
Dimensions
Unit: mm
LX-SC009
Technical Parameters
| Power | Max.6W | materials | SUS316 |
| Powersupply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | ⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 3PCS | IK | IK10 |
| beamangles | 15,25°,30°,45° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.64Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°℃ to 40C |
| lifetime | L70 >60,000hrs@ Ta=50°C | warranty | 3Years |
Dimensions
TechnicalParameters
| Power | Max.12W | materials | SUS316 |
| Powersupply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 6PCS | IK | IK10 |
| beam angles | 15°,25°,30°,45° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.13Kg@TYPE:R |
| CRI | >80 or>90 | operating temperature | -10°C to 40℃ |
| BIN selection | SCDM | StorageTemperature | -10°C to 40℃ |
| lifetime | L70>60,000hrs@Ta=50℃ | warranty | 3Years |
Unit: mm
Technical Parameters
| Power | Max.24W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 12PCS | IK | IK10 |
| beamangles | 15°,25,30°,45° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.51Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°℃ to 40°℃ |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta=50C | warranty | 3Years |
Dimensions
Technical Parameters
| Power | Max.24W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 6PCS | IK | IK10 |
| beamangles | 10°,20°,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.65Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°℃ to 40°C |
| lifetime | L70 >60,000hrs @Ta= 50°C | warranty | 3Years |
Dimensions
Unit: mm
3000K IK10 IP68 4000K RGBW DMX DALI 316Ti CE 5000K Max.5m
Technical Parameters
| Power | Max.24W | materials | SUS316 |
| Powersupply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | IⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 12PCS | IK | IK10 |
| beamangles | asymm | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.28Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°℃ to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta= 50 °C | warranty | 3Years |
Dimensions
Unit: mm
Ordering Information
| LX -UG 013 - 12W Brand | √ Lighting | √ Power | R √ TYPE | S √ Material | 0 √ Control | S √ Beam | 2 √ Voltage | ||
| Name Brand Name | Lighting Type | Type Power | Color | Temperature TYPE | Material | Control | Angle Beam Angle | Voltage | |
| LX: lesan | UG013 | 12W 24W | A:2700K B:3000K C:3500K D:4000K E:5000K F:RGB G:RGBW | R:UnderwaterLight | S:SUS316 | D: O: | DMX512 ON/OFF L:DALI | S:asymm | 1:12V 2:24V 3:350mA 4:500mA 5:700mA |
3000KIK10 IP68 4000K RGBW DMX DALI Brass CE T5000K Max.5m
Technical Parameters
| Power | Max.24W | materials | Brass |
| Powersupply | 12V,24V,350mA,500mA,700mA | finish | Oiling |
| insulation class | IⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 12PCS | IK | IK10 |
| beam angles | 10°,20°,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 2.28Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @Ta= 50°C | warranty | 3Years |
Dimensions
Unit: mm
Ordering Information
| LX-UD 013 - 24W | C | R √ TYPE | S 0 √ √ Material | S √ Control Beam | 2 √ Voltage | |||
| Brand Name | √ Lighting Type | √ Power | ||||||
| Brand Name | Lighting Type | Power | Color | Temperature TYPE | Material | Control | Angle Beam Angle | Voltage |
| LX: lesan | UD 013 | 12W 24W | A:2700K B:3000K C:3500K D:4000K E:5000K F:RGB G:RGBW | R:UnderwaterLight | C:Brass | D: DMX512 O: ON/OFF L:DALI | S: 10° M:20° L: 30° | 1:12V 2:24V 3:350mA 4:500mA 5:700mA |
3000K IK10 IP68 4000K RGBW DMX DALI 316Ti CE 5000K Max.5m
Accessories
Technical Parameters
| Power | Max.50W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | IⅢ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 6PCS,18PCS | IK | IK10 |
| beamangles | 10°,20°,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 3.5Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°℃ to 40°℃ |
| BIN selection | SCDM | StorageTemperature | -10°℃ to 40°C |
| lifetime | L70>60,000hrs @Ta= 50°℃ | warranty | 3Years |
Dimensions
3000K IK10 IP68 4000K RGBW DMX DALI 316Ti CE 5000K Max.5m
Accessories
Technical Parameters
| Power | Max.48W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 6PCS/12PCS | IK | IK10 |
| beamangles | 10°,20°,30°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 4.42Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°℃ to 40°℃ |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°℃ |
| lifetime | L70>60,000hrs @Ta=50°C | warranty | 3Years |
Dimensions
Unit: mm
Ordering Information
| LX - SC011A - 48W √ | √ | CR √ TYPE | S √ Material | 0 √ | X √ | 2 √ | |||
| Brand Name Brand | Type Lighting | Lighting Power | Power Color | Color Temperature TYPE | Material | Control Control | Beam Angle Beam Angle | Voltage Voltage | |
| Name LX: lesan | Type SC011A | 36W 48W | A:2700K B:3000K C:3500K D:4000K E:5000K F:RGB G:RGBW | R:UnderwaterLight | S:SUS316 | D: DMX512 O: ON/OFF L:DALI | S: 10° M:20° L:30° X:60° | 1:12V 2:24V 3:350mA 4:500mA 5:700mA | |
Technical Parameters
| Power | Max.48W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 6PCS/12PCS | IK | IK10 |
| beamangles | 10°,20°,30°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 6.75Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta=50C | warranty | 3Years |
Dimensions
Unit: mm
3000K IK10 IP68 4000K RGBW DMX DALI 316Ti CE 5000K Max.5m
www.sz-lesan.com
Technical Parameters
| Power | Max.24W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | ⅢI | cover | PMMA |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 24PCS | IK | IK08 |
| beamangles | 20°,45°,25*45° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.8Kg@TYPE:R |
| CRI | >80 or>90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70>60,000hrs @Ta= 50°℃ | warranty | 3Years |
Dimensions
Unit: mm
Technical Parameters
| Power | Max.24W | materials | SUS316 |
| Power supply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | ⅢI | cover | PMMA |
| control | ON/OFF,DMX512,DALI | size | Referencesizedrawing |
| led source flux | 45Lm/W@3000K | IP | IP68 |
| led source | 60PCS | IK | IK08 |
| beamangles | 110° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.8Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 > 60,000hrs @Ta= 50°C | warranty | 3Years |
Dimensions
Unit: mm
Technical Parameters
| Power | Max.12W | materials | SUS316 |
| Powersupply | 12V,24V,350mA,500mA,700mA | finish | True Color,Sand silver |
| insulation class | ⅢI | cover | PMMA |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 45Lm/W@3000K | IP | IP68 |
| led source | 24PCS | IK | IK08 |
| beam angles | 30°,45°,18*41° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K | weight | 0.8Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°℃ to 40℃ |
| BIN selection | SCDM | StorageTemperature | -10℃ to 40°℃ |
| lifetime | L70 >60,000hrs @Ta= 50°℃ | warranty | 3Years |
Dimensions
Unit: mm
3000K IK10 IP68 4000K RGBW DMX DALI 316Ti CE 5000K Max.5m
Accessories
Technical Parameters
| Power | Max.48W | materials | SUS316 |
| Powersupply | 24V | finish | True Color,Sandsilver |
| insulation class | III | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 65Lm/W@3000K | IP | IP68 |
| led source | 6PCS | IK | IK10 |
| beam angles | 15°,25°,45°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,4500K,6000K,RGBW | weight | 5.44Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | StorageTemperature | -10°C to 40°C |
| lifetime | L70>60,000hrs@Ta=50C | warranty | 3Years |
Dimensions
Unit: mm
Ordering Information
| LX-UWL215C- 48W | √ √ | AR √ TYPE | S √ Material | 0 √ Control | X 2 √ √ Beam Voltage | |||
| √ Brand Name | √ Lighting Type | |||||||
| Brand Name LX: | Lighting Type | Power | Color | Temperature TYPE | Material | Control | Angle Beam Angle | Voltage |
| lesan | UWL215C | 48W | A:3000K B:4500K C:6000K RGBW | R:UnderwaterLight | S:SUS316 | D: DMX512 O: ON/OFF L:DALI | S:15° M:25° L: 45° X:60° | 1:12V 2:24V |
3000K IK10 IP68 4000K RGBW DMX DALI 316Ti CE 1 5000K Max.5m
Accessories
Technical Parameters
| Power | Max.40W | materials | SUS316 |
| Power supply | 24V | finish | True Color,Sand silver |
| insulation class | IⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 65Lm/W@ 3000K | IP | IP68 |
| led source | 5PCS | IK | IK10 |
| beamangles | 15°,25°,45°,60° | cable | H05RN-F2*1.0mm2/5*0.5mm² |
| CCT | 3000K,4500K,6000K,RGBW | weight | 3Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10℃ to 40℃ |
| BIN selection | SCDM | StorageTemperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta=50°C | warranty | 3Years |
Dimensions
Unit: mm
9
IK10 IP68 3000K RGBW DMX DALI 316Ti CE 5000K
Technical Parameters
| Power | Max.0.5W | materials | SUS316 |
| Powersupply | 12V,24V | finish | True Color,Sand silver |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DAI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP67 |
| led source | 1PCS | IK | IK08 |
| beamangles | 110° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K | weight | 50g@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°Cto 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta = 50C | warranty | 3Years |
Dimensions
Unit: mm
Accessories
LX-234B
Technical Parameters
| Power | Max.6W | materials | Aluminumbody+SUS316Cover |
| Powersupply | 12V,24V | finish | Powder coating |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Referencesize drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 1PCS | IK | IK10 |
| beamangles | 15°,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.37Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70>60,000hrs @ Ta=50C | warranty | 3Years |
Dimensions
Unit: mm
Technical Parameters
| Power | Max.6W | materials | Aluminumbody+SUS316Cover |
| Powersupply | 12V,24V | finish | Powder coating |
| insulation class | ⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP68 |
| led source | 1PCS | IK | IK10 |
| beamangles | 15°,30° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.37Kg@TYPE:R |
| CRI | >80 or >90 | operatingtemperature | -10°℃to 40°℃ |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @ Ta= 50°C | warranty | 3Years |
Dimensions
Unit: mm
IK10 IP67 3000K RGBW DMX DALI 316Ti CE T 5000K
Accessories
Technical Parameters
| Power | Max.6W | materials | Aluminumbody+SUS316Cover |
| Powersupply | 12V,24V | finish | Powdercoating |
| insulation class | Ⅲ | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Referencesize drawing |
| led source flux | 110Lm/W@3000K | IP | IP67 |
| led source | 1PCS | IK | IK10 |
| beamangles | 3°,10°,20°,30°,45°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.47Kg@TYPE:R |
| CRI | >80 or>90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | StorageTemperature | -10°C to 40C |
| lifetime | L70 >60,000hrs @Ta=50℃ | warranty | 3Years |
Dimensions
Unit: mm
Ordering Information
LX - UG017 - 6W BL D 0 S 2 業(yè) √ √ √ 卜 卜 √ √ √ Brand Lighting Power Color TYPE Material Control Beam Voltage
| Brand Name | Lighting Type | Power | Color | TYPE | Material | Control | Beam Angle | Voltage |
| LX: lesan | UG017 | 6W | A:2700K B:3000K C:3500K D:4000K E:5000K F:RGB G:RGBW | L:Underground light | A:Aluminum S:SUS316 C:Brass D:Aluminum body+SUS3 16Cover | D: DMX512 ON/OFF L:DALI | S: 3° M:10° L:20° X:30° T:45° M:60° | 1:12V 2:24V |
Technical Parameters
| Power | Max3W | materials | Aluminumbody+SUS316Cover |
| Powersupply | 24V | finish | Powdercoating |
| insulation class | IⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP67 |
| led source | 1PCS | IK | IK10 |
| beamangles | 6°,10°,20°,30°,45°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.5Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°℃ to 40°C |
| lifetime | L70 >60,000hrs @ Ta= 50°C | warranty | 3Years |
Dimensions
Technical Parameters
| Power | Max9W | materials | Aluminumbody+SUS316Cover |
| Powersupply | 24V | finish | Powdercoating |
| insulation class | IⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Referencesizedrawing |
| led source flux | 110Lm/W@3000K | IP | IP67 |
| led source | 2PCS | IK | IK10 |
| beamangles | 6°,10°,20°,30°,45°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 0.94Kg@TYPE:R |
| CRI | >80 or>90 | operating temperature | -10°℃ to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70 >60,000hrs @Ta= 50℃ | warranty | 3Years |
Dimensions
Unit: mm
Technical Parameters
| Power | Max15W | materials | Aluminumbody+SUS316Cover |
| Power supply | 24V | finish | Powdercoating |
| insulation class | IⅢI | cover | Tempered Glass |
| control | ON/OFF,DMX512,DALI | size | Reference size drawing |
| led source flux | 110Lm/W@3000K | IP | IP67 |
| led source | 4PCS | IK | IK10 |
| beamangles | 6°,10°,20°,30°,45°,60° | cable | H05RN-F2*1.0mm²/5*0.5mm² |
| CCT | 3000K,3500K,4000K,5000K,RGBW | weight | 1.5Kg@TYPE:R |
| CRI | >80 or >90 | operating temperature | -10°C to 40°C |
| BIN selection | SCDM | Storage Temperature | -10°C to 40°C |
| lifetime | L70>60,000hrs @ Ta=50℃ | warranty | 3Years |
Dimensions
Unit: mm




