MINCHEN PUMP
WENLINGCITYMINCHENPUMP
INDUSTRY CO., LTD
S
PRODUCTOVERVIEW
The fully automatic hot and cold water self-priming pump integrates self-priming,transportation and automatic control.It auto-senseswater flowtostart/stop (nomanual operation),conveysmediaat 0 - 1 0 0 ^ { \circ } C , suits householdwater intakeand water heaterpipelinepressurization,and features highefficiency/energy saving forstable domestic water supply.
APPLICABLESCENARIOS
The fully automatic cold and hot water self-priming pump is suitable for household waterpressureregulation,solarwatersupply, tapwaterpressureincrease,wellwaterand riverwaterextraction inruralareas,aswell as watersupply for smallvillasand wall-hung boiler circulation,meeting the demand forcold and hotwater transportation.
| Model | Mow | Mad | SHetion | Rated Power) | Voltazge | Speend | Diameter | |
| PW-125 | 32 | 25 | 8 | 125 | 0.17 | 220/50 | 2860 | 25 |
| PW-250 | 34 | 30 | 8 | 250 | 0.3 | 220/50 | 2860 | 25 |
| PW-370 | 38 | 35 | 8 | 370 | 0.5 | 220/50 | 2860 | 25 |
| PW-550 | 50 | 42 | 8 | 550 | 0.7 | 220/50 | 2860 | 25 |
| PW-750 | 50 | 48 | 8 | 750 | 1 | 220/50 | 2860 | 25 |
PRODUCTOVERVIEW
The fullyautomatic hotand cold waterself-primingpump integrates self-priming,transportationandautomaticcontrol.Itauto-senseswater flowtostart/stop (nomanual operation),conveysmediaat 0 - 1 0 0 ^ { \circ } C , suits householdwater intakeand waterheaterpipelinepressurization,and features high efficiency/energy saving for stable domestic water supply.
APPLICABLESCENARIOS
The fully automatic cold and hot waterself-priming pump is suitable for household waterpressureregulation,solarwatersupply,tapwaterpressure increase,wellwaterand riverwaterextraction in ruralareas,aswel as water supply for smallvillasand wall-hung boiler circulation,meeting the demand forcold and hotwater transportation.
| Model | Maw (m³/h) | Mad (m) | Suction (m) | Rated Power) | Voltage | Speed | Diameter | |
| GP125-Ag pump | 1.8 | 28 | 8 | 0.125 | 0.17 | 220 | 2860 | 25 |
| PCJ-128A | 2 | 23 | 8 | 0.125 | 0.17 | 220 | 2860 | 25 |
| PCJ-250A | 2 | 28 | 8 | 0.25 | 0.3 | 220 | 2860 | 25 |
| PCJ-370A | 2.2 | 32 | 8 | 0.37 | 0.5 | 220 | 2860 | 25 |
| PCJ-550A | 2.4 | 35 | 8 | 0.55 | 0.7 | 220 | 2860 | 25 |
| PCJ-750A | 2.8 | 38 | 8 | 0.75 | 1 | 220 | 2860 | 25 |
| PCJ-1100A | 4 | 47 | 8 | 1.1 | 1.5 | 220 | 2860 | 40 |
| PCJ-1100B | 4.5 | 50 | 8 | 1.1 | 1.5 | 380 | 2860 | 40 |
| PCJ-2200A | 8 | 68 | 8 | 2.2 | 3 | 380 | 2860 | 50 |
| PCJ-2200B | 8 | 68 | 8 | 2.2 | 3 | 380 | 2860 | 50 |
PRODUCTOVERVIEW
Thefullyautomatic hotand coldwaterself-primingpump integrates self-priming,transportationand automatic control.Itauto-senseswater flowtostart/stop (nomanualoperation),conveysmediaatO-1ooC,suits household water intakeand water heater pipeline pressurization,and features high effciency/energy saving for stable domestic water supply.
APPLICABLESCENARIOS
The fully automatic cold and hot water self-priming pump is suitable for household waterpressureregulation,solarwatersupply,tapwaterpressureincrease,wellwaterand riverwaterextraction inruralareas,aswell as watersupply forsmall villasand wall-hung boilercirculation,meeting thedemand forcold and hotwater transportation.
| Model | Maw (L/min) | Mad (m) | MaxSuction (m) | Rated Power) | Voltage | Spmind | Diameter | |
| GA-101A | 30 | 26 | 8 | 0.12 | 0.17 | 220 | 2860 | 20 |
| GA-101B | 28 | 21 | 8 | 0.12 | 0.17 | 220 | 2860 | 20 |
PRODUCTOVERVIEW
The fullyautomatic hot and cold water self-priming pump integrates self-priming,transportationandautomaticcontrol.Itcanautomatically sense water flowand start and stop
APPLICABLESCENARIOS
The fully automatic cold and hot water self-priming pump is suitable for household waterpressure regulation,solar water.
| Model | Maw (m³/h) | Mad (m) | MaxSuction (m) | Rated Power) | Voltage | Speed | Diameter | |
| 1WZB-12A | 2 | 23 | 8 | 0.125 | 0.17 | 220 | 2860 | 25 |
| 1WZB-14A | 2 | 26 | 8 | 0.25 | 0.3 | 220 | 2860 | 25 |
| 1WZB-16A | 2 | 34 | 8 | 0.37 | 0.5 | 220 | 2860 | 25 |
| 1WZB-18A | 2.4 | 40 | 8 | 0.55 | 0.7 | 220 | 2860 | 25 |
| 1WZB-22A | 2.9 | 48 | 8 | 0.75 | 1 | 220 | 2860 | 25 |
| 1.5WZB-25A | 4.5 | 56 | 8 | 1.1 | 1.5 | 220 | 2860 | 40 |
PRODUCTOVERVIEW
Fullyautomatic hotand cold self-priming pump,integrating self-priming, conveyingand automatic control,featuresautomatic flowstartand stop, suitableformedia ranging from O to100C.
APPLICABLESCENARIOS
Suitable for household water intake,water heater pressurization,highly efficientand energy-saving,ensuringastable supplyofdomesticwater.
| Model | Mowy | Mad | SHetion | (wPowerHP) | Rated Voltage | Current | Diameter | |
| HB-200 | 1.8 | 25 | 8 | 200 | 0.3 | 220/50 | 1.6 | 25 |
| HB-400 | 2.5 | 35 | 8 | 400 | 0.5 | 220/50 | 2.4 | 25 |
| HB-600 | 3 | 45 | 8 | 600 | 0.8 | 220/50 | 4.0 | 25 |
| HB-800 | 3.5 | 50 | 8 | 800 | 1.1 | 220/50 | 4.4 | 25 |
| HB-1100 | 4.5 | 55 | 8 | 1100 | 1.5 | 220/50 | 4.8 | 40 |
| HB-1500 | 5 | 65 | 8 | 1500 | 2 | 220/50 | 5.2 | 40 |
PRODUCTOVERVIEW
Thisseries isa 3O4cast stainlesssteel automatic self-priming booster pump,featuringanti-freezing,anti-crackingand less prone torust,making ithealthierand safer.Itissuitable forwhole-house pressurization,resistant to high temperatures,and has stronger self-priming and pumping capabilities.
APPLICABLESCENARIOS
The fully automatic cold and hot waterself-priming pump is suitable for household waterpressureregulation,solarwatersupply, tapwaterpressure increase,wellwaterand riverwater extraction in rural areas,as well as watersupply forsmallvillasand wall-hung boiler circulation,meeting the demand forcold and hotwater transportation.
| Model | Max (m³/h) | Mad (m) | Suction (m) | (wPowerHP) | Rated Voltage | Current | Diameter | |
| HB-200 | 1.8 | 25 | 8 | 200 | 0.3 | 220/50 | 1.6 | 25 |
| HB-400 | 2.5 | 35 | 8 | 400 | 0.5 | 220/50 | 2.4 | 25 |
| HB-600 | 3 | 45 | 8 | 600 | 0.8 | 220/50 | 4.0 | 25 |
| HB-800 | 3.5 | 50 | 8 | 800 | 1.1 | 220/50 | 4.4 | 25 |
PRODUCTOVERVIEW
The high-speed rotation of the impeller generates centrifugal force,causingthemediumtobe thrownfrom thecenterof the impellertotheouter edge,creating apressure difference that drives the medium to flow.
APPLICABLESCENARIOS
This pump iswidelyused in solar water heating systems,floor heating systemsand otherscenarios that require high temperatures (upto 120℃ support) or intelligent temperature control.
| Model | Flow) Max | Head Max | Current | Rated Power | Rated Voltage | Sped | Diameter | |
| PUN-201EH | 80 | 15 | 1.5 | 0.4 | 0.65 | 220 | 2860 | 25 |
| PUN-402EH | 100 | 21 | 3.2 | 0.72 | 1 | 220 | 2860 | 32 |
| PUN-601EH | 115 | 25 | 4 | 0.96 | 1.3 | 220 | 2860 | 25 |
| PUN-750EH | 200 | 25 | 5.1 | 1.1 | 1.5 | 220 | 2860 | 32 |
PRODUCTOVERVIEW
CHM is a non self priming horizontal multi-stage centrifugalpump,which hasthecharacteristicsof high efficiency,lownoise,light corrosionresistance,compactstructure,beautifulappearance,smallvolume,and light weight.
APPLICABLESCENARIOS
The CHMwater pumpisoften used for pressurized watersupply on floors. Theairconditioning coolingsystem,withairenergypressurized,meets the water demand for thermal energy conversion.
| Model | Max Flow (m³/h) | Max Head (m) | Rated Flow (m³/h) | Rated Head (m) | Current | (kwPowerP) | Rated Voltage (V) | Spmind | Diameter | |
| CHM-2-2 | 4 | 20 | 2 | 15 | 2.4 | 0.25 | 0.3 | 220 | 2900 | 25 |
| CHM-2-3 | 4.5 | 28 | 2 | 22 | 2.3 | 0.37 | 0.5 | 220 | 2900 | 25 |
| CHM-2-4 | 4.8 | 36 | 2 | 32 | 3.1 | 0.55 | 0.7 | 220 | 2900 | 25 |
| CHM-2-5 | 4.8 | 46 | 2 | 38 | 3.8 | 0.75 | 1 | 220 | 2900 | 25 |
| CHM-2-6 | 4.8 | 55 | 2 | 45 | 4.2 | 1.1 | 1.5 | 220 | 2900 | 25 |
| CHM-4-2 | 6 | 20 | 4 | 15 | 4.5 | 0.37 | 0.5 | 220 | 2900 | 32 |
| CHM-4-3 | 7 | 28 | 4 | 22 | 4.3 | 0.55 | 0.7 | 220 | 2900 | 32 |
| CHM-4-4 | 7 | 38 | 4 | 30 | 4.3 | 0.75 | 1 | 220 | 2900 | 32 |
| CHM-4-5 | 7.5 | 46 | 4 | 36 | 4.9 | 1.1 | 1.5 | 220 | 2900 | 32 |
| CHM-4-6 | 7.5 | 55 | 4 | 45 | 5.8 | 1.3 | 2 | 220 | 2900 | 32 |
| CHM-8-2(1PHASE) | 12 | 20 | 8 | 15 | 4.7 | 0.75 | 1 | 220 | 2900 | 40 |
| CHM-8-3(1PHASE) | 13 | 30 | 8 | 24 | 6.8 | 1.1 | 1.5 | 220 | 2900 | 40 |
| CHM-8-2(3PHASE) | 12 | 20 | 8 | 15 | 1.8 | 0.75 | 1 | 380 | 2900 | 40 |
| CHM-8-3(3PHASE) | 13 | 30 | 8 | 24 | 2.4 | 1.1 | 1.5 | 380 | 2900 | 40 |
| CHM-8-4(3PHASE) | 14 | 41 | 8 | 32 | 3 | 1.5 | 2 | 380 | 2900 | 40 |
| CHM-8-5(3PHASE) | 13 | 52 | 8 | 41 | 3.5 | 2.2 | 3 | 380 | 2900 | 40 |
PRODUCTOVERVIEW
These pumps are suitable forclean water and non-chemicallyaggressive fluids (to pump components).Theyare highlyreliable,economical,easy touse,and idealfor domesticapplications,medium-sized surge tanks,garden watering,etc.
PERFORMANCERANGE
·Flowrate up to 60L/min(3.6m3/h) ·Head up to 48m ·Suction head up to 9m ·Fluid temperature up to 6 0 ^ { \circ } \mathsf { C } ·Maximum ambient temperature 4 0 ^ { \circ } C
| Model | Mead | (kW) (HP) Power | Min Head | Diameter | ||
| JET-60M | 35 | 38 | 0.37 | 0.5 | 9 | 1"×1" |
| JET-80M | 40 | 44 | 0.55 | 0.75 | 9 | 1"×1" |
| JET-100M | 60 | 48 | 0.75 | 1 | 9 | 1"×1" |
PRODUCTOVERVIEW
These pumps are suitable for clean water (free of abrasive particles) and fluidsnon-chemicallyaggressive to pump components.Reliable,economical,andeasytouse,they fitdomesticapplications,automaticwaterdistribution fromsurge tanks,gardenwatering,and boosting insufficientmainswaterpressure.
PERFORMANCERANGE
·Flowrate up to 60L/min(3.6m3/h) ·Head up to 60m ·Suction head up to 9m ·Fluid temperature up to 6 0 ^ { \circ } C (204號 ·Maximum ambient temperature 4 0 ^ { \circ } C
| Model | Max (L/min) | Mad (m) | (kW) Power (HP) | Min Head | Diameter | |
| QB-60M | 36 | 36 | 0.37 | 0.5 | 9 | 1"×1" |
| QB-80M | 50 | 50 | 0.55 | 0.75 | 9 | 1"×1" |
| QB-100M | 60 | 60 | 0.75 | 1 | 9 | 1"×1" |
PRODUCTOVERVIEW
Thiswater pump issuitable forconveying cleanwaterand fluids that will not cause chemical erosion to the pump components.They are extremely reliable,easy to use, operate quietly,requirealmost nomaintenance,andare widelyusedinboth household and civilianapplications.
PERFORMANCERANGE
·Flow rate up to 140L/min(8.4m3/h)
·Head up to 45m
·Suction lift up to 9m
·Fluid temperature up to 6 0 ^ { \circ } C
·Maximum ambient temperature 4 0 ^ { \circ } C
11PAGE
| Model | Maw (L/min) | Mad (m) | (kW) Power | (HP) | Min Head | Diameter |
| CPM-130 | 80 | 20 | 0.35 | 0.5 | 9 | 1"×1" |
| CPM-146 | 110 | 27 | 0.55 | 0.75 | 9 | 1"×1" |
| CPM-158 | 120 | 35 | 0.75 | 1 | 9 | 1"×1" |
| CPM-170 | 130 | 42 | 1.1 | 1.5 | 9 | 1.25"×1" |
| CPM-190 | 140 | 40 | 1.5 | 2 | 9 | 1.25"×1" |
PRODUCTOVERVIEW
These pumpssuitcleanwater (noabrasive particles) and fluidsnon-corrosive to their components.They are reliable,easy-to-use,quiet and nearly maintenance-free, widelyapplied in domestic/civil fields-especiallyauto water distribution fromsmall/medium surge tanks,water transfer and garden watering.
PERFORMANCERANGE
·Flowrate up to 600L/min(7.2m3/h)
·Head up to 23m
·Suction lift up to 9m
·Fluid temperature up to 6 0 ^ { \circ } C (204號
·Maximum ambient temperature 4 0 ^ { \circ } C
| Model | Flow) Max | Mead | (kW) Power (HP) | Min Head | Diameter | |
| HF-5C | 400 | 12.5 | 0.6 | 0.8 | 9 | 2"×2" |
| HF-5B | 500 | 14 | 0.75 | 1 | 9 | 2"×2″ |
| HF-5A | 600 | 14.5 | 1.1 | 1.5 | 9 | 2"×2″ |
| HF-5BM | 500 | 20 | 1.1 | 1.5 | 9 | 2"×2" |
| HF-5AM | 500 | 22.5 | 1.5 | 2 | 9 | 2"×2″ |
| HF-6AM | 1000 | 13 | 2.2 | 3 | 9 | 3"×3" |
| HF-7AM | 1200 | 13 | 3 | 4 | 9 | 4"×4" |
PRODUCTOVERVIEW
Thisisa boosterpumpspeciallydesigned fordrinkingwater.It is powerful, hasexcellentwateroutputcapacityanda longservice life,helping to ensure stable water supply.
APPLICABLESCENARIOS
Itisapplicableforpressurizationinapplicationscenariosincludingwater heaters,faucets,showers,wall-hung boilers,and solarenergysetups.
| Model | Maw (m³/h) | Mad (m) | Rated (m³/h) | Rated (m) | Rated (W) | Rated Voltage | Speed | Diameter |
| 15GW-12-1 | 1 | 12 | 0.4 | 6-12 | 100 | 220 | 2860 | 15 |
| 15GW-15-1.5 | 1.5 | 15 | 0.6 | 10-15 | 150 | 220 | 2860 | 15 |
PRODUCTOVERVIEW
This pump issuitable for hotwaterbelow10o°C.It iseasyto install and hasstable performance,making itan ideal choice for residential heating and related hotwatersystems.
APPLICABLESCENARIOS
It isapplicable to residential heating systems,pipeline pressurization, watersupply for cooling towers,long-distance water transportation,and bathrooms.
| Model | Mo | Mead | Rated Power) | Frequency | Voltage | Diameter | |
| PG-90E | 85 | 7 | 125 | 0.17 | 50 | 220 | 25 |
| PG-125E | 130 | 9 | 250 | 0.3 | 50 | 220 | 40 |
| PG-180E | 270 | 10.5 | 550 | 0.7 | 50 | 220 | 50 |
| PG-250E | 300 | 13.5 | 750 | 1 | 50 | 220 | 50 |
| PG-400E | 300 | 17 | 1100 | 1.5 | 50 | 220 | 50 |
PRODUCTOVERVIEW
Permanentmagnet variable frequencyboosterpump,equipped with permanent magnet synchronousmotor,is highlyefficientand energy-saving by over 5O%.Low noise operation, constant pressure water supply, intelligent regulation,and compatibilitywith various installation environments.
APPLICABLESCENARIOS
Permanentmagnetvariable frequencyboosterpumpsaresuitable for variousscenarios:increasingwaterpressure for household useand stabilizingwater pressure in high-rise residential buildings.Garden irrigation improvesefficiency;Constantpressurewatersupply forcommercial places such as hotels and office buildings.
| Model | Flow | Head | Power | Voltage | Current |
| ZS-15-16 | 1.4 | 16 | 70 | 24 | 3 |
| ZS-15-20 | 1.8 | 20 | 95 | 24 | 3.9 |
| Model | Flow (m3) | Head (m) | Power (W) | Voltage (V) | Current (A) |
| Z88-85 | 1.8 | 16 | 70 | 24 | 3 |
| Z88-100 | 1.8 | 20 | 95 | 24 | 3.9 |
PRODUCTOVERVIEW
Permanentmagnetvariable frequencyboosterpump,equipped with permanent magnetsynchronousmotor,is highlyefficientand energy-saving by over 50%.Low noise operation,constant pressure water supply, intelligentregulation,and compatibilitywith various installationenvironments.
APPLICABLESCENARIOS
Permanentmagnet variable frequencyboosterpumpsaresuitable for variousscenarios:increasingwaterpressure for household use and stabilizingwaterpressure in high-rise residential buildings.Garden irrigation improvesefficiency;Constant pressurewatersupply forcommercial placessuch as hotelsand office buildings.
| Model | Max (L/min) | Mad (m) | Power | Voltage | Current | Frequency |
| UPS25-10 | 85 | 10 | 120 | 220 | 0.55 | 50/60 |
| UPS32-10 | 85 | 10 | 120 | 220 | 0.55 | 50/60 |
| UPS25-15 | 130 | 15 | 180 | 220 | 0.75 | 50/60 |
| UPS32-15 | 130 | 15 | 180 | 220 | 0.75 | 50/60 |
| UPS25-18 | 165 | 18 | 280 | 220 | 1.3 | 50/60 |
| UPS32-18 | 165 | 18 | 280 | 220 | 1.3 | 50/60 |
PRODUCTOVERVIEW
Permanent magnet variable frequency booster pump,equipped with permanent magnet synchronousmotor, is highlyefficientand energy-saving by over 5O%.Low noise operation,constant pressure water supply intelligent regulation,and compatibilitywith various installation environments.
APPLICABLESCENARIOS
Permanentmagnetvariablefrequencyboosterpumpsaresuitablefor variousscenarios: increasing water pressure for household useand stabilizingwaterpressurein high-riseresidentialbuildings.Gardenirrigation improvesefficiency;Constant pressurewatersupplyforcommercial places such as hotelsand office buildings.
| Model | Rated (m) | Rated (L/min) | Mad (m) | Maw (L/min) | Power | Voltage | Speed | Caliber | witomiraiblgy (p) |
| UPS25-12 | 6.5 | 55 | 12 | 95 | 120 | 160-300 | 5-4500 | 40/50 | 3-5 |
| UPS25-15 | 7 | 110 | 15 | 180 | 180 | 160-300 | 5-4500 | 40/50 | 6-8 |
| UPS25-18 | 10 | 145 | 18 | 200 | 280 | 160-300 | 5-4500 | 40/50 | 10-12 |
SHIELDED BOOSTER PUMP SERIES
PRODUCTOVERVIEW
Thishigh-powercannedmotorpumpfocusesonultra-fastheating.ltismadeofnewaluminummaterialwhichisof highstrengthlightweight,wearreistantandcorrosionresistant.Itcanwithstandarshworkingconitionsand reducemaintenancecosts.Itsfullyenclosedshieldingstructureisolatesthemotorfromthemedium,solvingthe problemsofleakageandhighnoiseoftraditionalwaterpumps.Combinedwithhigh-effciencymotors,itsaves energyandreducesconsumption,providingstablepowerforheating.
| LRS25-6G130 | |
| Power (W) | 93/67/48 |
| Max.Flow (L/min) | 55/40/25 |
| Max.Head(m) | 6/5/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 11/2" |
| LRS32-6G130 | |
| Power (W) | 93/67/48 |
| Max.Flow (L/min) | 55/40/25 |
| Max.Head (m) | 6/5/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS25-6G180 | |
| Power (W) | 93/67/48 |
| Max.Flow (L/min) | 55/40/25 |
| Max.Head(m) | 6/5/3 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 11/2" |
| LRS32-6G180 | |
| Power (W) | 93/67/48 |
| Max.Flow (L/min) | 55/40/25 |
| Max.Head (m) | 6/5/3 |
| Voltage (v) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS20-12G180 | |
| Power (W) | 245/220/145 |
| Max.Flow(L/min) | 68/46/28 |
| Max.Head(m) | 12/11/7 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 11/2" |
| LRS25-12G180 | |
| Power (W) | 245/220/145 |
| Max.Flow(L/min) | 68/46/28 |
| Max.Head(m) | 12/11/7 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 11/2" |
| LRS25-8G180 | |
| Power (W) | 270/210/150 |
| Max.Flow (L/min) | 160/103/45 |
| Max.Head(m) | 8/7/5 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 11/2" |
| LRS32-8G180 | |
| Power (W) | 270/210/150 |
| Max.Flow (L/min) | 160/103/45 |
| Max.Head (m) | 8/7/5 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 2 |
| LRS25-4G180(S) | |
| Power (W) | 72/53/38 |
| Max.Flow(L/min) | 48/36/18 |
| Max.Head(m) | 4/3/2 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 1 1/2" |
| LRS32-4G180(S) | |
| Power (W) | 72/53/38 |
| Max.Flow(L/min) | 48/36/18 |
| Max.Head (m) | 4/3/2 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 2" |
| LRS25-6G180(S) | |
| Power (W) | 93/67/48 |
| Max.Flow(L/min) | 55/40/25 |
| Max.Head(m) | 6/5/3 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 11/2" |
| LRS32-6G180(S) | |
| Power (W) | 93/67/48 |
| Max.Flow (L/min) | 55/40/25 |
| Max.Head (m) | 6/5/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS20-12G180(S) | |
| Power (W) | 245/220/145 |
| Max.Flow(L/min) | 68/46/28 |
| Max.Head(m) | 12/11/7 |
| Voltage (V) | 220V/50Hz |
| Diameter(inch) | 11/2" |
| LRS25-12G180(S) | |
| Power (W) | 245/220/145 |
| Max.Flow (L/min) | 68/46/28 |
| Max.Head(m) | 13/7/5 |
| Voltage(V) | 220V/50Hz |
| Diameter(inch) | 11/2" |
| LRS25-8G180(S) | |
| Power (W) | 270/210/150 |
| Max.Flow(L/min) | 160/103/45 |
| Max.Head(m) | 8/7/5 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 11/2" |
| LRS32-8G180(S) | |
| Power (W) | 270/210/150 |
| Max.Flow (L/min) | 160/103/45 |
| Max.Head(m) | 8/7/5 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
SHIELDED BOOSTER PUMP SERIES
PRODUCTOVERVIEW
Thishigh-powercannedmotorpumpfocusesonultra-fastheating.Itismadeofnewaluminummaterial,whichisof highstrength,lightweight,wearresistantandcorrosion-resistant.Itcanwithstandharshworkingconitionsnd reducemaintenancecosts.Itsfullyenclosedshieldingstructureisolatesthemotorfromthemedium,solvingthe problemsofleakageandhighnoiseoftraditionalwaterpumps.Combinedwithhighefficiencymotors,itsaves
energyandreducesconsumption,providingstablepowerforheating. LUCL LLDD
二 DHOT WATER STRONGPOWER ALL-COPPERCIRCULATION LARGEFLOW MOTORDULLLlll
| LRS50-10-370 | |
| Power (W) | 370 |
| Max.Flow (L/min) | 170 |
| Max.Head (m) | 10 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
L 160mm 253mm
| LRS50-13-550 | |
| Power (W) | 550 |
| Max.Flow (L/min) | 220 |
| Max.Head (m) | 13 |
| Voltage (v) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-16-750 | |
| Power (W) | 750 |
| Max.Flow(L/min) | 220 |
| Max.Head (m) | 16 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS50-19-1100 | |
| Power (W) | 1100 |
| Max.Flow (L/min) | 245 |
| Max.Head (m) | 19 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-10-370F | |
| Power (W) | 370 |
| Max.Flow (L/min) | 170 |
| Max.Head(m) | 10 |
| Voltage (v) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS50-13-550F | |
| Power (W) | 550 |
| Max.Flow (L/min) | 220 |
| Max.Head(m) | 13 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-16-750F | |
| Power (W) | 750 |
| Max.Flow (L/min) | 220 |
| Max.Head (m) | 16 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS50-19-1100F | |
| Power (W) | 1100 |
| Max.Flow (L/min) | 245 |
| Max.Head (m) | 19 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS50-10-370(S) | |
| Power (W) | 370 |
| Max.Flow (L/min) | 170 |
| Max.Head (m) | 10 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
L 160mm 253mm
| LRS50-13-550(S) | |
| Power (W) | 550 |
| Max.Flow (L/min) | 220 |
| Max.Head (m) | 13 |
| Voltage (v) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-16-750(S) | |
| Power (W) | 750 |
| Max.Flow (L/min) | 220 |
| Max.Head (m) | 16 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS50-19-1100(S) | |
| Power (W) | 1100 |
| Max.Flow (L/min) | 245 |
| Max.Head (m) | 19 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-10-370F(S) | |
| Power (W) | 370 |
| Max.Flow (L/min) | 170 |
| Max.Head (m) | 10 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-13-550F(S) | |
| Power (W) | 550 |
| Max.Flow (L/min) | 200 |
| Max.Head(m) | 13 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS50-16-750F(S) | |
| Power (W) | 750 |
| Max.Flow (L/min) | 220 |
| Max.Head (m) | 16 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
| LRS50-19-1100F(S) | |
| Power (W) | 1100 |
| Max.Flow (L/min) | 245 |
| Max.Head (m) | 19 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2" |
SHIELDED BOOSTER PUMP SERIES
| LRS20-4-130 | |
| Power (W) | 72/53/38 |
| Max.Flow(L/min) | 36/29/20 |
| Max.Head (m) | 4.5/4/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 1" |
| LRS20-6-130 | |
| Power (W) | 93/67/46 |
| Max.Flow(L/min) | 40/28/20 |
| Max.Head (m) | 6/5/3 |
| Voltage(V) | 220V/50Hz |
| Diameter (inch) | 1" |
| LRS25-4-130 | |
| Power (W) | 72/53/38 |
| Max.Flow(L/min) | 48/36/22 |
| Max.Head (m) | 4.5/4/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 1 1/2" |
| LRS25-6-130 | |
| Power (W) | 93/67/46 |
| Max.Flow(L/min) | 53/35/21 |
| Max.Head (m) | 6/5/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 1 1/2" |
| LRS32-4-130 | |
| Power(W) | 72/53/38 |
| Max.Flow (L/min) | 48/36/22 |
| Max.Head (m) | 4.5/4/3 |
| Voltage (V) | 220V/50Hz |
| Diameter (inch) | 2” |
| LRS32-6-130 | |
| Power(W) | 93/67/46 |
| Max.Flow (L/min) | 53/35/21 |
| Max.Head (m) | 6/5/3 |
| Voltage (v) | 220V/50Hz |
| Diameter (inch) | 2 |
| LRS20-9-160 | |
| Power (W) | 200/180/150 |
| Max.Flow (L/min) | 150/103/43 |
