Intro
History..... 00000000000000000000000
Site map.... Do......... .....4 Quality ....
Assortment guid.. ..... Sour.o........6 Nite crawle.. ...... Nite&brite crawlersm.i. ...9 Flavor bom.b..trawbery.....10 Flavor.o.m...g..... Flavor bomb watermelon......12 Flavor bom.b cola splash...13 Citrus splash .......... .....14 Ggrape...... ... Po............ Planet ....
Party burger minis ... Sour super star.s.... ..20 Sour mate.... ..21 Strawberry clouds
Blue raspbery.lous...23 Kiss minis. ....24 Strawbery kis..... ..25 Red fruits mini-rin... ....26 Apple rings & peach ring.. .....27 Sour cola club.. ....28 Sour watermelo.... ..29 Byte.... ...30 Dino.... .31 Squiggle twis... .. Sweet barbequep.r.ty....33 Multi mix
Lunch bag........
Cand-......... Hot do.....
Classic bear.s..... .....38 Sour gecko .....39 Sour strapz..... ....40 Easter.... ....42 Hallowe...·.. .....4 Xmas..... ..··· ...46 Assortment review.. .·..···· ...8
LIFEISFARTOO IMPORTANT TOTAKE ITTOO SERIOUSLY!
HerbertMederer
2nd-generation ownerand entrepreneur ManagingDirectorfrom1979to2020
This motto describes our enthusiasm for the cray,funny,nd colorful-imly perfect, because our greatest goal is to deliver the ultimate fruit gummi fun to our customers.
Shaping the Trolli brand is our passion for innovative and unique products in terms of taste, shape, consistency, concept,ad quality.
HELLO TROLLI HELLO WORLD
“Lifeis far too important to take it too seriously."With thismindset,HerbertMedererlaidthe foundationfora new era of crazy,creative,and delicious fruit gummi candy:the Trolli brand.The iconic Trolli symbolizes how wetranslate this joy of life into ourbrand identity.Since 2021,this slogan has guided us: Let the fun win.
Itcaptureswhat drivesus:tomake theworlda litlemore cheerful and delicious-with funand creativity.
KettleAward.ThisalsokickedoffTroli'sglobal expansion.The pathto international successbegan early:a facilitywasbuiltinCreston,lowa,in1986todelightTrolli fans on the other side of the Atlantic.A new production site followed in Valencia (Spain) in1994.
The story ofTrolli began in1948,whenWillyMederer (fatherand predecessorofHerbertMederer) foundeda confectionery business.Startingwith peppermint fondant,cream hats,and creamsticks,itquicklybecame a local favorite-and the company grew steadilywithnew creations.Byage17,HerbertMedererwasalready helping outatthe familybusiness;later,he laidthe groundwork forone oftheworld'smost creative fruit gummibrands.In1979,the companylaunched‘Trollider Bar'asabrand.1984markedanewera:afterhisfather's death,HerbertMederertookoverleadershipofthe business.
In1998,a factory site wasacquired inNeunburg vorm Wald,and justtwoyearslater-in2ooo-production capacitywasaddedinMecklenburg-Vorpommern:the Hagenow location was consistently expanded in the following years,including through the constructionofa modern high-baywarehouse.In2oo1,thenext stepwas takenwiththe establishment ofa productionfacilityin Guangzhou,China.In2oo2,wereturned totheU.S. marketwithourownsalesoffice,afterthelocationand theTrollibrandhadbeenresoldin1997.Finally,in2012, the previouslyindependentunits in Furth,Neunburg vormWald,and Hagenowweremerged intotoday'sTrolli GmbH.
With endless ideas,a love of innovation,and the courage tothinkoutsidethebox,HerbertMedererrevolutionized fruit gummicandy:Wurrlis,thebeloved Apple Rings,or theTrolliBurger-a crazyhighlight;thencame the sour GummiWormsin1993.Theybecameaninternational success-and HerbertMedererwashonoredforhis creativepioneeringworkwiththe prestigiousCandy
Trolliisabrand of theMedererGroup.Asa group,weare amedium-sized,family-run international company(now initsthird generation,basedinFurth,Bavaria).or decades,we have beenamong the leading suppliers in the fruit gummicandy sector.
Withourltioiyinedthely withdelicious fruit gummicandy-madepossiblebystate-of-the-art production facilitiesand ourcommitmenttothehighestquality,creative ideas,andapassionforinnovation
Mederer GROUP
ONLY THEBEST GOESINTO OURBAGS
AtTrolli,we place great value on keeping our companyand productsatthehighestlevel. Numerouscertificationsandawardsareatestamenttothis.Thisdelightsfruitgummifansaround theworld-and makesusvery proud.
TROLLI CERTIFIEDTO IFSFOOD
IFS Food
Safety isour top priorityat Trolli.That'swhyallour production sitesworldwide havebeencertifiedto IFS(InternationalFeatured Standard)Foodsince2003. TheIFSsystemfarexceedslegalrequirementsandoffersmaximumsafety throughits integrated HACCP system.
HALALORVEGAN,BUT ALWAYSEQUALLYDELICIOUS
VEGAN HALAL SAUER Jy VEGAN HALAL SOUR
Wecare deeply about our customers'wishes.That’swhy weoffera halal range,producedusing halal-certified beef gelatin.What'smore,weworkwithourrawmaterial suppliersto ensureourhalal productsmeethalal standards-for example,our flavorscontainno alcohol. Youcan identifytheseproductsbytheTrolli Halal logo.
Butvegansand vegetarians canalso enjoy our treats,too. All productsmarkedwiththeveganlabel fromV-Label GmbHarecompletely freeof gelatinand other animal-derived ingredients.Insteadofgelatin,weuse gellingagents like starch orpectin.Goodtoknow:our lacticacid isalso of plant origin.
Underthemotto“Whoeverstopstryingto improve constantlyhas stopped being good,"we keep expanding oursuccessful Troli rangewith unique,crazy fruit gummi creationseveryyear.Wealsocriticallyreviewourcore rangeannually-becauseweworkhardtocontinuously enhance the tasteanddesign of our products,eeping them one-of-a-kind.
In this spirit, we hope you enjoy exploring our particularly extensive range onthe following pages.
EAEEDPRL
THEWORLD'S MOSTBELOVED GLOWWORM
Oursour Glowworms: iconic,popular,a little crazyandabsolutely delicious.Their soft consistency and sour cherry-lemon,lime-orange andstrawberry-grapeflavoursmakefora funand excitingtaste experience.Amust-have fruit gummy foreveryone.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Brite Crawlers | IWP | 2.3G*80PC*6JAR | F46155 | 436 | 289 | 147 |
| 2 BriteCrawlers | Bag | 2.5G*48Pcs*12Boxes | F4631A | 317 | 307 | 184 |
| 3 Brite Crawlers | Bag | 10G*24PCS*12DB | F1615E | 390 | 320 | 249 |
| 4 BriteCrawlers | Bag | 12G*12Bags*16Boxes | F4615V | 417 | 307 | 184 |
| 5 Brite Crawlers | Bag | 25G*12Bags*12Boxes | F4615X | 437 | 238 | 234 |
| Sour glowworms/Brite Crawlers 6 | Bag | 45G*12Bags*12Boxes | F1415B/F1215R | 383 | 300 | 270 |
| 7 Brite Crawlers | Bag | 80G*30Bags | F4615R | 297 | 248 | 150 |
| 8 BriteCrawlers | Bag | 150G*10Bags | F1215V | 280 | 156 | 109 |
| 9 Brite Crawlers | Bag | 190G*24Bags | F12E6B | 357 | 267 | 160 |
| 10 BriteCrawlers | Bag | 1000G*10bags | F1231A | 383 | 288 | 243 |
Trolli
BRITE CRAWLERS Tro BRITECR 2
NET WT.30D g
Troll
BRITE CRAWLERS
48 ral
pieces Traldes
minimum CR Trolli BRITECRIWLERS NET WT.500g
SAUER SOUR
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Brite Crawlers | Tub | 160G*12Tubs | F4615] | 265 | 180 | 214 |
| 2 Brite Crawlers | Tub | 625g*12Tubs | F1215L | 441 | 297 | 280 |
| 3 Brite Crawlers | Bag | 300G*20Bags | F12323 | 420 | 350 | 240 |
| 4 BriteCrawlers | Bag | 500G*12Bags | F1215D | 402 | 362 | 215 |
SOURAND DELICIOUS
Our Nite crawlers are extensions of most beloved glowworms,but withmore oular vorsch ueberryae,acc. Theyare super delicious,and perfect for casual consumption.
PY Trolli NITECRAWLERS VT:160g
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| O Nite Crawlers | Bag | 12G*12Bags*16Boxes | F4615W | 417 | 307 | 184 |
| ② Nite Crawlers | Bag | 25G*12Bags*12Boxes | F4615Y | 437 | 238 | 234 |
| Nite Crawlers | Bag | 80G*30Bags | F4615P | 297 | 248 | 150 |
| 0 Nite Crawlers | Bag | 150G*10Bags*8Boxes | F12153 | 515 | 280 | 318 |
| Nite Crawlers | Bag | 160G*12Tubs | F4615U | 265 | 180 | 214 |
| ® Nite Crawlers | Bag | 190g*24Bags | F12E6B | 357 | 267 | 160 |
| Nite Crawlers 0 | Bag | 300G*20Bags | F12323 | 420 | 350 | 240 |
| 8 NiteCrawlers | Bulk | 2KG*4Bags | F1215Y | 383 | 288 | 156 |
MIXWITH NITE&BRITE CRAWLERS
6varietiesrandomly inthe package.The 3original &classical flavoroptions from brite crawlers and the very berry flavor option from nite crawlers.Very single piecescarry2flavorsexperienceand2.5gsuperfitfor1bite.
NITE&BRITECRAWLERSMIX
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Nite& Brite Crawlers Mix | Bag | 48G*12BAG*12DB | F46157 | 470 | 339 | 238 |
WATERMELON
Itnotonlyhasaneye-catching 3Dwatermelonappearance,butalsohidesasweet andsour,refreshingwatermelon-flavoredredcorefilling inside.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Flavor Bomb Watermelon | IWP | 18.8G*12Pcs*12Boxes | F46E6D | 463 | 242 | 234 |
| 2 FlavorBombWatermelon | Box | 37.6G*8Pcs*12Boxes | F46E6C | 422 | 371 | 236 |
| 3 Flavor Bomb Watermelon | Bag | 75G*8Bags*8Boxes | F12E6K | 507 | 273 | 240 |
| 4 FlavorBombWatermelon | IWP | 18.8G*24PC*6DB | F48E6B | 462 | 237 | 224 |
COLASPLASH
Justone,and you can instantly experience the wonderful taste
magicbroughtbythe classiccola flavor. NEW
NEW Trali Trouli LING SOUR IQUID FLUFFY SOr FILLING GUMMI Colabvu C FLAVORBOMB Cola Splash FLAVORBOMB O O ColaiSplas O O NETWT.18.8g 3 essests GmmiCndyFlveelyShapes O 。 Trolli FLAVORBOMB 2 Trall PColaSplas! Trolli roli rali C 。
Traui PColaiSplaslo。 NEW Trauli 00000000 Trolli roll 福心 PRLUIO
Trolli FLAVORBOND FUAvmeE 。。 FLAVORBOMB Troll EvoRBUb
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Flavor Bomb Cola Splash | IWP | 18.8G*12Pcs*12Boxes | F46L6A | 463 | 242 | 234 |
| 2 FlavorBombCola Splash | Box | 37.6G*8Pcs*12Boxes | F46L6B | 422 | 359 | 242 |
CITRUS
GRAPE
Amixed fruity(orange/sour mandarin/lime) foamy gummi inorange.Smooth texture and sour splash filling give you double fun!
Look,the natural & fresh grapes arrive to Troll 3D assortment! Fruity 3D gummy fun bring you natural experience and can be shared with friends and family!
GRAPE SPLASH
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Grape Splash | IWP | 18.8G*12Pcs*12Boxes | F46A1A | 463 | 242 | 234 |
| 2 Grape Splash | IwP | 37.6G*8Pcs*12Boxes | F46A1B | 422 | 327 | 242 |
THEORIGINAL: ZINGYSOURPARTY SHOCKERS.
We don't just livenup Halloweenparties-weblowthem outofthewater.Justliketheyhityourtastebuds:our uniquestyleandunbeatable flavorwiththespecial sour filling make every fruit gummy lover'sheart race. Our shockers: unrivaled,always on top.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Pop Eye | IWP | 18.8G*12Bags*12Boxes | F48D6E | 464 | 243 | 236 |
| Pop Eye | Box | 37.6G*7Pcs*12Boxes | F48D6A | 372 | 264 | 282 |
| Pop Eye | IWP | 18.8G*24Bags*6Boxes | F12D6B | 462 | 237 | 224 |
| Pop Eye | Tub | 18.8G*70Pcs*6Tubs | F46D6C | 482 | 321 | 237 |
| Pop Eye-Valentine | IWP | 18.8G*12Bags*12Boxes | F46D6B | 463 | 242 | 234 |
| Pop Eye-Valentine | Box | 37.6G*7Pcs*12Boxes | F46D6A | 372 | 264 | 282 |
SSAAAIIISD
OURPLANET GUMMI
SSAAAIIESD
Original, creative 3D planet gummi. Its concrete image and soft texture-fluffy & chewy, makes you infatuated with it.
PLANETGUMMI
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Planet Gummi | IWP | 18.8G*12Pcs*12Boxes | F48K7D | 463 | 242 | 234 |
| 2 Planet Gummi | Tub | 18.8G*70Pcs*6Tubs | F46K7A | 482 | 321 | 237 |
MINIBURGER. MAXIMUMTASTE.
Our popularTrolliMini Burgershave long sinceattained cultstatusinthewild andwonderful fruit gummyworld. Not just onaccount of their attention to detail butalso because of their innovative flavour.
ASUPERSTARAMONGGUMMYCANDIES
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Party Burger Minis | Bag | 70G*30Bags | F1901H | 427 | 327 | 210 |
| ② Party Burger Minis | Bag | 90G*12Bags | F4801H | 297 | 247 | 182 |
| ② Party Burger Minis DRC | Bag | 90G*12Bags | F12011 | 217 | 327 | 217 |
| 3 Party Burger Minis | Bag | 230G*8Bags&300G*10Bags | F12G5C | 420 | 350 | 255 |
| Party Burger Minis | Bag | 432G*9Bags | F1201L | 510 | 220 | 245 |
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Party Burger minis | IWP | 6G*24Pcs*12Boxes | F4601A | 317 | 307 | 184 |
| 2 Party Burgerminis | IWP | 9G*60Pcs*6Boxes | F4801G | 462 | 237 | 224 |
| 3 Party Burger minis | IWP | 12G*6Pcs*6Boxes | F1901E | 462 | 237 | 192 |
| 4 Party Burger minis | IWP | 9G*30Pcs*12Boxes | F4501E | 333 | 273 | 309 |
| 5 Party Burger minis | IWP | 8.8G*72Pcs*6Boxes | F1601F | 358 | 295 | 240 |
THEACIDITYISOFFTHECHARTS! TROLLISOURCANDYIGNITES THE TASTEBUDS!
Asupermix inasmall pack,featuring four varieties:Brite crawlers,Nite crawlers, SourCola Club,Sour Gecko,and Sour Watermelon.
| SOUR SUPER STARS | ||||||
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Sour Super Stars | Bag | 80G*12BAG*2DB | F46J7A | 277 | 249 | 177 |
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Sour Mates | Bag | 140G*10BAG | F12J7D | 280 | 156 | 109 |
| 2 Sour Mates | Bag | 140G*10BAG*8DB | F12J7A | 515 | 280 | 318 |
| 3 Sour Mates | Bulk | 1KG*10BAG | F12J7C | 383 | 259 | 250 |
SWEETAND PINKCLOUDS,ONEBITEMELTSTHETIPOFTHETONGUE
The texture isas soft as a cloud,wrapped ina sweet strawberry aroma. The moment you take a bite,it's like biting into a strawberry-flavored cloud floating on your tongue. The dense texture combines with the fresh fruit fragrance,and the sweetness is just right without being cloying. Every bite is a gentle taste healing.
STRAWBERRYCLOUDS
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Strawbery Clouds | BAG | 48G*12BAG*12DB | TBD | |||
| Strawbery Clouds | BAG | 150G*8BAG*8DB | F1242A | 515 | 280 | 318 |
| Strawbery Clouds | BULK | 600G*12TUB | F1224J | 441 | 297 | 280 |
| Strawbery Clouds | BULK | 1.2KG*4MASTERBAGS | F1224D | 383 | 288 | 156 |
BLUISHFRUIT STYLE, GENTLYBITEANDFALLINTO THECLOUDS
nazinG
OWFLaVOUR
1
Troui
The gummy candies witha rich raspberry flavor transform into light clouds.Theyare softandfluffy inthe mouth,witha refreshingfruitylayer.Theinterwovensweetandsourtaste graduallymeltsin themouth,as if one were inacloud of blueberryfragrance,lightand satisfying.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Blue Raspberry Clouds | BAG | 48G*12BAG*12DB | TBD | |||
| 2 Blue Raspberry Clouds | BAG | 140G*8BAG*8DB | F1238C | 514 | 280 | 318 |
| 3 Blue Raspberry Clouds | BAG | 1.2KG*4MASTERBAGS | F1238D | 383 | 288 | 156 |
BRIGHTENUPYOURDAILYLIFE!
EAERRPRI
Dive intoa world offlavor withkissmini gummicandy,adorably small, irresistiblychewy,andburstingwith fruity gummi.Thesebite-sized treatscome inarainbowofcolorandmixof juicyflavors,making every bite full of delightful surprise. Share them orkeep themall to yourself. Andenjoytheplayfultangysweettasteineverykissminis.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Kiss Minis | BAG | 12G*12BAG*16DB | F46B9B | 417 | 307 | 184 |
| ② Kiss Minis | BAG | 48G*12BAG*12DB | F46B9A | 470 | 339 | 238 |
| Kiss Minis | BAG | 140G*10BAG*8DB | F12B9A | 514 | 280 | 318 |
CLOUDJUSTCALLED ITNEEDSMORE TROLLIKISS!
Our colourful foam family not only looks great but their delicious fruity-creamy flavours and soft consisitency are quite simply designed for a mouth-watering taste experience.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Strawberry Kiss | BAG | 18G*24Bags*6Boxes | F1624F | 367 | 317 | 179 |
| ② Strawberry Kiss | BAG | 40G*12Bags*12Boxes | F1424Y | 384 | 300 | 272 |
| ③ Strawberry Kiss | BAG | 80G*30Bags | F1624U | 297 | 248 | 160 |
TROLLIORIGINAL3BERRYVARIETIESIN SNACKFORMAT
Aclassic,re-imagined:strawberry,raspberry and cherrymeet
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Red Fruits Mini-Rings | BAG | 25G*12Bags*12Boxes | F4638E | 437 | 238 | 234 |
| 2 Red Fruits Mini-Rings | BAG | 48G*12Bags*12Boxes | F4638D | 470 | 339 | 238 |
| 3 Red Fruits Mini-Rings | BAG | 80G*30bags | F4638C | 297 | 248 | 150 |
APPLEORPEACH? THATISNOTTHEQUESTION
EAERRDEL
Ouraward-winning and perfectup-to-date complement to a classic gummy candy segment.
APPLERINGS&PEACHRINGS
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Apple Rings | BAG | 25G*12BAG*12DB | F4666A | 437 | 238 | 234 |
| 2 Trolli Mixed (Red Ring& Peach Ring) | BAG | 175G*24BAG | F1245B | 357 | 267 | 160 |
SOURAND DELICIOUS.
True sour fun should be included in every gummy assortment.We offer our Sour Watermelon for precisely this reason.It creates a unique explosion ofSourWatermelon fun in yourmouth.
Trouli WATERMELON, Troll Trolli WATERMELON tthe1 v g 6 Trolli NETWT.80g VATERMELOM Ca NETWT150g Trol 0 Trolli
C Troi WATERMELON!
WATERMELON S SE NETW
NET WT.190g 3 4
SOURWATERMELON
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Sour Watermelon | Bag | 150G*10Bags | F12E6A | 515 | 280 | 318 |
| SourWatermelon | BAG | 80G*12BAG*2DB | F46E6K | 277 | 249 | 177 |
| 3 Sour Watermelon | Bag | 190G*24Bags | F1224G | 357 | 267 | 160 |
| Sour Watermelon | Bag | 1KG*10Bags | F12E6G | 383 | 288 | 243 |
BOOSTYOUR SKILLS!
&N
GIGANTIC,MIGHTYANDINCREDIBLE!
Oneof the wildermembers of the Trolli family:the Dinorex. Creativity meets sophistication with these crazy creations. Theirunique consistency and fruity-sour taste make for a delicious chewing experience! And what's more, they're 100 % vegan.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Dinorex | Bag | 12G*12Bags*16Boxes | F4683P | 417 | 307 | 184 |
| ② Dinorex | Bag | 25G*12Bags*12Boxes | F4683Q | 437 | 238 | 234 |
| 3 Dinorex | Bag | 80G*30Bags | F4683H | 297 | 248 | 150 |
SWEETORSOUR?
EAERDDRY
Both! In the most refined fruit gummi for every day.
Unique and fascinating product shape for
maximum fun, up to date sweet-sour gummy
candy pleasure.Made of natural colouring and
flavouring,good choice for families with
youngerchildren. Troll SOuiGGle TUiST Troll SWEET 90 20 SOUR SauiGGLe TWiST SWEET 福 Trou Trali SQuiGGLe Trou TWiST 00 SOuiGGle 6
Trolli TWiST SWEET
TU'ST 0 COSSOUR SWEET
Troto wit trutjgl NETWL140g
SQUIGGLETWIST
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Squiggle Twist | Bag | 25G*12Bags*12Boxes | F46L4D | 417 | 307 | 184 |
| 2 Squiggle Twist | Bag | 48G*12Bags*12Boxes | F46L4E | 470 | 339 | 238 |
| Squiggle Twist | Bag | 80G*30bags | F46L4A | 297 | 248 | 150 |
| Squiggle Twist | Bag | 140G*10Bags*8Boxes | F12L4A | 515 | 280 | 318 |
SUMMERTIMEISFUNTIME.
Lovely pack fit for the outdoor barbeque,including 4 varieties in the box. They are strawberryclouds,Britecrawlers,NitecrawlersandWatermelonsplash.
SWEETBARBECUEPAPTY
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Sweet BBQ Party | Bag | 1000G*8Boxes | F12C5B | 509 | 203 | 175 |
| 2 Sweet BBQ Party | Bag | 1050G*8Boxes | F12C5A | 505 | 503 | 175 |
FUN BOOSTERS.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Multi Mix | Mixed Bag | 158G*8bags | F1632A | 312 | 234 | 134 |
| Multi Mix | Mixed Bag | 300G*16Bags | F12G52 | 416 | 246 | 268 |
| 3 Multi Mix | Mixed Bag | 500G*9Bags | F12G53 | 510 | 220 | 245 |
| Multi Mix | Mixed Bag | 800G*12Bags | F12G51 | 576 | 371 | 290 |
GUMMILUNCH
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| Gummi Lunch | Mixed Bag | 57G*12Bags | TBD | 1 | ||
| Gummi Lunch | Mixed Bag | 71.6G*12Bags | F1611A | 310 | 232 | 150 |
| 3 Gummi Lunch | Mixed bag | 77G*12Bags | F1211D/F4811D | 310 | 232 | 150 |
SHAREFOR FUN!
EAEEDPRL
Invented in1996,theTrolli GummiPizza isaunique creation inthe shape of a real pizza.Each pizza comes inseveralslicesthatcanbesharedwithfriends...or not! Various fruity flavoursmake this pizza as delicious as the real thing.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Candy Pizza | IWP | 7G*24PC*12DB | TBD | 1 | 1 | |
| Candy Pizza | IWP | 12G*320Pcs | F4804E | 469 | 244 | 238 |
| Candy Pizza | IWP | 12G*12Pcs*12Boxes | F4604A | 307 | 217 | 189 |
| 4 Candy Pizza | IWP | 15.5G*48Pcs*6Boxes | F1204L/F4804Y | 462 | 237 | 224 |
| Candy Pizza | IWP | 20G*24Pcs*6Boxes | F1904G | 371 | 191 | 265 |
| 6 Candy Pizza | Box | 45G*12Pcs*4Boxes | F1204K | 273 | 250 | 275 |
| Candy Pizza | Bag | 80G*24Bags | F1904K | 371 | 191 | 209 |
| : Candy Pizza | Bag | 124G*12Bags | F4804K | 317 | 165 | 177 |
HEREYOUCAN PLAYWITHYOUR FOOD!
EEERRDEI
What could we possibly come up with after Mini Burgers and Pizzas? HotDogsand Friesofcourse!Thesetwoclassicshapesare loved bygummycandy fanseverywhere.They come with intensely fruityflavorsandbrilliantcolourcombinations.
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| O HotDog | IWP | 9G*30Pcs*12Boxes | F4503E | 333 | 273 | 309 |
| Hot Dog | IWP | 9G*60Pcs*6Boxes | F1203C | 462 | 237 | 224 |
| HotDog | IWP | 12G*36Pcs*6Boxes | F1903B | 462 | 237 | 224 |
| Hot Dog | Bag | 45G*24Bags | F1403D | 297 | 247 | 182 |
| Hot Dog | Bag | 90G*12Bags | F4503F | 297 | 247 | 182 |
| 6 Hot Dog | IWP | 540G(9G*60PC)*9JAR | F1203D | 495 | 480 | 223 |
HELLOGUMMI BEARS
EAERRDEL
These cute little Gummi Bears come in five deliciously fruity flavors: strawberry,lemon, pineapple,blueberryand orange. A classic shape in the gummy candy world!
Troll 下 cLassic BeaRs NETWT.150g
Trowi cLassic BeaRs NET WT.1kg
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Classic Bears | Bag | 45G*12Bags*12Boxes | F1434A | 384 | 300 | 272 |
| Classic Bears | Bag | 150G*10Bags | F1236E | 280 | 156 | 109 |
| 3 Classic Bears | Tub | 160G*12Tubs | F4813B | 265 | 180 | 214 |
| Classic Bears | Tub | 625G*12Tubs | F1234B | 441 | 297 | 280 |
| Classic Bears | Bulk | 1KG*12Bags | F12154 | 383 | 288 | 243 |
EAEETDEV
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Sour Gecko | IWP | 6G*24PC*12DB | F4609D | 317 | 307 | 184 |
| 2 Sour Gecko | IWP | 19G*20Pcs*12Boxes | F3609B/F4509D | 333 | 273 | 309 |
| 3 Sour Gecko | IWP | 20G*24Pcs*6Boxes | F1909A | 462 | 237 | 170 |
| 4 Sour Gecko | IWP | 19G*40Pcs*6Boxes | F1209E/F4809H | 462 | 237 | 224 |
| Sour Gecko | Bag | 48G*12BAG*12DB | F4609E | 463 | 242 | 354 |
| 6 Sour Gecko | Bag | 80G*30Bags | F4609C | 311 | 233 | 178 |
| 0 Sour Gecko | Bag | 140G*8Bags*8Boxes | F1209K | 515 | 280 | 318 |
| 8 SourGecko | Bag | 152G*8Bags | F1409B | 310 | 235 | 125 |
HERE,YOUCANPLAY WITHYOURFOOD
Trolli sour strapz familyhas launched three newmasterpieces.Watermelon,rainbow,andbrite crawlers,each have their ownunique flavors.The soft and chewy texture meets the explosive souraroma,and you willbe hookedina feastof sweetand sour flavors inonebite!
Troli Let thefun win New New Trolli Troll Strapz BRITECRAWLERS Trol Strapz BRITECRAWLERS Let the fun Troto NETWT.140g Lethefunwin
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Sour Strapz Watermelon | Bag | 140G*10BAG*8BOX | SF3008 | 414 | 244 | 335 |
| Sour Strapz Rainbow | Bag | 140G*10BAG*8BOX | SF3007 | 414 | 244 | 335 |
| 3 Sour Strapz Britecrawlers | Bag | 140G*10BAG*8BOX | SF3009 | 414 | 244 | 335 |
EASTER
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 0 Bunny Party | Mixed | 140G*24Bags | F48G4B | 457 | 440 | 272 |
| ② Hoppla Hopp | Mixed | 75G*4Boxes*8Ctn | F46G6B | 434 | 392 | 272 |
| 3 Funny Bunnies | Bag | 300G*12Bags | F12K3A | 416 | 256 | 255 |
| 4 Funny Bunnies | Bag | 795G*12Bags | F12K3B | 576 | 371 | 290 |
EASTER
| Name | Package | Spec/CTN | Fcode | Dimension | ||
| Length | Width | Height | ||||
| 1 Pop Eye-Easter | IWP | 18.8G*12Pcs*12Boxes | F46G4A | 463 | 242 | 234 |
