SUca MAKE YOUR WORK EASIER
Electric Pruners Chainsaws Garden Tools Agriculture Tools SUCa
ABOUTUS
STARTFROMTHEYEAROF2003
SUCATOOLwasfoundedin2oo3.Weareanationalhigh-techenterpriseandalsothedraftingunit ofthenational standardforelectricpruningshears.Wehavebecometheleaderofelectricpruner andtyingmachineinChinalastseveralyears.
Wehaveamodernfactoryof30oo0squaremeters,aprofessionaltestinglaboratory,astrongteam of260well-trainedpeople,includingmorethan20R&Dtechnicians.ThecompanyhaspassedBSCl andISO9o01certifications,andtheproductshavepassedCE,OHS,ULandotherinternational certifications,andwehaveobtainedmorethan100patents.WecanprovideprofessionalOEMand ODMservices,theproductshavebeensoldto100countriesandregions.
Wehavealwaysbeenfocusedonthedevelopmentandinnovationoftheagriculturalandgarden toolsindustryandcontinuetoprovideexcellntproductsandtechnicalsolutionstousersaround theworld.
SUCATOOL,MAKEYOURWORKEASIER!
CONTINUOUSINNOVATION ANDPROGRESS
Wehaveobtainedmore than100patents includinginventionpatents,utilitymodel patents,appearance patents,etc.Ourproductsarenotonlysoldwellinthedomesticmarket of China,butalsoexported to Europe,SouthAmerica,SoutheastAsiaand othercountriesandregions.
CERTIFIED FOR QUALITYAND THEENVIRONMENT
WehavepassedBCSlcertificationand ISO9oo1international qualitysystemcertification,UL,CE, ROHSand other international certifications. \scriptstyle \operatorname { m e e } ^ { i + 1 } Productsareproducedinstrictaccordancewith ISO9oo1 international qualitymanagementsystem.
SUCa
EXCELLENTQUALITYFROMHIGH-PRECISION
Weinvestsubstantialresourcesinannual R&Dandcontinuouslyintegratecuting-edgeprecisionproduction equipment.Withover100specializedmachines,weensurethemanufacturingofmeticulouslyengineered components.Allcriticalpartsandprocessesareverticallyintegratedwithinourfacity,deliveringuncompromising product qualitythat remainsconsistentacrosseveryunit.
EXCELLENTQUALITYFROMRIGOROUSCHECKS
Wepossessacomprehensivequalityinspectionsystemandadvancedequipment,includingbatterypackcycle tester,three-coordinatemeasuringmachine,metallographicanalyzersaltspraytester,contourmeasuring machine,imagemeasuringmachine,geartester,springtesterandotherspecialinspectionequipment.Tisrobust infrastructureensuresthat everyproduct wedeliverachievesworld-classstandardsof excellence.
Electric Pruning Shear
RatedVoltage7.2V Cutting Diameter 2 2mm
Electric Pruning Shear
RatedVoltage14.4V Cutting Diameter 2 5mm
ElectricPruningShear
RatedVoltage14.4V CuttingDiameter28mm ★SK5Teflon-Coated Blade ★BrushlessMotor BatteryLevelIndicator 10CDischargeRateLithiumBattery CanBeUsedWith Extension Bar
Model:SC-8603
Cutting diameter 0-28mm Max power 850W Charger feed voltage 110\~240v Pruner Weight 690g Battery weight 220g Li-battery 16.8V/2Ah Working time 2-3hours Charging time 1.5\~2 hours Temperaturerange -10-50℃ Package 10pcs Ctn size 59\*42\*26cm
FUTA
Electric Pruning Shear
RatedVoltage14.4V Cutting Diameter 2 8 \mathsf {mm }
SK5Teflon-Coated Blade ★Brushless Motor ★Battery Level Indicator ★10CDischarge Rate Lithium Battery
Model:SC-8607
| Cutting diameter | 0-28mm |
| Max power | 850W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 690g |
| Battery weight | 220g |
| Li-battery | 16.8V/2Ah |
| Working time | 2-3 hours |
| Charging time | 1.5~2 hours |
| Temperature range | -10-50℃ |
| Package | 10pcs |
| Ctn size | 62*36.5*24.6cm |
Electric Pruning Shear
RatedVoltage14.4V Cutting Diameter 2 8 \mathsf {mm }
★SK5Teflon-CoatedBlade
★BrushlessMotor
★Battery Level Indicator
★10CDischarge Rate Lithium Battery
CanBeUsedWith Extension Bar
Model:SC-8610
| Cutting diameter | 0-28mm |
| Max power | 850W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 690g |
| Battery weight | 220g |
| Li-battery | 16.8V/2Ah |
| Working time | 2-3 hours |
| Charging time | 1.5~2 hours |
| Temperature range | -10-50℃ |
| Package | 10pcs |
| Ctn size | 59*42*26cm |
Electric Pruning Shear
RatedVoltage14.4V Cutting Diameter 3 2 \mathsf {mm }
SK5Teflon-Coated Blade
★Brushless Motor
★Progressive Function
BatteryLevel Indicator
★10C Discharge Rate Lithium Battery
CanBeUsedWith Extension Bar
Model:SC-8614D
| Cutting diameter | 0-32mm |
| Max power | 900W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 740g |
| Battery weight | 220g |
| Li-battery | 16.8V2Ah |
| Working time | 2-3 hours |
| Charging time | 1.5~2 hours |
| Temperature range | -10-50℃ |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
Electric Pruning Shear
RatedVoltage14.4V CuttingDiameter 3 2 \mathsf {mm }
RatedVoltage14.4V Cutting Diameter 3 2 \mathsf {mm }
Electric Pruning Shear
Model:SC-8614
Model:SC-8608D
| Cutting diameter | 0-32mm |
| Max power | 900W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 740g |
| Battery weight | 260g/360g |
| Li-battery | 16.8V 2Ah /16.8V 4Ah |
| Working time | 2-3/4-6 hours |
| Charging time | 2~2.5 hours |
| Temperature range | -10-50℃ |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
| Cutting diameter | 0-32mm |
| Max power | 900W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 740g |
| Battery weight | 260g/360g |
| Li-battery | 16.8V/2AH/16.8V4AH |
| Working time | 2-3/4-6 hours |
| Charging time | 2~2.5 hours |
| Temperature range | -10-50°C |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
Electric Pruning Shear
RatedVoltage14.4V Cutting Diameter 3 2 \mathsf {mm }
Electric Pruning Shear
RatedVoltage14.4V Cutting Diameter 3 2 \mathsf {mm }
Model:SC-8608
Model:SC-8608B
| Cutting diameter | 0-32mm |
| Max power | 900W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 740g |
| Battery weight | 260g/360g |
| Li-battery | 16.8V/2AH/16.8V 4AH |
| Working time | 2-3/4-6 hours |
| Charging time | 2~2.5 hours |
| Temperature range | -10-50℃C |
| Package | 6pcs |
| Ctn size | 59*42*26cm |
| Cutting diameter | 0-32mm |
| Max power | 900W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 740g |
| Battery weight | 260g/360g |
| Li-battery | 16.8V/2AH/16.8V4AH |
| Working time | 2-3/4-6 hours |
| Charging time | 2~2.5 hours |
| Temperature range | -10-50°C |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
Electric Pruning Shear
RatedVoltage18V Cutting Diameter 4 0mm
Electric Pruning Shear
Rated voltage18V CuttingDiameter40mm
SK5Teflon-Coated Blade
★Brushless Motor
★ProgressiveFunction
★BatteryLevel Indicator
★10C Discharge Rate Lithium Battery
CanBe UsedWith Extension Bar
Model:SC-8605
Model:SC-8611
| Cutting diameter | 0-40mm |
| Max power | 1050W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 970g |
| Battery weight | 330g |
| Li-battery | 21V/2AH |
| Working time | 2~3hours |
| Charging time | 1.5~2 hours |
| Temperature range | -10-50℃ |
| Package | 6pcs |
| Ctn size | 48.5*34*31.5cm |
| Cutting diameter | 0-40mm |
| Max power | 1050W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 970g |
| Battery weight | 310g/450g |
| Li-battery | 21V/2AH / 21V 4AH |
| Working time | 2-3/4-6 hours |
| Charging time | 2~2.5 hours |
| Temperature range | -10-50℃ |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
Model:SC-8611A
Electric Pruning Shear
Rated voltage18V Cutting Diameter 4 0mm
Model:SC-8631
| Cutting diameter | 0-40mm |
| Max power | 1050W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 970g |
| Battery weight | 310g/450g |
| Li-battery | 21V/2AH / 21V 4AH |
| Working time | 2-3/4-6 hours |
| Charging time | 2~2.5 hours |
| Temperature range | -10-50℃ |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
Electric Pruning Shear
Electric Pruning Shear
RatedVoltage21.6V CuttingDiameter45mm ★ForgingTechnology Blad The Opening Size Can Be Adjusted At Will Hall BrushlessMotor Progressive Function ★HDDigital Display ★High Quality Battery Can Be Used With Extension Bar
Model:SC-8612
| Cutting diameter | 0-45mm |
| Max power | 1150W |
| Charger feed voltage | 110~240v |
| Pruner Weight | 1030g |
| Battery weight | 515g |
| Li-battery | 25.2V 4Ah |
| Working time | 4-6 hours |
| Charging time | 3~4 hours |
| Temperaturerange | -10-50℃ |
| Package | 6pcs |
| Ctn size | 57*44*32cm |
Model:SC-8612-2
Electric Pruning Shear
Cutting Diameter: 0 . 4 0 {mm }
| Cutting diameter | 0-40mm |
| Max power | 1080W |
| Speed | 20000r/min |
| Weight | 0.9kg |
| Li-battery | 36V/4Ah |
| Package | 4pcs |
| Battery weight | 1.3kg |
| Charger feed voltage | 110~240V |
| Working time | 10 hours |
| Charging time | 3-4hours |
| Temperature range | -10-50℃C |
| Ctn size | 50*48*33.5cm |
Electric Pruning Shear
6
Cutting Diameter:0-45mm
Model:SC-3602
| Cutting diameter | 0-45mm |
| Cutting speed | 48/min |
| Weight | 0.97kg |
| Li-battery | 36V/4Ah |
| Package | 4pcs |
| Battery weight | 1.3kg |
| Charger feed voltage | 110~240V |
| Working time | 10 hours |
| Charging time | 3-4hours |
| Ctn size | 50*48*33.5cm |
Electric Pruning Shear Extension bar
Electric Pruning Shear Extensionbar
Telescopicrange1.5-2.1m
Model:SC-7612
Thisextension bar isusedwith Electric Pruners SC-8608/8611/8612/
8614/8615/8631
ElectricChainsawsSC-5803/5804/5805/5808
Electric Pruning Shear Extension bar
Ctn Siz:133\*7\*12.5cm
Electric Pole Pruner
RatedVoltage14.4V Cutting Diameter 2 8 \mathsf {mm }
SK5Teflon-CoatedBlade ★Ball Bearing Structure ★ 1 . 5 \mathsf { m } / 2 . 2 \mathsf { m } / 2 . 7 \mathsf { m } Are Available. ★Brushless Motor ★Battery Level Indicator ★High Quality Battery
Model:SC-8613
| Cutting diameter | 0-28mm |
| Max power | 500W |
| Charger feed voltage | 110~240v |
| Length | 1.5m/2.2m/ 2.7m |
| Machine Weight | 1.5kg/1.7kg/1.9kg |
| Battery Weight | 260g/360g |
| Li-battery | 16.8V 2AH/16.8V 4AH |
| Working time | 2.5-3/5-6hours |
| Charging time | 1.5-2/3-4hours |
| Temperature range | -10~60°℃ |
Fruit Picking Blade Kit Model:SC-8835
:[57 ★With HD digital display ★Power display ★Cutting number
Electric Pole Pruner
RatedVoltage21.6V CuttingDiameter 4 0 m { m }
SK5Teflon-Coated Blade ★Ball Bearing Structure ★ 1 . 5 \mathsf { m } / 2 . 2 \mathsf { m } / 2 . 7 \mathsf { m } Are Available. ★Brushless Motor ★Battery Level Indicator ★High Quality Battery
SUCA
Electric Shears
| Cutting diameter | 0-40mm |
| Max power | 1050W |
| Charger feed voltage | 110~240v |
| Length | 1.5m/2.2m/2.7m |
| Machine Weight | 2.1kg/2.5kg/2.8kg |
| Battery Weight | 515g |
| Li-battery | 25.2V 4AH |
| Working time | 5-6hours |
| Charging time | 3-4hours |
Garlic Shears Model:SC-8604DS
Kitchen Bone Shears Model:SC-8604PG
Pipe Shears Model:SC-8604SG
Mini Chainsaw
Mini Chainsaw
RatedVoltage14.4V Bar5"/6"
★BrushlessMotor
★All Steel Gear
★Automatic lubrication pump
★Power Display,Fault isplay
Double Safety Switch
High Quality Guides And Chains
★10CDischarge Rate Lithium Battery
Can Be Used With Extension Bar
RatedVoltage14.4V Bar5"/6"
★Brushless Motor
★All Steel Gear
★Automatic lubrication pump
★PowerDisplay,FaultDisplay
Double Safety Switch
High Quality Guides And Chains
★10CDischarge Rate Lithium Battery
CanBeUsed With Extension Bar
| Power | 500W |
| Cutting diameter | 90mm/120mm |
| Guide | 5"/6" |
| Chain size | 1/4"32E 1/4"36E |
| Chain speed | 7.8m/s |
| Chain sprocket | 7 teeth |
| Thickness of the guide | 3.2mm |
| Machine weight | 1000g |
| Li-battery | 16.8V 2AH |
| Battery weight | 220g |
| Charging time | 1.5-2hours |
| Working time | 30mins |
| Power | 500W |
| Cutting diameter | 90mm/120mm |
| Guide | 5″/6" |
| Chain size | 1/4"32E 1/4"36E |
| Chain speed | 7.8m/s |
| Chain sprocket | 7 teeth |
| Thickness of the guide | 3.2mm |
| Machine weight | 990g |
| Li-battery | 16.8V 2AH/16.8V 4AH |
| Battery weight | 260g/360g |
| Charging time | 2-4hours |
| Working time | 30-60mins |
Mini Chainsaw
RatedVoltage18V Bar6"/8"
BrushlessMotor
★All Steel Gear
★Double Safety Switch
HighQualityGuides And Chains 10C Discharge Rate Lithium Battery Can Be Used With Extension Bar
Quanyouinterfaceavailable
Model:SC-5804
| Power | 500W |
| Max cutting diameter | 120mm/180mm |
| Guide | 6"/8" |
| Chain size | 1/4"36E 1/4"45E |
| Chain speed | 7.8m/s |
| Chain sprocket | 1 7 teeth |
| Rotation speed | 5300rpm |
| Thickness of the guide | 3.2mm |
| Machine weight | 990g |
| Li-battery | 21V 2AH/ 21V 4AH |
| Battery weight | 310g/450g |
| Charging time | 2-4hours |
| Working time | 30-60mins |
Mini Chainsaw
RatedVoltage18V Bar6"/8"
BrushlessMotor
★All Steel Gear
★Automatic lubrication pump
★Power Display,Fault Display
★Double Safety Switch
High Quality Guides And Chains
★10CDischarge Rate Lithium Battery
CanBeUsedWithExtension Bar
| Power | 600W |
| Max cutting diameter: | 120mm/180mm |
| Guide: | 6"/8" |
| Chain size | 1/4* 45E |
| Chain speed: | 11m/s |
| Chain sprocket | 7teeth |
| Rotation speed | 5300 rpm |
| Thickness of the guide | 3.3mm |
| Oiler | Automatic lubrication pump |
| Machine weight: | 1 1.1kg |
| Li-battery: | 21V/4A |
| Battery weight: | 0.45kg |
| Charging time: | 2hours |
| Working time: | 60mins |
Mini Chainsaw
RatedVoltage18V Bar8"/10"
★BrushlessMotor
★All Steel Gear
★Automatic Lubrication Pump
★Power Display,Fault Display
★Double Safety Switch
High Quality Guides And Chains
★10C Discharge Rate Lithium Battery
Auxiliary handle,which canbe operated with one hand and two hands.
Model:SC-5807
| Power | 800W |
| Max cutting diameter: | 180mm/210mm |
| Guide: | 8"/10" |
| Chain size | 1/4" 45E/56E |
| Chain speed: | 10m/s |
| Chain sprocket | 7 teeth |
| Rotation speed | 1 6800 rpm |
| Thickness of the guide | 1 3.3mm |
| Oiler | Automatic lubrication pump |
| Machine weight: | 1 1.6kg |
| Li-battery: | 21V/4A |
| Battery weight: | 0.6kg |
| Charging time: | 2hours |
| Working time: | 30mins |
Model:SC-5807A
ElectricPoleSaw
RatedVoltage18V Bar6"/8"
BrushlessMotor
★All Steel Gear
★Automatic lubrication pump
★PowerDisplay,FaultDisplay
★Double Safety Switch
★High Quality Guides And Chains
★10C Discharge Rate Lithium Battery
★Telescopicrange1.7-2.6m
Model:SC-5806
| Power | 600W |
| Max cutting diameter: | 180mm |
| Guide: | 8" |
| Chain size | 1/4° 45E |
| Chain speed: | 11m/s |
| Chain sprocket | 7 teeth |
| Rotation speed | 6800 rpm |
| Thickness of the guide | 3.3mm |
| Oiler | Automatic lubrication pump |
| Machine weight: | 2.3kg |
| Li-battery: | 1 21V/4A |
| Battery weight: | 0.45kg |
| Charging time: | 2hours |
| Working time: | 60mins |
SUCA □ 25% 00:00s 0.0 ★With HD digital display ★Speed ★Working time ★Power display
Mini Chainsaw
RatedVoltage14.4V Bar5"/6"
OuterRotorBrushlessMotor
★All Steel Gear
★Semi-automatic lubrication pump
★Power Display,FaultDisplay
★Double Safety Switch
★High Quality Guides And Chains
★10CDischarge Rate Lithium Battery
Can Be Used With Extension Bar
Model:SC-5803
Mini Chainsaw
RatedVoltage18V Bar8"
Model:SC-5802
| Power | 350W |
| Max cutting diameter: | 120mm |
| Guide: | 5"/6" |
| Chain size | 1/4"32E 1/4"36E |
| Chain speed: | 6.2m/s |
| Chain sprocket | 7 teeth |
| Rotation speed | 4000rpm |
| Thickness of the guide | 3.2mm |
| Machine weight: | 880g |
| Li-battery: | 16.8V 2AH/16.8V 4AH |
| Battery weight: | 260g/360g |
| Charging time: | 2~3hours |
| Working time: | 30-60mins |
| Power: | 400W |
| Max cutting diameter: | 180mm |
| Guide: | 8 |
| Chain size | 3/8*33E |
| Chain speed: | 10m/s |
| Chain sprocket | 6teeth |
| Rotation speed | 1 5200 rpm |
| Thickness of the guide | 1 4.3mm |
| Machine weight: | 1 1.5kg |
| Li-battery: | 1 21V 4AH |
| Battery weight: | 1 0.6kg |
| Charging time: | 1 2hours |
| Working time: | 60mins |
| Package: | 4pcs |
| Ctn size | 50*48*33.5cm |
Mini Chainsaw
Multi-Sharpener
RatedVoltage18V Bar8"
Model:SC-5802B
| Power: | 400W |
| Max cutting diameter: | 180mm |
| Guide: | 8" |
| Chain size | 1/4"48E 3/8*33E |
| Chain speed: | 10m/s |
| Chain sprocket | 9/6 teeth |
| Rotation speed | 5200 rpm |
| Thickness of the guide | 3.2/4.3mm |
| Machine weight: | 1.5kg |
| Li-battery: | 21V 4AH |
| Battery weight: | 0.6kg |
| Charging time: | 2hours |
| Working time: | 60mins |
| Package: | 4pcs |
| Ctn size | 50*48*33.5cm |
Model:SC-8241
| Package: | 1 120pcs |
| Ctn size: | 42*19.5*27cm |
Model:SC-6501
| Power: 1 | 1440W | Li-battery: 1 | 40V2/4/8/20Ah |
| Charging Voltage: 1 | 110-240V | Battery weight: | 0.8/1.3/1.8/5.5kg |
| Chain speed: | 19m/s | Charging time: | 1~2hours |
| Guide: | 1 16"/406mm | Working time: | 25/50/100/250min |
| Machine weight: | 3.5kg |
Cordless Power head
| Max Power: | 1500W |
| Speed: | 8000/7000/6500RPM |
| Machine weight: | |
| Li-battery: | 3.1kg 40V 2/4/8/20Ah |
| Battery weight: | 0.8/1.3/1.8/5.8kg |
| Charging Voltage: | 110-240V |
| Charging time: | 1-2hours |
| Working time: | 25/50/100/250min |
Work head attachment: chain saw, hedge trimmer, grass trimmer,brush cutter,edger, bristle brush, paddle sweep, cultivator,coffee harvester
Model:SC-6301
Model:SC-6302
| Motor | Brush motor |
| Power | 650W |
| Wind speed | 144km/h-175km/h |
| Air volume | 425cfm-510cfm |
| Speed | 18000RPM-21000RPM |
| Machine weight | 2.3kg |
| Li-battery | 40V4/8/20Ah |
| Battery weight | 1.3/1.8/5.8Kg |
| Charging Voltage | 110-240V |
| Working time | 30/60/150min |
| Motor | Brushless motor |
| Power | 720W |
| Wind speed | 148km/h-180km/h |
| Air volume | 430cfm - 520cfm |
| Speed | 18000RPM-21000RPM |
| Machine weight | 2.2kg |
| Li-battery | 40V4/8/20Ah |
| Battery weight | 1.3/1.8/5.8Kg |
| Charging Voltage | 110-240V |
| Working time | 30/60/150min |
Battery lawn mower
| Power | 900W |
| Charging voltage | 110-240V |
| Charging time | 1~2hours |
| working time | 25/50/100Min |
| Li-battery | 40V 2/4/8/20Ah |
| battery weight | 0.8/1/1.8/5.8kg |
| Machine weight | 16.7kg |
| Speed | 3300RPM |
| Cutting diameter | 16*/410mm |
| Volume of straw bag | 50L |
Front wheel gear7 raised
Electric Blossom Thinner
SUCA
The thinner is professional use on flowers and young fruit,particularly effective with stone fruit, nectarines,apricots,peaches and plums.
Model:SC-8705
| Charging Voltage | AC110V-240V |
| Machine Weight | 450g |
| Battery Weight | 260g |
| Li-Battery | 16.8V/2Ah |
| Charging Time | 1.5-2hours |
| Working Hours | 4-5hours |
| Operation Temperature | -10C-50℃ |
Electric bagging machine
Three-speed Wind Regulation
Type-CCharging Interface,canAlso Be Charged By Charging Bank
SupportVariousSpecificationsOfPaper Fruit Bags,and Can Adjust The Bagging Size According To The Size Of Fruit Bags.
Model:SC-8720
| Machine Weight | 710g |
| Li-Battery | 12V 2.6Ah |
| Working time | 14-16h |
| Fruit bag specifications | 15*18cm-17*21cm |
★ Applicable fruit bag: The bag surface comes with crescent edge paper fruit bag paper andfilm fruit bag can not be used
Applicable fruit bag specifications: Apple, pear, kiwi, lemon, loquat, pomegranate, mango, citrus and so on
Electric Tomato Pollinator
SUCA
Electric tying machine
Electric tying machine
Papercableties Model:SC-8804
Model:SC-9701
| Tying Diameter | 45mm |
| Rated power | 5W |
| Charger feed voltage | 110-240V |
| Li-battery | 4.2V 2.5Ah |
| Times of tying | 6000 Times |
| Machine weight | 550g |
Model:SC-9601
| Tying Diameter | 25mm | Li-Battery | 16.8V 2Ah/4Ah |
| Rated power | 60W | Times of tying | 7500/15000 Times |
| Charging Voltage | 110-240V | Battery Weight | 260/360g |
| Binding type | Automatic | Machine Weight | 850g |
Hand tying machine
Tapetool
Itcanfixthevineofplantsuchastomato,
Tapetool
Tapetool
Tapetool
Tapetool
Model:SC-8107
| G.W/Ctn | 14kg |
| N.W/Ctn | 13kg |
| Package | 20pcs |
| Ctn size | 38*28.5*36cm |
Consumables
08
Model:SC-8801-1
Tape for Tapetool
| G.W/Ctn | 20kg |
| N.W/Ctn | 19kg |
| Package | 500pcs |
| Ctn size | 38*38*25cm |
8
Model:SC-8801-2
Tape for Tapetool
| G.W/Ctn | 20kg |
| N.W/Ctn | 19kg |
| Package | 500pcs |
| Ctn size | 38*38*25cm |
Model:SC-8908 Blade
Model:SC-8901
StaplesforTapetool
Model:SC-8909 Spring
| G.W/Ctn | 18kg |
| N.W/Ctn | 17kg |
| Package | 100pcs |
| Ctn size | 25*21*29cm |
| G.W/Ctn | 20kg |
| N.W/Ctn | 19kg |
| Package | 500pcs |
| Ctn size | 38*38*25cm |
8
Model:SC-8801-4 Tape for Tapetool
| G.W/Ctn | 20kg |
| N.W/Ctn | 19kg |
| Package | 500pcs |
| Ctn size | 38*38*25cm |
S
Grafting Tool




