HUANAN SNOW CHAINS
CONTENTS
01 ABOUTHUANAN
05 SNOWCHAINS
15 TRUCKCHAINS
23 TRACTORCHAINS
27 FORESTCHAIN
ABOUTUS
36 years+ INDUSTRYLEADERSHIP
60+ COUNTRY AND AREA
25 million + CUMULATIVE SALES QUANTITY
20 billion+ CUMULATIVE SALES AMOUNT
Founded in 1989, HUANAN is a global leader in snow chains, deeply established in key markets including Germany,Sweden, Finland, Italy, and North America. Through continuous innovation in areas like new alloys, martensitic heat treatment,and Wafios flash welding,the company drives industry advancement.
Recognized asa "Green Factory"and"Specialized,sophisticated,distinctiveand innovative" high-tech enterprise,HUANAN adheres to ISO 9001,14001,and 4501 certifications, exceeding stringent European standards through relentless innovation. Guided by“Pioneering and Pragmatic Innovation,"it upholdscore tenets of "Technology and Quality First,""Integrity."and "Service Above All."
Headquartered in Jinhua National Economic and Technological Development Zone,China, HUANAN Auto Parts operates 3 7 , \square \square \square + sqm facilities with 3 0 0 + professionals. Utilizing German technology and advanced processes via joint ventures, modern management, and integrated IT systems,it has upgraded all key operations (R&D, manufacturing,procurement, sales, finance).
The product line of Huanan covers the whole series of vehicles,forest machinery chains and auto parts,and the products have passed the certification of European Union EN16662-1, German TUV, Austrian ONORM and ISO three systems with their excellent quality, and are exported to Europe and the United States and other international markets.
ENTERPRISEDISPLAY
CERTIFIEDPRODUCT
Excellence Recognized, Trust Earned
廠 SNOW CHAIN ALLOY CHAIN CORE/PROVEN THROUGH MILLIONS OF WINTER MILES
Honeycomb-Tech Architecture Featherlight Yet Rock-Solid
Increased Footprint Enhanced Driving Stability & Comfort
D-Square Chain
Enhanced Traction Optimized Comfort Snug Fit Tire-Friendly
203
SELF-DEVELOPED 25NITI ALLOY WITH SUPERIOR PRESSURE RESISTANCE, EXCLUSIVELY SUPPLIED TO THE GERMAN MARKET. HT MARTENSITE HEAT TREATMENT
HIGH-STRENGTH ALLOY STEEL SNOW CHAINS FAR EXCEEDING EN, TUV & OTHER EUROPEAN CERTIFICATIONS. PRECISION-CRAFTED, CRACK-RESISTANT RELIABILITY
0-Round Chain
Superior Traction Tire-Safe Universal Fit
CCR
O-type round link chain cross section
Chromium(Cr)
It can improve the hardness and wear resistance of carbon steel
Molybdenum(Mo)
Increase strength and improve plasticity
Manga nese(Mn)
Increase the strength of the material
Niobium(Nb)
It can improve the hardness and wear resistance of carbon steel.
Aluminum(Al)
Improve wear resistance,fatigue strength and core mechanical properties
Vanadium(V) Improve strength, yield ratio,and low - temperature properties
Nickel(Ni)
Improve the strength of steel without significantly reducing its toughness.
Copper(Cu)
Improve the resistance to atmospheric corrosion
Titanium(Ti)
Increase strength, make the material more fatigue - resistant,and improve weldability.
boron(B)
Increase the hardenability of steel
AKN series snow chain 12mm [D3.5mm] MILLISECONDFULLYAUTOMATICLOCKING
· D-Shaped Square Chain Structure: Rugged Construction Defying Frigid Roads · Effortless Installation &Portability: Reduce Driving Burden,Save Fuel& Protect Tires · Unique Diamond Honeycomb Mesh Design: Conforms Tightly to Tire Surface for Enhanced Grip and Driving Stability.
Installationspeed Driving comfort Superior Grip Product durability Product lightweighting
Ultra-Wide Coverage TotalTire Wrap
Quick-fit in 23 sec (per tire) RAPID INSTALLATION FULLY AUTOMATIC LOCKING QUICK-RELEASE IN 10 SEC
| 13″ | 14″ | 15″ | 16″ | 17″1 | 18″ | 19″ | 20″ | 21″ | 22″ | TLASTCDO7 23" | |
| AKN60 | 185/70R13 | 165/75R14 | 165/65R15 | 185/50R16 | |||||||
| 205/60R13 | 175/70R14 | 165/70R15 | 195/45R16 | ||||||||
| 185/60R14 | 175/60R15 | ||||||||||
| 185/65R14 195/55R14 | 175/65R15 185/55R15 | ||||||||||
| AKN70 AKN80 AKN90 | 175/80R13 195/70R13 205/65R13 | 165/80R14 185/70R14 195/60R14 | 155/80R15 175/70R15 185/60-390 | 195/50R16 205/45R16 215/40R16 | |||||||
| 215/60R13 225/60R13 | 195/65R14 205/55R14 6.50R14 | 175/80R15 | 195/55R16 | 205/40R17 | |||||||
| 175/80R14 205/60R14 | 185/65R15 185/70R15 195/60R15 | 205/50R16 215/45R16 225/40R16 | 205/45R17 215/40R17 | ||||||||
| 225/60R14 | 195/65R15 185/80R15 195/75R15 | 175/80R16 185/75R16 | 205/50R17 215/50R17 | 215/45R18 225/40R18 | |||||||
| AKN100 | 205/80R14 205/80R14 | 195/70R15 195/80R15 230/60R15 | 185/70R16 205/65R16 215/60R16 | 225/45R17 215/55R17 225/50R17 | 215/50R18 235/40R18 | ||||||
| AKN110 | 225/65R15 235/60R15 | 225/55R16 215/65R16 225/60R16 | 235/45R17 215/60R17 225/55R17 | 225/45R18 215/55R18 225/50R18 | 225/45R19 235/40R19 | ||||||
| 215/80R14 | 215/75R15 | 235/55R16 205/75R16 | 235/50R17 245/45R17 215/65R17 | 235/45R18 245/40R18 225/55R18 | 245/35R19 | ||||||
| AKN120 | 225/75R14 | 225/70R15 | 215/70R16 | 225/60R17 | 235/50R18 | 205/55R19 225/50R19 | 235/40R20 | ||||
| 235/65R15 | 225/65R16 235/60R16 | 235/55R17 245/50R17 | 245/45R18 255/40R18 | 235/45R19 245/40R19 | |||||||
| AKN130 | 215/70R17 | 225/60R18 | 225/55R19 | 235/45R20 | 245/35R21 | ||||||
| 225/65R17 235/60R17 | 235/55R18 245/50R18 | 235/50R19 245/45R19 | 245/40R20 | ||||||||
| AKN140 AKN150 AKN160 | 235/70R16 | 235/65R17 | 235/60R18 245/55R18 | 225/60R19 235/55R19 | 235/50R20 245/45R20 | 255/35R21 265/35R21 | |||||
| 245/60R18 | 245/50R19 | 255/40R20 | |||||||||
| 245/70R16 | 235/70R17 | 255/50R18 235/65R18 | 255/45R19 235/60R19 | 265/40R20 235/55R20 | 255/40R21 | ||||||
| 255/65R16 | 245/65R17 | 255/55R18 | 245/55R19 255/50R19 | 245/50R20 255/45R20 | 275/35R21 295/30R21 | ||||||
| 265/70R15 | 255/60R17 245/70R17 | 255/60R18 | 255/55R19 | 255/50R20 | 255/45R21 | 265/35R22 | |||||
| 265/60R17 | 265/60R18 | 265/50R19 255/60R19 | 265/45R20 255/55R20 | 265/40R21 265/45R21 | 255/45R22 | 265/40R23 | |||||
| AKN 170 | 265/65R18 | 275/55R19 | 265/50R20 | 275/45R21 | 265/40R22 | ||||||
| 255/70R18 | 265/55R20 | 285/40R21 | 275/40R22 |
QC series snow chain 12mm [D3.5mm] 9mm [D2.5mm]
Safe and comfortable driving experience.
With reduced road shock to dampen vibration and noise.
Effortless loading/unloading through lightweight design and clamp plate mechanisms,drastically improving operational efficiency.
Installation speed Driving comfort Superior Grip Productdurability Product lightweighting
NASA-grade chains that never quit.
Omni-Wrap Coverage Positive Traction
| whuel 12″ | LVA DAG | FLASTC DUA | |||||||||
| Model | 13″ | 13.5" | 14" | 15″ | 16" | 17″ | 18″ | 19" | 20" | 21″ | |
| QC 20 QC 30 QC 40 | 145/80R12 155/80R12 | 135/80R13 145/80R13 | 135/80R14 145/70R14 | 125/80R15 135/70R15 | |||||||
| 165/70R12 | 155/70R13 | 165/55R14 | |||||||||
| 145R12 | 155/65R13 165/70R13 | 160/65R13.5 | 175/50R14 | ||||||||
| 175/70R12 185/60R12 | 165/65R13 | 155/65R14 165/60R14 | |||||||||
| 155/80R13 | 145/80R14 | 135/80R15 | |||||||||
| 165/70R13 | 155/70R14 | 155/65R15 | |||||||||
| 175/65R13 | 165/65R14 | 165/60R15 | |||||||||
| 175/70R13 | 165/70R14 | 175/55R15 185/50R15 | |||||||||
| QC 50 | 185/60R13 165/80R13 | 175/60R14 155/80R14 | 145/80R15 | 185/50R16 | |||||||
| 185/65R13 | 165/75R14 | 155/70R15 | 195/40R16 | ||||||||
| 185/70R13 195/60R13 | 175/65R14 175/70R14 | 165/65R15 165/70R15 | 195/45R16 | ||||||||
| 205/60R13 | 185/60R14 | 175/60R15 | |||||||||
| 175/80R13 195/70R13 | 165/80R14 175/75R14 | 175/70R15 185/60R15 | 195/50R16 205/45R16 | ||||||||
| QC70 | 205/65R13 | 185/70R14 195/60R14 | 185/65R15 195/55R15 | 215/40R16 | |||||||
| 215/60R13 225/60R13 | 6.50R14 | 185/70R15 195/55R16 | 205/40R17 | ||||||||
| 175/80R14 | 195/60R15 | 205/50R16 | 205/45R17 | ||||||||
| 195/65R15 | 215/45R16 215/40R17 | ||||||||||
| QC80 QC 90 | 175/80R15 | 195/60R16 185/75R15 205/55R16 | 185/60R17 205/50R17 | ||||||||
| 205/60R15 | 215/50R16 215/45R17 | ||||||||||
| 215/55R15 195/80R14 185/80R15 | 225/45R16 175/80R16 | 225/40R17 205/55R17 | 215/40R18 | ||||||||
| 225/60R14 | 195/70R15 | 175/75R16 215/50R17 | 215/45R18 | ||||||||
| QC 100 | 205/70R14 195/75R15 | 185/70R16 185/75R16 | 225/45R17 235/40R17 | 225/40R18 | |||||||
| 205/65R15 | |||||||||||
| 205/80R14 | 195/80R15 | 205/65R16 215/60R16 | 215/55R17 225/50R17 | 215/50R18 235/40R18 | |||||||
| 215/70R14 205/70R15 225/65R14 | 215/65R15 225/55R16 | 235/45R17 | 225/45R18 | ||||||||
| 235/60R14 225/60R15 | 235/50R16 | 245/40R17 | |||||||||
| 230/60R15 | 245/45R16 | 255/40R17 | |||||||||
| QC 110 QC 120 | 225/70R14 | 215/70R15 225/65R15 | 215/65R16 225/60R16 | 215/60R17 225/55R17 | 245/40R18 | ||||||
| 235/60R15 235/55R16 | 235/50R17 | ||||||||||
| 215/80R14 215/75R15 | 215/70R16 | 225/60R17 | 215/55R18 | 205/55R19 | |||||||
| 225/75R14 225/70R15 235/65R15 | 225/65R16 235/60R16 | 235/55R17 245/50R17 | 225/50R18 225/55R18 | 225/45R19 235/40R19 | |||||||
| QC 130 | 245/55R16 | 255/45R17 | 235/45R18 | 235/45R19 | |||||||
| 225/70R16 | 215/70R17 | 225/60R18 | 225/50R19 | 235/40R20 | 245/35R21 | ||||||
| 235/70R15 | 225/65R17 | 235/55R18 | 225/55R19 | 235/45R20 | |||||||
| 235/60R17 245/55R17 | 235/50R18 245/50R18 | 235/50R19 245/45R19 | 245/40R20 | ||||||||
| QC 140 | 235/70R16 | ||||||||||
SUV series snow chain 16mm [D4.5mm]
Traction Specialists for Midsize & Large SUVs.
The choice for max traction, safety,and durability.
Effortless loading/unloading through lightweight design and clamp plate mechanisms, drastically improving operational efficiency.
Installation speed Driving comfort Superior Grip Product durability Product lightweighting
Lightweight Alloy Heavy-Duty Grip
| whuebl | 14″ | 15″ | 16″ | LVADAG | FLASTICBOA | |||||
| Model | 17″ | 17.5″ | 18″ | 19″ | 20″ | 21″ | 22" | |||
| 185/75R14 | 175/80R15 | 175/75R16 | 205/40R18 | |||||||
| 185/80R14 | 185/70R15 | 205/55R16 | ||||||||
| SUV20 | 195/70R14 | 195/65R15 | 215/50R16 | |||||||
| 195/80R14 | 185/80R15 | 175/80R16 | 205/55R17 | 155/70R19 | ||||||
| 205/70R14 | 195/70R15 | 185/70R16 | 225/35R19 | |||||||
| SUV30 | 205/75R14 | 195/75R15 195/80R15 | 185/75R16 185/80R16 | 215/55R17 | 215/50R18 | 225/40R19 | ||||
| 205/80R14 | 205/75R15 | 255/35R18 | 235/35R19 | |||||||
| 215/75R14 245/60R14 | 215/65R15 | 195/75R16 | ||||||||
| 215/80R14 | 205/80R15 | 205/65R16 195/80R16 | 215/60R17 | 205/65R17.5 | 215/55R18 | 205/55R19 | 195/55R20 | |||
| SUV40 | 225/55R17 | 225/50R18 | 215/50R19 | 215/45R20 | ||||||
| 215/70R15 215/75R15 | 205/70R16 | |||||||||
| 205/75R16 | 235/45R18 | 225/45R19 | 225/40R20 | |||||||
| 215/80R15 | 205/80R16 | 215/65R17 225/60R17 | 215/60R18 | 235/45R19 | 245/35R20 255/35R20 | |||||
| SUV50 SUV60 | LT215/75R15 | 215/75R16 225/65R16 | 235/55R17 | 225/55R18 235/50R18 | 245/40R19 255/40R19 | 265/30R20 | ||||
| 225/75R15 235/70R15 | ||||||||||
| 235/60R16 | 205/75R17.5 | 245/45R18 | 265/35R19 | |||||||
| 235/75R15 | 215/80R16 | 225/65R17 225/70R17 | 225/60R18 | 215/60R19 | 235/45R20 245/40R20 | 245/35R21 255/35R21 | ||||
| 225/75R16 235/70R16 | 235/65R17 | 235/55R18 | 225/55R19 235/50R19 | 245/45R20 | ||||||
| SUV70 | 265/70R15 | 235/80R16 | 245/70R17 | 225/75R17.5 | 235/65R18 | 235/60R19 | 235/55R20 | 235/50R21 | 285/30R22 | |
| 275/60R15 | 245/75R16 | 275/55R17 | 245/55R19 | 235/60R20 | 275/35R21 | |||||
| 295/45R17 | 275/45R19 | 245/50R20 | 295/30R21 | |||||||
| 245/70R17 | 235/75R17.5 | 255/50R20 | 255/45R21 | 265/35R22 | ||||||
| 255/65R17 | 255/60R18 | 255/55R19 | ||||||||
| SUV80 | 265/60R18 | 265/50R19 | 275/45R20 | 265/40R21 | 265/40R22 | |||||
| 265/60R17 | 285/45R19 | 285/40R20 | 265/45R21 | |||||||
| 265/65R17 | 275/40R21 | |||||||||
| 265/65R15 | 215/85R16 | 235/70R17 | 215/75R17.5 | 235/60R18 | 235/55R19 | 235/50R20 | 235/45R21 | |||
| SUV90 SUV100 | 255/70R15 | 245/70R16 | 245/65R17 | 245/60R18 | 255/50R19 | 255/45R20 | 255/40R21 | |||
| 255/65R16 | 255/60R17 | 255/55R18 | 275/40R19 | 265/40R20 | 265/35R21 | |||||
| 235/85R16 | 245/75R17 | LT265/60R18 | 255/60R19 | 255/55R20 | 255/50R21 | 255/45R22 | ||||
| SUV110 | 265/70R16 | 255/70R17 | 275/60R18 | 265/55R19 | 265/50R20 | 265/50R21 | 275/40R22 | |||
| 325/60R15 | 265/75R16 | 255/75R17 | 255/70R18 | 255/65R19 | 255/60R20 | 275/50R21 | 285/40R22 295/35R22 | |||
| 275/70R16 | 265/70R17 | 265/65R18 | 265/55R20 | 285/45R21 | ||||||
| SUV120 | 275/75R16 | 275/65R17 | 265/70R18 | 275/50R20 | 295/40R21 | 315/30R22 | ||||
| 285/70R17 | 265/70R17.5 | 275/70R18 | 275/60R20 | 315/40R21 | 285/45R22 | |||||
| 35X12.5X15 | 315/75R16 | 295/70R17 | 285/65R18 285/75R18 | 275/55R20 275/65R20 | 295/40R22 | |||||
11/22 series snow chain 11[Φ4.5mm] 22[Φ6mmΦ7mm] Engineered to Excel,Designed to Save.
No Jack Required | Ice-Breaking | Aggressive Traction
Installation speed Driving comfort Superior Grip Product durability Product lightweighting
Classic Quenching Process Time-Tested Strength
Swan-Neck Buckle
Upgraded for a rock-solid lock that won't shake loose
| whub Model | 12" | 13″ | 14" | 15" | 16" | 17" | 18″ | 19" | 20" | 21″ |
| 1108 | 3.75-12 | |||||||||
| 1109 | 4.00-12 | |||||||||
| 4.50-12 | 145/60R13 | |||||||||
| 1110 1111 | 145/70R12 | |||||||||
| 5.00-12 | 135/80R13 | |||||||||
| 145R12 | 145/70R13 | |||||||||
| 1114 | 6.00-12 | 5.00-13 | 145R14 | |||||||
| 155R12 | 145R13 | 145/70R14 | ||||||||
| 1118 | 5.00-13 | 165R14 | 145/80R15 | 145/70R16 | ||||||
| 165R13 | 155/70R14 | 155/70R15 | ||||||||
| 1122 | 6.00-13 | 175R14 | 165R15 | 185/50R16 | ||||||
| 175/80 R13 | 175/75 R14 | 155/80R15 | ||||||||
| 185R13 | 185/65R14 | 185/60R15 | 195/55R16 | 205/40R17 | ||||||
| 1126 1130 | 185/70R13 | 185/70R14 | 185/65R15 | 205/45R16 | ||||||
| 195R13 | 6.00-14 | 175R15 | 195/60R16 | 205/45R17 | 215/40R18 | |||||
| 185/85R13 | 195R14 | 185/70R15 | 195/65R16 | 215/45R17 | ||||||
| 1134 | 205/70R13 | 185R14 | 185/75R15 | 205/50R16 | ||||||
| 235/50R13 | 205R14 | 6.00-15 | 185/75R16 | 205/50R17 | 215/45R18 | |||||
| 235/60R13 | 205/70R14 | 185R15 | 195/75R16 | 205/55R17 | 225/40R18 | |||||
| 1138 | 245/50R13 | 205/75R14 | 195R15 | 205/60R16 | 215/50R17 | 225/45R18 | ||||
| 7.50-14 | 6.50-15 | 215/65R16 | 215/55R17 | 215/50R18 | 215/55R19 | |||||
| 215R14 | 205R15 | 215/70R16 | 215/60R17 | 215/55R18 | 225/45R19 | |||||
| 225/70R14 | 215/70R15 | 225/55R16 | 225/55R17 | 225/50R18 | 235/40R19 | |||||
| 225/75R14 | 215/75R15 | 225/60R16 | 225/60R17 | 235/45R18 | 235/45R19 | |||||
| 245/70R14 | 7.00-15 | 215/75R16 | 215/65R17 | 225/55R18 | 225/50R19 | 235/45R20 | ||||
| 1142 | 265/60R14 | 225R15 | 225/70R16 | 225/65R17 | 225/60R18 | 225/55R19 | 255/35R20 | |||
| 275/60R14 | 235R15 | 235/60R16 | 235/55R17 | 235/50R18 | 255/40R19 | |||||
| 255/70R15 | 235/75R16 | 235/65R17 | 235/55R18 | 235/50R19 | 245/40R20 | |||||
| 1146 | 275/60R15 | 245/65R16 | 235/70R17 | 235/60R18 | 235/55R19 | 245/45R20 | ||||
| 245/70R16 | 245/65R17 | 235/65R18 | 235/60R19 | 245/50R20 | ||||||
| 265/70R15 | 245/75R16 | 245/70R17 | 245/60R18 | 245/55R19 | 235/55R20 | |||||
| 1150 1154 | 255/65R16 | 255/60R17 | 255/55R18 | 255/50R19 | 245/50R20 | |||||
| 255/70R16 | 275/55R17 | 255/60R18 | 255/55R19 | 255/45R20 | ||||||
| 31X10.5R15 | 8.25-16 | 255/70R17 | 265/60R18 | 255/55R19 | 255/55R20 | 265/45R21 | ||||
| 235/85R16 | 265/65R17 | 285/50R18 | 265/50R20 | 275/45R21 | ||||||
| 1158 | 255/75R16 255/85R16 | 275/60R17 265/70R17 | 265/65R18 | 245/70R19 | 275/45R20 255/60R20 | 285/40R21 275/50R21 | ||||
TTRUCK& TRACTORCHAIN
Emergency Essential
Icy Roads/Muddy Terrain/Deep Snow
SELF-DEVELOPED 25NITI ALLOY WITH SUPERIOR PRESSURE RESISTANCE, EXCLUSIVELY SUPPLIED TO THE GERMAN MARKET. HT MARTENSITE HEAT TREATMENT
心
HIGH-STRENGTH ALLOY STEEL SNOW CHAINS FAR EXCEEDING EN,TUV & OTHER EUROPEAN CERTIFICATIONS. PRECISION-CRAFTED, CRACK-RESISTANT RELIABILITY
Chromium(Cr)
It can improve the hardness and wear resistance of carbon steel
Molybdenum(Mo)
Increase strength and improve plasticity
Manganese(Mn)
Increase the strength of the material
Niobium(Nb)
It can improve the hardness and wear resistance of carbon steel.
Aluminum(Al)
Improve wear resistance,fatigue strength and core mechanical properties
Vanadium(V) Improve strength, yield ratio, and low - temperature properties
Nickel(Ni)
Improve the strength of steel without significantly reducing its toughness.
Copper(Cu)
Improve the resistance to atmospheric corrosion
Titanium(Ti)
Increase strength, make the material more fatigue - resistant, and improve weldability.
boron(B) Increase the hardenability of steel
CDR TRUCK CHAIN
Redefining Mobility & Safety
·Prevents Skidding,Upgraded Safety ·Easy Mount & Dismount ·Smooth& Comfortable Ride
| Model | Tire Size | Diameter(mm) |
| CAM-129 | 27/10.5 | 5.7/7mm |
| CAM-129 | 27x8.5 | 5.7/7mm |
| CAM-131 | 31x11.5 | 5.7/7mm |
| CAM-129 CAM-127 | 265/75280/55 | 5.7/7mm |
| CAM-126 | 3.6 | 5.7/7mm |
| CAM-127 | 7 | 5.7/7mm |
| CAM-129 | 7.5 | 5.7/7mm |
| CAM-131 | 8.25 | 5.7/7mm |
| CAM-127 | 225/75 | 5.7/7mm |
| CAM-126 | 235/65-16 | 5.7/7mm |
| CAM-127 | 235/70 | 5.7/7mm |
| CAM-129 | 235/80 | 5.7/7mm |
| CAM-131 | 235/85 | 5.7/7mm |
| CAM-129 | 245/75 | 5.7/7mm |
| CAM-131 CAM-140 | 265/75 280/85 | 5.7/7mm |
| CAM-129 | 10 | 5.7/7mm |
| CAM-136 | 12 | 5.7/7mm |
| CAM-1410 | 35x12.5 | 5.7/7mm |
| CAM-1410 | 36×12.5 | 5.7/7mm |
| CAM-1460 | 38x15.5 | 5.7/7mm |
| CAM-131 | 265/65 | 5.7/7mm |
| CAM-127 | 18 | 5.7/7mm |
| CAM-129 | 8.5 | 5.7/7mm |
| CAM-131 | 9.5 | 5.7/7mm |
| CAM-136 | 10 | 5.7/7mm |
| CAM-127 | 205/65 | 5.7/7mm |
| CAM-129 | 205/75 | 5.7/7mm |
| CAM-129 | 215/75 | 5.7/7mm |
| CAM-129 | 225/75 | 5.7/7mm |
| CAM-131 | 235/70 | 5.7/7mm |
| CAM-131 | 235/75 | 5.7/7mm |
| CAM-131 | 245/70 | 5.7/7mm |
| CAM-131 CAM-131 | 245/75 255/65-7.5 | 5.7/7mm |
HNN TRUCK CHAIN
Classic Look,Built Tough.
Diamond Pattern -Multi-Grip D-Links-Quiet & Smooth ·Galvanized - Rustproof & Stylish
TIRE TABLE OF HNN CHAIN D5.7mm&6.5mm&7mm
| Model | Tire Size |
| HNN210 | 7.00-14,185/75-14,185-14,195/70-14 |
| HNN220 | 195-14,6.70-14,195/75-14,85-15,95/70-15,205/65-15,6.40-15,175-16,75/75-16,195/6-16 |
| HNN225 | 205-14,205/75-14,7.50-14,215/75-14,195-15,195/75-15,7.00-15, 205/75-15,205/70-15, 215/65-15,185-16,185/75-16 |
| HNN240 | 215-15,225/75-15,235/70-15,255/60-15,28/9.00-15,205-16,6.50-16,205/80-16, 215/75-16,225/70-16.8-16.5.7-17.5,205/75-17.5 |
| HNN245 | 235/75-15,9.00-15,215-16,215/85-16,225/75-16,7.00-16,215/75-17.5 |
| HNN250 | 7.50-15,255/70-15265/70-1535/-1245/70-16245/75-16,25/65-1655/716 8-17.5,225/75-17.5,7-19.5 |
| HNN255 | 265/75-15,31/10.50-15 |
| HNN260 | 7.50-16,235/85-16,8.5-17.5,235/75-17.5,245/70-17.5 |
| HNN270 | 8.25-15,8.25-16,9.5-17.5,245/70-19.5 |
| HNN275 | 8.25-17.10-17.5,9-19.5,265/70-19.5 |
| HNN280 | 9.5-19.5,7.50-20.8.00-20,225/90-20.8-22.5,255/70-22.5 |
| HNN290 | 10.00-15,285/70-19.5,8.25-20.9-22.5.8.3-24 |
| HNN295 | 305/70-19.5,295/60-22.5,275/70-22.5,305/60-22.5 |
| HNN300 | |
| HNN310 | 10.00-20,D20Pilote,12/80-20,11-22.5,D22.5Pilote,295/80-22.5,315/70-22.5,315/75-22.5 |
| HNN320 | 11.00-20.12-22.5,E22.5Pilote,315/80-22.5,305/75-24.5,315/75-24.5 |
| HNN330 | 12.00-20,11.00-22,13-22.5,10.00-24 |
| HNN350 | 9.00-16,255/100-16,275/70-19.5,285/70-19.5,285/60-22.5 |
| HNN370 | 12.5-20,E20Pilote,13/80-20,335/80-20,12/80-22.5,13/75-22.5,295/80-22.5,11.2-24 |
Z TYPE TRUCK CHAIN WITHSTRAIGHT-STUD
Engineered for Maximum Traction
·Straight studs prevent wheel slippage on icy roads. · S-shaped twisted links reduce costs while special alloy steel extends service life
| Model | Type | Tire Size | Diameter(mm) |
| ZTS12R225 | Z-Type | 12R-22,5 | 7/8/9mm |
| ZTS29580225 | Z-Type | 295/80-22,5 | 7/8/9mm |
| ZTS30570195 | Z-Type | 305/70-22,5 | 7/8/9mm |
| ZTS31575225 | Z-Type | 315/75-22,5 | 7/8/9mm |
| ZTS120020 | Z-Type | 12.00-20 | 7/8/9mm |
| ZTS31580225 | Z-Type | 315/80-22,5, | 7/8/9mm |
| ZTS38565225 | Z-Type | 385/65-22,5 | 7/8/9mm |
EO TRACTOR CHAIN
Quick on u-stud tractor chain
·Special steel with wear-resistant surface maximizes service life.
·Cross-bar chains tackle deep-tread tires on high-stress terrains.
· D-shaped square links deliver powerful U-stud traction and lateral grip.
| Tire Size | Diameter(mm) | ||
| Model No | Type | 8.3-20 | 5.7MM |
| E0-08320 | U-STUD | 8.3-24,20.5/70-16 | 5.7MM |
| E0-08324 E0-09516 | U-STUD | 09.5-16,280/70-16,315/60-16,320/65-16 | 5.7MM |
| U-STUD | 09.5-20,280/70-20 | 5.7MM | |
| E0-09520 EO-09524 | U-STUD U-STUD | 09.5-24 | 5.7MM |
| EO-09528 | 09.5-28 | 5.7MM | |
| EO-11220 | U-STUD | 10.3-2011,2/10-20,300/70-20,320/70-20,320/80-18,12.5-18 | 5.7MM |
| EO-112247 | U-STUD | 11.2/10-24,12.5-20,16X70-20,320/70-24,280/85-24,300/0-24 | 7MM |
| EO-11224 | U-STUD | 11.2/10-24,12.5-20,16X70-20,320/70-24,280/85-2400/0-24 | 5.7MM |
| EO-11228 | U-STUD | 11.2-28 | 5.7MM |
| EO-112287 | U-STUD | 11.2-28 | 7MM |
| E0-12432 | U-STUD | 12.4/11-28,360/70-28,320/85-24,340/80-24,360/80-24 | 5.7MM |
| E0-124327 | U-STUD | 12.4/11-28,360/70-28,320/85-24,340/80-24,360/80-24 | 7MM |
| E0-12428 | U-STUD | 12.4/11-28,360/70-28,320/85-24,360/80-24 | 5.7MM |
| E0-124287 | U-STUD | 12.4/11-28,360/70-28,320/85-24,360/80-24 | |
| EO-12436 | U-STUD | 12.4/11-36,320/85-36 | 7MM |
| E0-124367 | U-STUD | 12.4/11-36,320/85-36 | 5.7MM |
| E0-12424 | U-STUD | 7MM | |
| U-STUD | 12.4-24,320/85-20,360/80-20360/70-24 | 5.7MM | |
| E0-124247 | U-STUD | 12.4-24,320/85-20,360/80-20,360/70-24 | 7MM |
| EO-136247 | -U-STUD | 13.6/12-2438/14,00-2016/70-24,360/70-24,375/75,380/70-24 | 7MM |
| EO-13624 | U-STUD | 13.6/12-24,38/14,00-2016/70-24,360/70-24,375/75,380/70-24 | 5.7MM |
| EO-136207 | U-STUD | 13.6-20,360/70-20,405/70-18,400/55-22.5 | 7MM |
| E0-13620 | U-STUD | 13.6-20,360/70-20,405/70-18,400/55-22.5,41/1400-20 | 5.7MM |
| EO-13628 | U-STUD | 13.6-28,360/70-28,380/70-28,400/80-20,405/70-24 | 5.7MM |
| E0-136287 | U-STUD | 13.6-28,360/70-28,380/70-28,400/80-20,405/70-24 | 7MM |
| EO-13636 | U-STUD | 13.6-36,13.6-38,340/85-36,340/85-38 | 5.7MM |
| EO-136367 | U-STUD | 13.6-36,13.6-38,340/85-36,340/85-38 | 7MM |
| E0-14924 | U-STUD | 14.9-24,15.5/80-20,420/70-24,380/85-24,440/65-24,400/80-24 | 5.7MM |
| EO-149247 | U-STUD | 14.9-24,15.5/80-20,420/70-24,380/85-24,440/65-24,400/80-24 | 7MM |
| EO-14928 | U-STUD | 14.9/13-28,420/70-28,380/85-28,400/80-28,440/65-28 | 5.7MM |
| EO-149287 | U-STUD | 14.9/13-28,420/70-28,380/85-28,400/80-28,440/65-28 | 7MM |
| EO-14930 | U-STUD | 14.9/13-30,420/70-30,380/85-30 | 5.7MM |
| E0-149307 | U-STUD | 14.9/13-30,420/70-30,380/85-30 | 7MM |
| EO-149387 | U-STUD | 14.9-38,15.5-38 | 7MM |
| EO-13616 | U-STUD | 15/55-17,13.6-16 | 5.8MM |
CH TRACTOR CHAIN
Quick on straight stud tractor chain
·Made from special alloy steel with heat treatment for superior wear resistance.
·Spray-coated with bright colors fora sleek,attractive look.
· easier installation, higher lateral tensile strength,and exceptional wear resistance.
| Model No | Tire Size | Diameter(mm) |
| C0832008 | 8.3-20 | 8MM |
| C0832408 | 8.3-24 | 8MM |
| C0952008 | 9.5-20 | 8MM |
| C0952408 | 9.5-24 | 8MM |
