TRUCK & BUS RADIAL TYRESCATALOGUE
D DALUN TYRES
GROUPPROFILE
Dalun Group Co.,Ltd.(operating entity:Dalian Tyre Co.,Ltd.),founded in August2005,covers anarea of 550,000 square meters.As a high-tech enterprise,we integrate R&D,manufacturing,sales,services, and international trade.We have been recognized by the Liaoning Provincial Government asa“Specialized,Refined,Distinctive,and Innovative”SME.
We are committed to the research,development,and productionofsafe,high-quality,and high-performance radial tyres.With a strong focus on independent innovation,we have built a highly skilled R&D teamand established state-of-the-art laboratories to cultivate outstanding technical expertise.
Our products are sold in more than 150 countries and regions worldwide.Our current annual production capacity reaches 2million all-steel radial tyres,12 million semi-steel radial tyres,and 4 million setsof inner tubes and flaps.In line with our commitment to sustainable development,we have been awarded the title of Green Factory in recognition of our eco-friendly manufacturing practices.
Our products are certified under leading international quality management systems,including CCC,IATF 16949,ISO 9001,ISO 14001,ISO 45001,and Energy Management Certification.In addition,we hold major global product certifications such as ECE,DOT,INMETRO,SIRIM,SONCAP,SGS,ONAC,and Inner Tube Safety Product Certification.
Looking ahead,we remain focused on our core misson: driving technologicalinnovation to make transportation safer,more eficient,and greener,while contributing to the long-term growth of the global tyre industry.
ANNUALPRODUCTIONCAPACITY
TRUCK&BUSRADIAL 2 million uNiTs
PASSENGERCARRADIAL 12 million uNirs
INNERTUBE&FLAP 4 million SETS
SYSTEMCERTIFICATION
Excellent load-bearing performance,tear resistance,and puncture resistance.
Reinforcedcasing and belt structure design enhance performancefordualtyre instalation under high load conditions. Excellentwearresistance,tearresistance,and low heat generation.
Superior structural design ensures load capacity and comfort,preventing uneven wear. Excellent load-bearing performance,tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance for dual tyre installation under high load conditions.
Optimized performance at speeds below 7 0 k m / h under loaded conditions.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD IRIM | SECTION WMDTH | OVERALL DIAMETER | TREAD DPTH |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 17.0 |
| SIZE | PR | SLNGLEINDUAL | INDED | LOADLEAPACITY | PRESSURE | STANDARD INCH | SECTION MM | DIAMEALR MM | TEEAD MM |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 17.0 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 18.0 |
鞋
AL128
Excellent load-bearing performance, tear resistance,and puncture resistance.
Classic three-rib tread pattern and open shoulder design provide enhanced heat dissipation.
| SIZE | PR | SINGLE/NDUAL | SNDED | SOINGLEADUATY | PRESSURE | STANCARD | SWIDTIN | DIAMEALR | TEETH |
| 315/80R22.5 | 20 | 157/154 | K | 4125/3750 | 900 | 9.00 | 312 | 1076 | 16.5 |
| 11R22.5 | 18 | 149/146 | K | 3250/3000 | 930 | 8.25 | 279 | 1054 | 14.5 |
| 11R24.5 | 16 | 149/146 | M | 3250/3000 | 830 | 8.25 | 279 | 1104 | 16.0 |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 16.5 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 15.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 15.0 |
| 8.25R20 | 16 | 139/137 | K | 2430/2300 | 930 | 6.5 | 236 | 974 | 13.5 |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 13.0 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 12.0 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.0 |
| 6.50R16LT | 12 | 110/105 | K | 1060/925 | 670 | 5.50F | 185 | 750 | 11.5 |
AL136
ALL POSITION
Excellent load-bearing performance,ensuring better adaptabilityto harsh road conditions.
Specialized mining compound enhances the tyre's puncture and tear resistance.
Optimized performance at speeds below 4 0 k m / h under loaded conditions.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM | SECTION WMDTH | OVERALL DIAMETER | TREAD DMPTH |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 25.0 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1096 | 24.0 |
| 10.00R20 | 18 | 149/146 | D | 3250/3000 | 930 | 7.5 | 278 | 1065 | 23.0 |
| 9.00R20 | 16 | 144/142 | D | 2800/2650 | 900 | 7.0 | 259 | 1030 | 22.0 |
| 8.25R20 | 16 | 139/137 | D | 2430/2300 | 930 | 6.5 | 236 | 986 | 21.5 |
| 8.25R16LT | 18 | 132/128 | D | 2000/1800 | 870 | 6.50H | 235 | 865 | 20.5 |
| 7.50R16LT | 16 | 125/121 | D | 1650/1450 | 870 | 6.00G | 215 | 815 | 20.0 |
AL137
ALLPOSITION
Excellent load-bearing performance,tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance for dual tyre installation under high load conditions.
Optimized performance at speeds below 7 0 k m / h under loaded conditions.
| SIZE | PR | SINGLEINDUAL | SNEED | LONGLCE/DUATY | PRESSURE | STANIDARD | SWIDTIN | DIAMEAL | TEEAH |
| 10.00R20 | 18 | 149/146 | F | 3250/3000 | 930 | 7.5 | 278 | 1054 | 18.5 |
| 9.00R20 | 16 | 144/142 | F | 2800/2650 | 900 | 7.0 | 259 | 1019 | 18.0 |
AL138
ALLPOSITION
Excellent load-bearing performance, tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance for dual tyre instalation under high load conditions.
| SIZE | PR | SINGLENDUXL | SNEED | LIAGLEADUATY | PRESSURE | STANDARD IRIH | SECTION WIDTH | OVERALL DIAMMTER | TREAD DEPTH |
| 12.00R20 | 20 | 156/153 | F | 4000/3650 | 900 | 8.5 | 315 | 1125 | 19.5 |
| 11.00R20 | 18 | 152/149 | F | 3550/3250 | 930 | 8.0 | 293 | 1085 | 18.5 |
Straight groove design ensures excellent directional stability. Special groove bottom design prevents stone trapping and cracking of tread grooves. Fine surface sipes enhance road adhesion and prevent skidding.
| SIZE | PR | SLOALEINDUAL | SNDED | LOADLCAPDUATY | PRESSURE | STANICARD | SWIDTHN | DIAMEALR | TREAH |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 16.5 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 15.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 15.0 |
| 8.25R20 | 16 | 139/137 | K | 2430/2300 | 930 | 6.5 | 236 | 974 | 14.5 |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 13.5 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 13.0 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.0 |
AL156
ALLPOSITION
Excellent load-bearing performance,ensuring better adaptability to harsh road conditions.
Specialized mining compound enhances the tyre's puncture and tear resistance.
Optimized performance at speeds below 4 0 k m / h under loaded conditions.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 25.0 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1096 | 24.0 |
AL157
ALLPOSITION
Specialized tread compound designed for both on-site and off-site mining applications. Exceptional puncture resistance and tear resistance. 4 High-strength casing and bead structure enhance the tire's load-bearing capacity. . Optimized performance at speeds below 4 0 k m / h under loaded conditions.
| SIZE | PR | SIOALEINDUXL | SNEED | LOAGLCA/DUITY | PRESSURE | STANDARD | SWIDTH | DIAMEALL | TEEA |
| 13R22.5 | 20 | 156/153 | F | 4000/3650 | 930 | 9.75 | 320 | 1136 | 21.0 |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 25.2 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1096 | 24.0 |
AL158
ALLPOSITION oo 000 0
Excellent load-bearing performance,tear resistance,and puncture resistance.
Three-rib tread pattern and open shoulder design provide enhanced heat dissipation. Excellent wear resistance and wet traction performance.
Outstanding high-speed performance and comfort.
Low rolling resistance,contributing to better fuel efficiency.
| SIZE | PR | SINGLEINDUAL | SNEED | SIAGLE/DUATY | PRESSURE | STANDARD INCH | SECTH MM | DIVMETLR MM | TREAD MM |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 16.5 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.5 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 17.0 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 16.0 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 13.0 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.5 |
AL167
ALLPOSITION
Specialized Tread Compound: Engineered for combined on-site and off-site mining applications. Outstanding Puncture and Tear Resistance: Designed to excel in demanding environments. Reinforced Casing and Bead Structure:Improves load-carrying performance and operational reliability. . Optimized performance at speeds below 4 0 k m / h under loaded conditions.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 22.0 |
Enhanced tyre body structure design,resistant to tearing and punctures.
Three-line pattern and open shoulder design,anti-slip in wet conditions and excelent heat dissipation.
| SIZE | PR | SIOGLEINDUAL | SNDED | LOAGLCEADUITY | PRESSURE | STANICARD | SWITIN | DIAMEAL | TEEAH |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 17.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 17.0 |
| 10.00R20 | 18 | 149/146 | K | 3200/3000 | 930 | 7.5 | 278 | 1054 | 16.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 16.0 |
AL171
Lowrolingresistancecompoundreducesenergylossduringdrivingdecreasesfuelconsumption,ndcuts transportationcosts. Fourmaingroovesandaunidirectionaltreaddesignenancethetyre'sdanagegripandandlingperformanceovarousroadcoditios Reinforced bead design significantly improves overallstrength and durability.
| SIZE | PR | SLOGLEINDUAL | INEED | LOADLEADUALY | PRESSURE | STANDARD IRIM | SECTION WMDMH | OVERALL DIAMETER | TREAD DEPTH |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 14.5 |
AL178
Excellent wear resistance,heat dissipation,and wet traction performance.
Outstanding high-speed and durability performance.
Reinforced bead structure design delivers superior load-bearing capability.
| SIZE | PR | SIOGLEINDUXL | SNEED | LOADLCEAPDUIATY | PRESSURE | STANDARD IRIM | SECTION WMDMH | OVERALL DIAMETER | TREAD DMPTH |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 18.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 18.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 17.0 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 16.0 |
AL186
ALL POSITION
Excellent wear-resistant compound and deep tread design enhance the tyre's wear performance.
Open shoulder tread pattern effctively improves shoulder heat dissipation,extending the tyre's service life. Excellent load-bearing performance.
Optimized tyre structure design enhances performance for dual tyre instalation under high load conditions.
Outstanding tear resistance,puncture resistance,and wear resistance.
| SIZE | PR | SIOGLEIDUXL | SNEED | LOAD EAPDUATY | PRESSURE | STANIDARD | SWITIN | DIAMEALLR | TEEA |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 15.5 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 15.5 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.5 |
| 12R22.5 | 20 | 154/151 | L | 3750/3450 | 970 | 9.0 | 300 | 1085 | 17.5 |
| SIZE | PR | SINALE/NDUAL | SNDED | LIADLCAPDUATY | PRESSURE | STANICARD | SWIDTIN | DIVEEAL | TEEAH |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 19.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 19.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 18.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 18.0 |
| 8.25R20 | 16 | 139/137 | K | 2430/2300 | 930 | 6.5 | 236 | 974 | 16.0 |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 14.5 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 14.5 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 14.0 |
| 6.50R16LT | 12 | 110/105 | K | 1060/925 | 670 | 5.50F | 185 | 750 | 13.5 |
AL189
ALLPOSITION
Excellent load-bearing performance,tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance for dual tyre installation under high load conditions.
Optimized performance at speeds below 7 0 k m / h under loaded conditions. Excellent puncture resistance and wet traction performance.
Optimized casing design enhances load-carrying capacity. Strong driving force and braking power,open shoulder pattern,better heat disspation performance.
Excellent wear resistance and anti-wet slip performance.
| SIZE | PR | SINGLE/DUAL | SNEED | LOAGLE/DUATY | PRESSURE | STANICARD | SWMTHN | DIAMALR | TEEA |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 22.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 21.0 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INCH | SECTION MM | DIVMEALLR MM | TEEAD MM |
| 12R22.5 | 18 | 152/149 | F | 3550/3250 | 930 | 9.00 | 300 | 1085 | 22.0 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 18.0 |
| 315/80R22.5 | 20 | 157/154 | K | 4125/3750 | 900 | 9.00 | 312 | 1076 | 18.0 |
C Excellent puncture resistance and wet traction performance. Optimized casing design enhances load-carrying capacity.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12R22.5 | 18 | 152/149 | F | 3550/3250 | 930 | 9.00 | 300 | 1085 | 22.0 |
Excellent load-bearing performance,tear resistance,and puncture resistance.
Three-rib tread pattern and open shoulder design provide enhanced heat dissipation. The design of deepening and widening the driving surface has strong driving force.
Adopt high wear-resistant formula,ultra-high mileage.
The quick design of the slingshot at the bottom of the ditch prevents stones from being caught. Excellent load-bearing performance.
Optimized tyre structure design enhances performance for dual tyre instalation under high load conditions.
Outstanding tear resistance,puncture resistance,and wear resistance. Good wear resistance,low heat generation,and wet skid resistance performance.
Outstanding high-speed performance and durability.
| SIZE | PR | SINALEINDUAL | SNEED | LOADLCEADUATY | PRESSURE | STANDARD | SWMTIN | DIVMEALLR | TEEA |
| 13R22.5 | 20 | 156/153 | L | 4000/3650 | 930 | 9.75 | 320 | 1124 | 17.5 |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 17.5 |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 16.5 |
| 315/80R22.5 | 20 | 157/154 | L | 4125/3750 | 900 | 9.00 | 312 | 1076 | 17.0 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 215/75R17.5 | 18 | 135/133 | M | 2180/2060 | 860 | 6.00 | 212 | 767 | 15.0 |
| 235/75R17.5 | 18 | 143/141 | K | 2725/2575 | 860 | 6.75 | 233 | 797 | 15.0 |
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 13R22.5 | 20 | 156/153 | K | 4000/3650 | 930 | 9.75 | 320 | 1125 | 18.5 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 13R22.5 | 20 | 156/153 | K | 4000/3650 | 930 | 9.75 | 320 | 1124 | 18.0 |
AL238
ALL POSITION
Excellent wear resistance,heat dissipation,and wet traction performance.
Outstanding high-speed and durability performance.
Reinforced bead structure design delivers superior load-bearing capability.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 18.0 |
Excellent load-bearing performance, tear resistance,and puncture resistance. Optimized tyre structural design enhances the performanceoftyres under high load conditions whenusedin tandem
| SIZE | PR | SIOGLE/DUXL | SNEED | LOADLCE/DUITY | PRESSURE | STANICARD | SWMTHN | DIAMEALLR | TEET |
| 13R22.5 | 20 | 156/153 | L | 4000/3650 | 930 | 9.75 | 320 | 1124 | 18.0 |
| 11R22.5 | 18 | 149/146 | M | 3250/3000 | 930 | 8.25 | 279 | 1054 | 18.0 |
Excellent wear resistance and wet traction performance.
Outstanding high-speed performance,enhancing driving comfort.
Ultra-low rolling resistance for improved fuel efficiency. Widercontact surface for stronger driving and braking performance.
Open shoulder tread design for enhanced heat dissipation.
Excellent wear resistance for extended tyre life. Excellent wear resistance,anti-slip,and good comfort.
Excellent high-speed performance,low rolling resistance,and more fuel-efficient. Excellent driving performance and wear resistance.
Good durability, low heat generation,and tear resistance.
| SIZE | PR | SIOALEI/DUAL | INDED | LOAD CEAPDUITY | PRESSURE | STANDARD | SWITIN | DIVMEALLR | TREEAH |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 14.5 |
| 315/80R22.5 | 20 | 157/154 | L | 4125/3750 | 900 | 9.00 | 312 | 1076 | 14.5 |
| 215/75R17.5 | 18 | 135/133 | M | 2180/2060 | 866 | 6.00 | 211 | 767 | 13.0 |
| 235/75R17.5 | 18 | 143/141 | K | 2725/2575 | 860 | 6.75 | 233 | 797 | 13.5 |
| SIZE | PR | SINGLENDUAL | SNEED | SINGLE/DUATY | PRESSURE | STANDARD IRIM | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH |
| 295/60R22.5 | 18 | 150/147 | K | 3350/3075 | 900 | 9.00 | 292 | 926 | 18.0 |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 20.0 |
| SIZE | PR | SLNGLEINDUXL | INDED | LIAGLCE/DUIATY | PRESSURE | STANICARD | SWITIN | DIAMEALL | TEEA |
| 11R22.5 | 18 | 149/146 | M | 3250/3000 | 930 | 8.25 | 279 | 1054 | 16.0 |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 14.5 |
| 275/70R22.2 | 18 | 146/143 | M | 3000/2725 | 900 | 8.25 | 276 | 958 | 16.5 |
| 275/80R22.5 | 18 | 149/146 | L | 3250/3000 | 900 | 8.25 | 276 | 1012 | 15.5 |
| SIZE | PR | SINGLEINDUXL | SNEED | LIAGLEPDUALY | PRESSURE | STANICARD | SWMOTHN | DIVMEAL | TEEAH |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 18.0 |
| 315/80R22.5 | 20 | 157/154 | K | 4125/3750 | 900 | 9.00 | 312 | 1076 | 20.0 |
AL288
DRIVE&TRAILER Q0 OOOT
ALL POSITION 2
Excellent load-bearing performance.
Optimized tyre structure design enhances the performance of tyres under high load conditions and in parallel use.
Excellent tear resistance, puncture resistance,and wear resistance. Widen the driving surface design and increase the ground contact area. Adopt high wear-resistant formula,ultra-high mileage.
O Special ditch bottom design to prevent ditch cracks on the service life.
Four longitudinal grooves design,anti-slip,environmentally friendly and fuel-saving.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INCH | SECTION MM | DOVMETLR MM | TREEAD MM |
| 13R22.5 | 20 | 156/153 | K | 4000/3650 | 930 | 9.75 | 320 | 1124 | 21.0 |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 19.5 |
| 11R22.5 | 18 | 149/146 | K | 3250/3000 | 930 | 8.25 | 279 | 1054 | 18.0 |
| SIZE | PR | SINGLEINDUAL | SNEED | LOADLEAPAUIATY | PRESSURE | STANDARD INCH | SWCTTHN MM | DOVMEALL MM | TREAD MM |
| 385/65R22.5 | 24 | 166 | K | 5300 | 930 | 11.75 | 389 | 1072 | 15.5 |
AL296
ALLPOSITION Fo□=0○-
Excellent wear resistance, tear resistance,and low heat generation.
Superior structural design ensures load capacityand comfort, preventing uneven wear. Excellent tearresistanceand load-bearing performance,optimized tread pattern design with angles.
Provides sufficient driving force,maintaining good handling performance. Excellent driving performance and wear resistance.
Good durability, low heat generation,and tear resistance. Enhanced tyre body structure design,resistant to tearing and punctures.
Three-line pattern and open shoulder design,anti-slip in wet conditions and excellent heat dissipation. Excellent wear resistance,tear resistance,and low heat generation.
Superior high-speed performance,durability,and comfort.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 385/65R22.5 | 22 | 162 | K | 4700 | 900 | 11.75 | 389 | 1072 | 16.0 |
| SIZE | PR | SIOGLE/DUAL | INEED | LONGLEA/DUATY | PRESSURE | STANICARD | SWIDTH | DIVMEALL | TEEA |
| 295/80R22.5 | 18 | 152/149 | K | 3550/3250 | 900 | 9.00 | 298 | 1044 | 22.0 |
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 315/80R22.5 | 20 | 157/154 | J | 4125/3750 | 900 | 9.00 | 312 | 1076 | 21.0 |
| SIZE | PR | SINGLENDUAL | SNDED | LOADLE/DUATY | PRESSURE | STANICARD | SWIDTH | DIVMAL | DEEA |
| 315/80R22.5 | 20 | 157/154 | L | 4125/3750 | 900 | 9.00 | 312 | 1076 | 17.0 |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 16.5 |
| SIZE | PR | SINGLEINDUAL | INEED | LONGLEA/DUATY | PRESSURE | STANIDARD | SWIDTHN | DIVMEAL | TREEA |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 16.5 |
Excellent wear-resistant formula,deeper tread design,enhances tyre wear resistance. Shoulder pattern closure effectively improves uneven wear issues, extending the service life
| SIZE | PR | SINGLEINDUAL | SNEED | LOADLEAPDUATY | PRESSURE | STANICARD | SWIDTHN | DIAMRAL | TREEAH |
| 11R22.5 | 18 | 149/146 | M | 3250/3000 | 930 | 8.25 | 279 | 1054 | 14.5 |
Excellent wear resistance,anti-slip and wet, with good comfort.
Excellent high-speed performance,low rolling resistance,more fuel-efficient. Excellent load-carrying properties.
Optimized tyre structure design,improved load performance for combined use of the tyre.
Excellent tear resistance,puncture resistance and wear resistance. Strong driving force and braking power,open shoulder pattern for better heat dissipation.
Excellent wear resistance and anti-slip performance.
| SIZE | PR | SINGLE/DUAL | INDED | LONGLE/DUATY | PRESSURE | STANICARD | SWIDTHN | DIVMETER | DEEAH |
| 295/80R22.5 | 18 | 152/149 | M | 3550/3250 | 900 | 9.00 | 298 | 1044 | 17.0 |
| 315/80R22.5 | 20 | 157/154 | M | 4125/3750 | 900 | 9.00 | 312 | 1076 | 17.0 |
| SIZE | PR | SLOGLENDUAL | INDED | LOIADLEAPAUATY | PRESSURE | STANDARD INCH | SECTION MM | DIVERALR MM | TREEAD MM |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 17.5 |
| SIZE | PR | SIOGLE/DUAL | SNDED | LINGLEAPDUATY | PRESSURE | STANICARD | SWIDTH | DIVMRAL | TREEA |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 21.5 |
