TRUCK & BUS RADIAL TYRESCATALOGUE
D DALUN TYRES
GROUPPROFILE
Dalun Group Co.,Ltd.(operating entity:Dalian TyreCo.,Ltd.),founded inAugust2005,covers anarea of 550,000 square meters.As a high-tech enterprise,we integrate R&D,manufacturing,sales,services, andinternational trade.We have been recognizedby the Liaoning Provincial Government asa“Specialized,Refined,Distinctive,and Innovative”SME.
Weare committed to the research,development,and productionofsafe,high-quality,and high-performance radial tyres.With a strong focus on independent innovation,we have built a highlyskilled R&D teamand established state-of-the-art laboratories to cultivate outstanding technical expertise.
Our products are sold in more than 150 countries and regions worldwide.Our current annual production capacity reaches 2 millionall-steel radial tyres,12 milion semi-steel radial tyres,and 4 million setsof inner tubes and flaps.In line with our commitment to sustainable development,we have been awarded the title of Green Factory in recognition of our eco-friendly manufacturing practices.
Our products are certified under leading international quality management systems,including CCC,IATF 16949,ISO 9001,ISO 14001,ISO 45001,and Energy Management Certification.In addition,we hold major global product certifications such as ECE,DOT,INMETRO,SIRIM,SONCAP,SGS,ONAC,and Inner TubeSafety Product Certification.
Looking ahead,we remain focused on our core misson: driving technologicalinnovation to make transportation safer,more eficient,and greener,while contributing to the long-term growth of the global tyre industry.
ANNUALPRODUCTIONCAPACITY
TRUCK&BUSRADIAL 2 million uNITs
PASSENGERCARRADIAL 12 million uNiTs
INNERTUBE&FLAP 4 million seTs
SYSTEMCERTIFICATION
LIONLORD
S119
ALLPOSITION 發(fā)
. Specialized Tread Compound: Engineered for combined on-site and off-site mining applications. . Outstanding Puncture and Tear Resistance: Designed to excel in demanding environments. . Reinforced Casing and Bead Structure:Improves load-carrying performance and operational reliability. . Optimized performance at speeds below 4 0 k m / h under loaded conditions
| SIZE | PR | SINGLE/NDUAL | SNDED | LOADLEADUATY | PRESSURE | STANCARD | SEITN | DIAMEAL | TEET |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 22.0 |
S139
ALLPOSITION
Excellent load-bearing performance,ensuring better adaptabilityto harsh road conditions.
·Specialized mining compound enhances the tyre's puncture and tear resistance.
●Optimized performance at speeds below 4 0 k m / h under loaded conditions.
| SIZE | PR | SINGALENDUAL | SNDED | LOADLEADUATY | PRESSURE | STANCARD | SEMITIN | DIAEEAL | TREA |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 25.0 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1096 | 24.0 |
| 10.00R20 | 18 | 149/146 | D | 3250/3000 | 930 | 7.5 | 278 | 1065 | 23.0 |
| 9.00R20 | 16 | 144/142 | D | 2800/2650 | 900 | 7.0 | 259 | 1030 | 22.0 |
| 8.25R20 | 16 | 139/137 | D | 2430/2300 | 930 | 6.5 | 236 | 986 | 21.5 |
| 8.25R16LT | 18 | 132/128 | D | 2000/1800 | 870 | 6.50H | 235 | 865 | 20.5 |
| 7.50R16LT | 16 | 125/121 | D | 1650/1450 | 870 | 6.00G | 215 | 815 | 20.0 |
TBRCATALOGUE
S159
ALL POSITION A
1 Excellent load-bearing performance, tear resistance,and puncture resistance.
O Classic three-rib tread pattern and open shoulder design provide enhanced heat dissipation.
| SIZE | PR | SIOGLEINDUXL | SNDED | LOIAD EAPAUATY | PRESSURE | STANDARD INCH | SECTION MM | DOVMRALL MM | TRPAD MM |
| 315/80R22.5 | 20 | 157/154 | K | 4125/3750 | 900 | 9.00 | 312 | 1076 | 16.5 |
| 11R22.5 | 18 | 149/146 | K | 3250/3000 | 930 | 8.25 | 279 | 1054 | 14.5 |
| 11R24.5 | 16 | 149/146 | M | 3250/3000 | 830 | 8.25 | 279 | 1104 | 16.0 |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 16.5 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 15.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 15.0 |
| 8.25R20 | 16 | 139/137 | K | 2430/2300 | 930 | 6.5 | 236 | 974 | 13.5 |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 13.0 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 12.0 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.0 |
| 6.50R16LT | 12 | 110/105 | K | 1060/925 | 670 | 5.50F | 185 | 750 | 11.5 |
Excellent load-bearing performance. L Optimized tyre structure design enhances performance for dual tyre instalation under high load conditions. T Outstanding tear resistance,puncture resistance,and wear resistance.
| SIZE | PR | SIOGALE /NDUAL | INDED | LSIADLCADUITY | PRESSURE | STANCHRD | SEMTHN | DIVRALR | TREEAT |
| 13R22.5 | 20 | 156/153 | K | 4000/3650 | 930 | 9.75 | 320 | 1124 | 18.5 |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 19.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 19.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 18.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 18.0 |
| 8.25R20 | 16 | 139/137 | K | 2430/2300 | 930 | 6.5 | 236 | 974 | 16.0 |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 14.5 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 14.5 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 14.0 |
●Lowrolingesistancecompoundrduceseergyssduringdrivingdecreasesfuelconsumptionandcutstransportationsts. Fourmaingrosandnidirectioaltreaddesignehancethetyesnagegripandandingpeformancevariouroadoditios Reinforced bead design significantly improves overallstrength and durability.
| SIZE | PR | SIOGALEIDUAL | INDED | LOADLEAPDCATY | PRESSURE | STANICARD | SEIDTN | DIAMEALL | TRFT |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 14.5 |
S189
ALLPOSITION
Excellent load-bearing performance,tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance fordual tyre instalation under high load conditions.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12.00R20 | 20 | 156/153 | F | 4000/3650 | 900 | 8.5 | 315 | 1125 | 19.5 |
| 11.00R20 | 18 | 152/149 | F | 3550/3250 | 930 | 8.0 | 293 | 1085 | 18.5 |
TBRCATALOGUE
S199
ALLPOSITION D0 OOO 。
Excellent load-bearing performance, tear resistance,and puncture resistance.
Three-rib tread pattern and open shoulder design provide enhanced heat dissipation. Excellent wear-resistant compound and deep tread design enhance the tyre's wear performance.
Open shoulder tread pattern effectively improves shoulder heat dissipation,extending the tyre's service life. Excellent load-bearing performance,tear resistance,and puncture resistance.
Reinforcedcasing and belt structuredesign enhanceperformancefordualtyre instalation underhigh load conditions.
| SIZE | PR | SLOALE /DUAL | SNDEED | LOADLEAPDCITY | PRESSURE | STANDARD INCH | SECTION MM | DIVMEALL MM | TRPTD MM |
| 13R22.5 | 20 | 156/153 | L | 4000/3650 | 930 | 9.75 | 320 | 1124 | 17.5 |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 17.5 |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 16.5 |
| 315/80R22.5 | 20 | 157/154 | L | 4125/3750 | 900 | 9.00 | 312 | 1076 | 17.0 |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 16.5 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.5 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 17.0 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 16.0 |
| SIZE | PR | SLOALEINDEXL | SNEED | LOADLEAPACITY | PRESSURE | STANCARD | SWMON | DIAMEALLE | |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 15.5 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 15.5 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.5 |
| 12R22.5 | 20 | 154/151 | L | 3750/3450 | 970 | 9.0 | 300 | 1085 | 17.5 |
| SIZE | PR | SLOGALEIDUAL | SNEED | LOADLCADUATY | PRESSURE | STANCARD | SEMTN | DIMEALR | TREEAH |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 17.0 |
S229
ALLPOSITION 發(fā)
Excellent load-bearing performance,tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance for dualtyre installation under high load conditions.
Optimized performance at speeds below 7 0 k m / h under loaded conditions.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 22.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 21.0 |
TBRCATALOGUE
S239 ALLPOSITION
Excellent wear resistanceand wet traction performance. Outstanding high-speed performance and comfort. Lowrolling resistance,contributing to better fuel efficiency.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD IRIM | SECTION WDTH | OVERALL DIAMETER | TREAD DEPTH |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 13.0 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.5 |
S259
ALLPOSITION D
. Excellent load-bearing performance,ensuring better adaptability to harsh road conditions. Specialized mining compound enhances the tyre's puncture and tear resistance. Optimized performanceatspeedsbelow 4 0 k m / h under loaded conditions.
| SIZE | PR | SLOALEINDXL | IPEED | LOIADLEAPAUITY | PRESSURE | STANDARD | SWITN | DIVMRALLR | TREAH |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 25.0 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1096 | 24.0 |
LIONLORD
S289
ALLPOSITION A
Excellent load-bearing performance,tear resistance,and puncture resistance.
Optimized tyre structure design enhances performance fordualtyreinstallation under high load conditions.
Optimized performanceat speeds below 7 0 k m / h under loaded conditions.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOAD CAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INIM | SECTION WMTH | OVERALL DIAMETER | TREAD DPTH |
| 10.00R20 | 18 | 149/146 | F | 3250/3000 | 930 | 7.5 | 278 | 1054 | 18.5 |
| 9.00R20 | 16 | 144/142 | F | 2800/2650 | 900 | 7.0 | 259 | 1019 | 18.0 |
S299
ALLPOSITION 發(fā)
Excellent load-bearing performance,ensuring better adaptability to harsh road conditions.
Specialized mining compound enhances the tyre's puncture and tear resistance.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INCH | SECTION MM | DOVMEALL MM | TREAD MM |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1125 | 23.0 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1085 | 21.5 |
TBRCATALOGUE
S319 DRIVE&TRAILER ALLPOSITION
●Excellent load-bearing performance,tear resistance,and puncture resistance.
1 Optimized tyre structure design enhances performance fordual tyre instalation under high load conditions.
Optimized performanceat speeds below 7 0 k m / h under loaded conditions. Excellent wear resistance,heat dissipation,and wet traction performance.
Outstanding high-speed and durability performance.
Reinforced bead structure design delivers superior load-bearing capability. . Excelent wear-resistant compound and deep tread design enhance the tyre's wear performance.
. Closed shoulder tread pattern effectively reduces uneven wear,extending the tyre's service life.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 18.0 |
| SIZE | PR | SLNALE /NDUXL | INEED | LOADLEADUATY | PRESSURE | STANCARD | SWITN | DIAMEALR | DEEAH |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 18.0 |
| 12.00R20 | 20 | 156/153 | K | 4000/3650 | 900 | 8.5 | 315 | 1125 | 18.0 |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 18.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 17.0 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 16.0 |
| SIZE | PR | SIOGLE/DUAL | SNEED | LOADLEADUITY | PRESSURE | STANDARD INCH | SECTION MM | DIVMETLR MM | TRETD MM |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 17.0 |
S371
ALL POSITION
Lowrollngrsistanceompoundreducesenergylossduringdrivingdecreasesfuelonsumptionandcutstransportatiosts.
Triple-groove tread pattern enhances tyre wear resistanceand handling stability acrossallroad conditions.
C Reinforced bead design significantly improves overall strength and durability.
| SIZE | PR | SIOALEINDUXL | SNEED | LOADLEADCITY | PRESSURE | STANDARD INCH | SECTITH MM | DOVMEALLR MM | TREAH MM |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 14.5 |
TBRCATALOGUE
S379STEER&TRAILER 00OALLPOSITION
Unique compound design provides high wear resistance and adaptability to various road conditions. Innovative tread structure resists irregular wear,extending the tyre's service life. ●High wear-resistant compound combined with deeper treadand high-saturation design ensures superior durability.
| SIZE | PR | LOADINDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INIM | SECTION WIDTH | OVERALL DIAMMTER | TREAD DMPTH |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 17.5 |
S389
●Specialized tread compound designed for both on-site and off-site mining applications.
Exceptional puncture resistance and tear resistance.
High-strength casing and bead structure enhance the tire's load-bearing capacity.
●Optimized performance at speeds below 4 0 k m / h under loaded conditions.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INCH | SECTIN MM | DIVMEALL MM | TREAD Mm |
| 13R22.5 | 20 | 156/153 | F | 4000/3650 | 930 | 9.75 | 320 | 1136 | 21.0 |
| 12.00R20 | 22 | 156/153 | D | 4000/3650 | 900 | 8.5 | 315 | 1136 | 25.2 |
| 11.00R20 | 18 | 152/149 | D | 3550/3250 | 930 | 8.0 | 293 | 1096 | 24.0 |
LIONLORD
S399
STEER&TRAILER 00
Straight groove design ensures excellent directional stability. Special groove bottom design preventsstone trapping and cracking of tread grooves. ●Fine surface sipes enhance road adhesion and prevent skidding.
| SIZE | PR | SIOGLE/DUXL | SNED | LOADLEA/DUATY | PRESSURE | STANICARD | SEMIIN | DIVMEALR | DTEPTH |
| 11.00R20 | 18 | 152/149 | K | 3550/3250 | 930 | 8.0 | 293 | 1085 | 16.0 |
| 10.00R20 | 18 | 149/146 | K | 3250/3000 | 930 | 7.5 | 278 | 1054 | 15.5 |
| 9.00R20 | 16 | 144/142 | K | 2800/2650 | 900 | 7.0 | 259 | 1019 | 15.0 |
| 8.25R20 | 16 | 139/137 | K | 2430/2300 | 930 | 6.5 | 236 | 974 | 14.5 |
| 8.25R16LT | 18 | 132/128 | K | 2000/1800 | 870 | 6.50H | 235 | 855 | 13.5 |
| 7.50R16LT | 16 | 125/121 | K | 1650/1450 | 870 | 6.00G | 215 | 805 | 13.0 |
| 7.00R16LT | 14 | 118/114 | K | 1320/1180 | 770 | 5.50F | 200 | 775 | 12.0 |
. Excellent puncture resistance and wet traction performance.
. Optimized casing design enhances load-carrying capacity. Good wear resistance,low heat generation,and wet skid resistance performance.
Outstanding high-speed performance and durability.
| SIZE | PR | SIOALEINDUXL | INEED | LOADLEAPAUIATY | PRESSURE | STANICARD | SWIDTN | DIAMEALLR | DEEA |
| 12R22.5 | 18 | 152/149 | F | 3550/3250 | 930 | 9.00 | 300 | 1085 | 22.0 |
| SIZE | PR | SLOALE /DUXL | INEED | LOADLEAPDAUITY | PRESSURE | STANDARD INIM | SECTION WMDTH | OVERALL DIAMETER | TREAD DMPTH |
| 13R22.5 | 20 | 156/153 | K | 4000/3650 | 930 | 9.75 | 320 | 1124 | 18.0 |
Wider contact surface for stronger driving and braking performance. Open shoulder tread design for enhanced heat dissipation. O Excellent wear resistance for extended tyre life.
| SIZE | PR | SIOALEI/DUAL | SNEED | LOADLEADUATY | PRESSURE | STANDARD INCH | SEITITH MM | DOVMEALR MM | TRPETH MM |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 20.0 |
Excellent driving performance and wear resistance.
Good durability,low heat generation,and tear resistance. Excellent wear resistance and wet traction performance.
Outstanding high-speed performance,enhancing driving comfort.
Ultra-low rolling resistance for improved fuel efficiency.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INIM | SECTION WIDTH | OVERALL DIAMETER | TREAD DPTH |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 18.0 |
| 315/80R22.5 | 20 | 157/154 | K | 4125/3750 | 900 | 9.00 | 312 | 1076 | 20.0 |
| SIZE | PR | SINGALEINDUAL | SNEED | LOADLEADUITY | PRESSURE | STANCARD | SWIDTN | DIAMEALL | TRET |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 14.5 |
| 315/80R22.5 | 20 | 157/154 | L | 4125/3750 | 900 | 9.00 | 312 | 1076 | 14.5 |
| 215/75R17.5 | 18 | 135/133 | M | 2180/2060 | 866 | 6.00 | 211 | 767 | 13.0 |
| 235/75R17.5 | 18 | 143/141 | K | 2725/2575 | 860 | 6.75 | 233 | 797 | 13.5 |
TBRCATALOGUE
. Excellent puncture resistance and wet traction performance.
. Optimized casing design enhances load-carrying capacity.
S569
ALLPOSITION
| SIZE | PR | SLOALEINDUAL | IPEED | LOADLEADUATY | PRESSURE | STANDARD INIM | SECTION WMDMTH | OVERALL DIAMETER | TREAD DEPTH |
| 12R22.5 | 18 | 152/149 | F | 3550/3250 | 930 | 9.00 | 300 | 1085 | 22.0 |
1 The design of deepening and widening the driving surface has strong driving force.
Adopt high wear-resistant formula,ultra-high mileage.
. The quick design of the slingshot at the bottom of the ditch prevents stones from being caught. Excellent tear resistance and puncture resistance.
Classic three-rib tread pattern and open shoulder design provide enhanced heat dissipation.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 215/75R17.5 | 18 | 135/133 | M | 2180/2060 | 860 | 6.00 | 212 | 767 | 15.0 |
| 235/75R17.5 | 18 | 143/141 | K | 2725/2575 | 860 | 6.75 | 233 | 797 | 15.0 |
| SIZE | PR | SLOGLEIDUAL | SNEED | LOADEAPAUITY | PRESSURE | STANDARD INCH | SECTION MM | DOVMEALL MM | TREAD MM |
| 315/80R22.5 | 20 | 157/154 | M | 4125/3750 | 900 | 9.00 | 312 | 1076 | 14.5 |
| 325/95R24 | 22 | 162/160 | K | 4750/4500 | 850 | 9.00 | 325 | 1228 | 16.0 |
| 13R22.5 | 20 | 156/153 | K | 4000/3650 | 930 | 9.75 | 320 | 1124 | 16.0 |
| 12R22.5 | 18 | 152/149 | K | 3550/3250 | 930 | 9.00 | 300 | 1085 | 14.5 |
| 12.00R24 | 22 | 162/160 | K | 4750/4500 | 850 | 8.5 | 315 | 1226 | 16.0 |
. Excellent wear resistance, tear resistance,and low heat generation. Outstanding high-speed performance,durability and comfort.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INIM | SECTION WIDTH | OVERALL DIAMMTER | TREAD DEPTH |
| 315/80R22.5 | 20 | 157/154 | M | 4125/3750 | 900 | 9.00 | 312 | 1076 | 14.5 |
| 295/80R22.5 | 18 | 152/149 | M | 3550/3250 | 900 | 9.00 | 298 | 1044 | 14.5 |
TBRCATALOGUE
FS628
ALLPOSITION 2 購 7111 00O 中 00O
Closed shoulder tread pattern improvesuneven wear performance.
Wear-resistant rubber compound enhances durability for a longer service life. Excellent wear resistance,tear resistance and low heat generation.
Unique bead structure design provides excellent bead durability.
| SIZE | PR | SIOGLEINDXL | SNPEED | LOADCAPAUITTY | PRESSURE | STANDARD INCH | SECTION MM | DOVMEALR MM | TREA MM |
| 315/80R22.5 | 20 | 157/154 | M | 4125/3750 | 900 | 9.00 | 312 | 1076 | 14.5 |
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 315/80R22.5 | 20 | 157/154 | L | 4125/3750 | 900 | 9.00 | 312 | 1076 | 18.0 |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 18.0 |
LIONLORD
江
FS636
ALLPOSITION
Excellent cut and tear resistance.
Strong grip and driving performance.
Robust tyre structure,enhancing load-bearing capacity.
| SIZE | PR | SLNALEINDUAL | SNEED | LOADLCADUITY | PRESSURE | STANICARD | DIVMEALR | TEEAH | |
| 295/80R22.5 | 18 | 152/149 | F | 3550/3250 | 900 | 9.00 | 298 | 1044 | 22.0 |
| 325/95R24 | 22 | 162/160 | F | 4750/4500 | 850 | 9.00 | 325 | 1228 | 20.0 |
| 12.00R24 | 22 | 162/160 | F | 4750/4500 | 850 | 8.5 | 315 | 1226 | 20.0 |
FS638
ALLPOSITION L00
●Aunique formula design provides the tyrewith excelent punctureresistance,wetskidresistance,and wearresistance. Optimized structuraldesignenhances thetyre'soad-bearingcapacityreducesheatgeneration,andextendsservicelife.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOADCAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 11R22.5 | 18 | 149/146 | M | 3250/3000 | 930 | 8.25 | 279 | 1054 | 14.0 |
C Excellent wear resistance,tear resistance,and low heat generation.
. Superior high-speed performance,durability,and comfort. J Goodwearresistance,lowheat generation,and tearresistance.
. Excellent high-speed performance and durability.
| SIZE | PR | SINGLEINDUXL | SNEED | LOADLCADUATY | PRESSURE | STANDARD INCH | SECTITN MM | DOVMETLR MM | TREAD MM |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 16.5 |
| SIZE | PR | SLOALE/NDXL | INDED | LOADLCAPAUATY | PRESSURE | STANDARD INCH | SECTIN MM | DOVMEALR MM | TRPETH MM |
| 11R22.5 | 18 | 149/146 | L | 3250/3000 | 930 | 8.25 | 279 | 1054 | 18.0 |
LIONLORD
FS656
ALLPOSITION 000 OOOT
. Enhanced tyre body structure design,resistant to tearing and punctures.
T Three-line pattern and open shoulder design,anti-wet slip,excellent heat dissipation.
| SIZE | PR | SINGLE/DUXL | INDED | LOAGLE/DUATY | PRESSURE | STANDARD RIM INCH | SECTION WIDTH MM | OVERALL DIAMETER MM | TREAD DEPTH MM |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 15.0 |
FS658
STEER&TRAILER 中 00 ALLPOSITION 4
High saturation pattern design,increased ground contactarea,unique groove design for longer service life.
Highwear-resistantformulacombinedwithdeeper treadpaternsandbettergroundimprints,offeringsuperiorwearresistance.
High-strength skeletonmaterialand reinforced bead design provide better load-bearing and safety performance.
| SIZE | PR | LOAD INDEX SINGLE/DUAL | SPEED INDEX | LOAD CAPACITY SINGLE/DUAL | PRESSURE KPA | STANDARD INCH | SECTION MM | DOVMEALR MM | TEPAD MM |
| 265/70R19.5 | 18 | 143/141 | J | 2725/2575 | 860 | 7.50 | 262 | 867 | 13.0 |
| 295/75R22.5 | 16 | 146/143 | M | 3000/2725 | 830 | 9.00 | 298 | 1014 | 15.0 |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 17.5 |
| 315/70R22.5 | 20 | 154/151 | L | 3750/3450 | 930 | 9.00 | 312 | 1014 | 15.0 |
| 9.5R17.5 | 18 | 143/141 | J | 2725/2575 | 875 | 6.75 | 240 | 842 | 13.5 |
TBRCATALOGUE
FS662 ALLPOSITION W 0 6
1 Excellent tear resistance and puncture resistance.
1 Classic three-line patternand open shoulderdesign for better heat dissipation.
| SIZE | PR | SIOALE /DUXL | INDED | LOADLEADUATY | PRESSURE | STANDCARD | SWTTIN | DIVMEAL | |
| 265/70R19.5 | 18 | 143/141 | J | 2725/2575 | 860 | 7.50 | 262 | 867 | 15.0 |
| 9.5R17.5 | 18 | 143/141 | J | 2725/2575 | 875 | 6.75 | 240 | 842 | 15.0 |
Excellent wear resistance,low heat generation,and tear resistance.
Superior durability.
| SIZE | PR | SIOALEINDUXL | INEED | LOAGLE/PDUATY | PRESSURE | STANDARD | SWITIN | DIVMEAL | |
| 295/80R22.5 | 18 | 152/149 | L | 3550/3250 | 900 | 9.00 | 298 | 1044 | 18.0 |
| 315/70R22.5 | 20 | 154/151 | L | 3750/3450 | 930 | 9.00 | 312 | 1014 | 20.0 |
LIONLORD
FS668
ALLPOSITION
Excellent wear-resistant formula, deepened pattern design,improves tire wear resistanci Shoulder pattern closure, effectively improves uneven wear issues, extends service life.
| SIZE | PR | SINGLE/DUXL | SNEED | LOAGLE/DUATY | PRESSURE | STANICARD | SWITN | DIAMEAL | DEAT |
| 12R22.5 | 18 | 152/149 | L | 3550/3250 | 930 | 9.00 | 300 | 1085 | 15.0 |
Excellent load-carrying properties. Optimized tyre structure design,improved load performance for combined use of the tyre. Excellent tearresistance,puncture resistanceand wearresistance.
