PROFESSIONAL ERGONOMICCOMBO
2.4G+BLUETOOTHWIRELESS COMBO
ONE-STOPSERVICEPROVIDER
Meizhou Jotenfe Electronic Technology Co.Ltd is a high tech private owned enterprise that has been committed to the development of computer accessories for over10 years.We havetwo factories located in Meizhou, Guangdong ,each offering professional one-stop service to our customers including tooling developing,plastic injecting,appearance painting/printing,assembling,packing, shipment arranging and after sale services. Asa professional OEM& ODM service provider, we have become a close partner of many well known brands.
ONE-STOPSERVICEPROVIDER
Meizhou Jotenfe Electronic Technology Co.,Ltd is a high-tech and private Owned enterprise who has been committed to the development of computer game accessories for more than 10 years.We have two factories located in Meizhou,Guangdong and we offer professional one-stop services for tooling developing,plastic injecting,appearance painting/printing, assembling,packing,shipment arranging and after sale services to all our customers.
LARGEOUTPUTTOMEETCLIENTSREQUIREMENTS
We have workshops of more than 52600 square meters and our workshops are furnished with 15 automatic production assembly lines.With such resources,we can produce 600,000 keyboards,1,800,000 mice and more than 30o,0o0 sets of keyboard and mouse combo monthly.We also have more than 5oo experienced employees,50 high quality management team membersandmanyadvanced machines.
Strict quality control to satisfy consumers'expectation Stable quality checked by 8 quality control procedures.All of our products are inspected for 4 times by QC staff before delivery.The first time for raw material, second time for finished products, third for products appearance and fourth for functions testing.
CERTIFICATIONS WELCOMETOOURSHOP
Bluetooth Wireless Keyboard Scissors Structure 2.4G+ BTWirelessMouse
| WIRELESS KEYBOARD SCISSORSSTRUCTURE | WIRELESS MOUSE |
| MODEL:2623 NETWEIGHT:122g | MODEL:4R468 DPI:800/1000/1600 |
| SIZE:313.45*85.85*7.45mm | TOTALNUMBEROFKEYS:4PCS |
| WORKINGDISTANCE:10M/32.8Ft | SIZE:106.69*58.92*27.15mm |
| BATTERY:90mAhRechargeable | BATTERY:500mAhRechargeable |
ON/OFF Switch
| WIRELESSKEYBOARD | SCISSORSSTRUCTURE WIRELESSMOUSE | |
| MODEL:2634 | MODEL:4R468 DPI:800/1200/1600 | |
| SIZE:361*126*14mm | TOTALNUMBEROFKEYS:4PCS | |
| WORKINGDISTANCE:10M/32.8Ft | NET WEIGHT:68g | |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
SS Enter +
畫(huà) Alt 其
Optor
Fn
ON/OFF Bluetooth C-Type Support Switch V5.0 Charging Port Multi-device
自自
? Bluetooth V5.0
2.4Ghz Wieless
Battery AAA\*2
Built In TouchPad
Support Multi-device
| BLUETOOTHWIRELESSKEYBOARD |
| MODEL:2616 NETWEIGHT:256g |
SCISSORSSTRUCTURE SIZE:371\*124\*18 mm CONNECTION:Bluetooth + 2 . 4 6
WORKINGDISTANCE:10M/32.8Ft
| WIRELESSKEYBOARD | SCISSORSSTRUCTURE WIRELESSMOUSE |
| MODEL:2618 | MODEL:4R301 SIZE:112*57*26mm |
| SIZE:242*169*6.5mm | TOTALNUMBEROFKEYS:4PCS |
| NETWEIGHT:192g | NETWEIGHT:68g DPI:800/1200/1600 |
| BATTERY:150mAhrechargeablebatteris | BATTERY:500mAhRechargeable |
| WIRELESSKEYBOARD SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2647 | MODEL:4R470 SIZE:110*64*38mm |
| SIZE:247.75*150.25*7.65mm | TOTALNUMBEROFKEYS:4PCS |
| NETWEIGHT:211g | NETWEIGHT:68g DPI:1000/1200/1600 |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
| WIRELESSKEYBOARD | SCISSORSSTRUCTURE WIRELESSMOUSE | |
| MODEL:2620 | MODEL:6R373 DPI:1000/1200/1600 | |
| SIZE:438*136*11mm | TOTALNUMBEROFKEYS:6PCS | |
| NET WEIGHT:566g | NETWEIGHT:77.3g | |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable | |
| SIZE:110.25*63.77*37.87mm |
| WIRELESSKEYBOARD | SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2620 | MODEL:4R470 SIZE:110*64*38mm | |
| SIZE:438*136*11mm | TOTALNUMBEROFKEYS:4PCS | |
| NETWEIGHT:566g | NETWEIGHT:60.3g DPI:1000/1200/1600 | |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
ON/OFF Bluetooth C-Type Support Switch V5.0 ChargingPort Multi-device
PORTABLETRAVELLINGKIT SCISSORS STRUCTURE
| WIRELESSKEYBOARD SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2651 | MODEL:4R468 DPI:800/1000/1600 |
| SIZE:289.5*154.5*19mm | TOTALNUMBEROFKEYS:4PCS |
| NETWEIGHT:522g | SIZE:106.69*58.92*27.15mm |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
| WIRELESSKEYBOARD SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2652 | MODEL:4R468 DPI:800/1000/1600 |
| SIZE:289.5*154.5*19mm | TOTALNUMBEROFKEYS:4PCS |
| NETWEIGHT:522g | SIZE:106.69*58.92*27.15mm |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
ON/OFF Bluetooth 2.4Ghz C-Type Support Switch V5.0 Wieless Charging Port Multi-device
| WIRELESSKEYBOARD SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2653 | MODEL:3R818 SIZE:112*57*26mm |
| SIZE:360*156*19mm | TOTALNUMBEROFKEYS:3PCS |
| NETWEIGHT:567g | NETWEIGHT:68g DPI:800/1200/1600 |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
Bluetooth 2.4Ghz C-Type Support V5.0 Wieless Charging Port Multi-device
| MODEL:2682 | MODEL:3R818 SIZE:116.07*59.88*32.93mm |
| SIZE:320*123*20mm | TOTALNUMBEROFKEYS:4PCS |
| WORKINGDISTANCE:10M/32.8Ft | NETWEIGHT:56.7g DPI:1200 |
| BATTERY:500mAhRechargeable | BATTERY:500mAhRechargeable |
| WIREDKEYBOARD | WIREDMOUSE |
| MODEL:3658 | MODEL:M818 |
| NET WEIGHT:271g | SIZE:112.38*60.56*32.71mm |
| INTERFACE:USB | TOTALNUMBEROFKEYS:3PCS |
| SIZE:319*141*17mm | NETWEIGHT:72.3g DPI:1200 |
| WIREDKEYBOARD | WIREDMOUSE |
| MODEL:7658 | MODEL:M818 |
| NET WEIGHT:346g | SIZE:112.38*60.56*32.71mm |
| INTERFACE:USB | TOTALNUMBEROFKEYS:3PCS |
| SIZE:324.75*144.65*23.20mm | NETWEIGHT:72.3g DPI:1200 |
| MODEL:2676 | MODEL:4R465 SIZE:107.36*60.56*36.85mm |
| SIZE:320*125.09*17.19mm | TOTALNUMBEROFKEYS:4PCS |
| WORKINGDISTANCE:10M/32.8Ft | NETWEIGHT:69.1g DPI:800/1200/1600 |
| BATTERY:180mAhRechargeable | BATTERY:500mAh Rechargeable |
Bluetooth ON/OFF C-Type Support V5.0 Switch Charging Port Multi-device
| WIRELESSKEYBOARD SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2645 | MODEL:W344 SIZE:104*56*32mm |
| SIZE:239.8*106.8*22.2mm | TOTALNUMBEROFKEYS:4PCS |
| WORKINGDISTANCE:10M/32.8Ft | NETWEIGHT:80g DPI:800/1200/1600 |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
| WIRELESSKEYBOARD SCISSORSSTRUCTURE | WIRELESSMOUSE |
| MODEL:2648 | MODEL:W344 SIZE:104*56*32mm |
| SIZE:239.8*106.8*22.2mm | TOTALNUMBEROFKEYS:4PCS |
| WORKINGDISTANCE:10M/32.8Ft | NETWEIGHT:80g DPI:800/1200/1600 |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
Bluetooth C-Type Support V5.0 ChargingPort Multi-device
| WIREDKEYBOARD | WIREDMOUSE |
| MODEL:3658 | MODEL:M818 |
| NETWEIGHT:271g | SIZE:112.38*60.56*32.71mm |
| INTERFACE:USB | TOTALNUMBEROFKEYS:3PCS |
| SIZE:319*141*17mm | NETWEIGHT:72.3g DPI:1200 |
| CABLE(OUTERLENGTH):28mm*15r CABI | TERLENGTH):28mr 5 |
ON/OFF Bluetooth 2.4Ghz Support Switch V5.0 Wieless Multi-device
| WIRELESSKEYBOARD | SCISSORSSTRUCTURE WIRELESSMOUSE |
| MODEL:2658 | MODEL:4R382 SIZE:110*67*32mm |
| SIZE:319*141*12mm | TOTALNUMBEROFKEYS:4PCS |
| NETWEIGHT:250g | NETWEIGHT:72g DPI:800/1200/1600 |
| BATTERY:180mAhRechargeable | BATTERY:500mAhRechargeable |
Bluetooth C-Type Support
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:8B05 | MODEL:M003D | |
| SIZE:380.8*139.5*28mm | SIZE:110*62*40mm | |
| TOTALNUMBEROFKEYS:96PCS | TOTALNUMBEROFKEYS:4PCS | |
| INTERFACE:USB | NET WEIGHT:72g | |
| DPI:800-1200-1600-2400 |
| WIREDKEYBOARD | MEMBRANESTRUCTURE WIREDMOUSE |
| MODEL:7B05 | MODEL:M885 |
| SIZE:380.8*139.5*28 mm | SIZE:135*62*40mm |
| TOTALNUMBEROFKEYS:94PCS | TOTAL NUMBER OF KEYS:4 PCS |
| CABLE(OUTERLENGTH):2.8 mm*1.4m | CABLE(OUTER LENGTH):2.6 mm*1.4m |
| INTERFACE:USB | DPI:800-1200-1600-2400 |
| WIREDKEYBOARD MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:8146 | MODEL:M441 |
| SIZE:456.3*141.3*26.5mm | SIZE:109*65*38mm |
| TOTALNUMBEROFKEYS:1O5PCS | TOTALNUMBEROFKEYS:3PCS |
| INTERFACE:USB | NETWEIGHT:75g |
| WIREDKEYBOARD | MEMBRANESTRUCTURE WIREDMOUSE | |
| MODEL:8376 | MODEL:M439 | |
| SIZE:430*132*22mm | SIZE:118*58*38mm | |
| TOTALNUMBEROFKEYS:105PCS | TOTALNUMBEROFKEYS:3PCS | |
| INTERFACE:USB | NET WEIGHT:59g | |
| DPI:1000 |
| WIREDKEYBOARD MEMBRANESTRUCTURE | WIREDMOUSE | |
| MODEL:7B06 | MODEL:M06063 | |
| SIZE:381*139*38.9MM | SIZE:126*66*39mm | |
| TOTALNUMBEROFKEYS:94PCS | TOTALNUMBEROFKEYS:6PCS | |
| CABLE(OUTERLENGTH):2.8 mm*1.4m | CABLE(OUTER LENGTH):2.6 mm *1.4m | |
| INTERFACE:USB | DPI:1200-1600-2000-3200 | |
| MULTIMEDIAKEYS:4PCS | INTERFACE:USB |
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:7376 | MODEL:M269 | |
| SIZE:430*132*22mm | SIZE:115*63*37mm | |
| TOTALNUMBEROFKEYS:104PCS | TOTALNUMBEROFKEYS:3PCS | |
| CABLE(OUTERLENGTH):2.8 mm*1.4m | CABLE(OUTER LENGTH):2.6 mm*1.4m | |
| INTERFACE:USB | DPI:1000 | |
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIRED MOUSE |
| MODEL:7B77 | MODEL:M885 | |
| SIZE:436*131*25mm | SIZE:135*62*40mm | |
| TOTALNUMBEROFKEYS:105PCS | TOTALNUMBEROFKEYS:4PCS | |
| CABLE(OUTERLENGTH):2.8mm*1.4m | CABLE(OUTERLENGTH):2.6mm*1.4m | |
| INTERFACE:USB | DPI:800-1200-1600-2400 |
| WIRELESSKEYBOARDMEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5B81 | MODEL:MW1036 |
| SIZE:384*150*35mm | SIZE:124*63*40MM |
| TOTALNUMBEROFKEYS:94PCS | TOTALNUMBEROFKEYS:6PCS |
| MULTIMEDIAKEYS:4PCS | DPI:1200-1800-2400-3600 |
| WIRELESSKEYBOARD | MEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5B06 | MODEL:4R885 | |
| SIZE:381*139*38.9MM | SIZE:135*62*40mm | |
| TOTALNUMBEROFKEYS:94PCS | TOTALNUMBEROFKEYS:4PCS | |
| MULTIMEDIAKEYS:4PCS | DPI:800-1200-1600-2400 |
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5B18 | MODEL:4R885 | |
| SIZE:384.5*150*35mm | SIZE:135*62*40 mm | |
| TOTALNUMBEROFKEYS:107PCS | TOTALNUMBEROFKEYS:4PCS | |
| Poweredby2ooomAh rechargeable battery | DPI:800-1200-1600-2400 |
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:9B05 | MODEL:M771 | |
| SIZE:380.8*139.5*28mm | SIZE:123*63.8*38.3mm | |
| NETWEIGHT:495g | TOTALNUMBEROFKEYS:4PCS | |
| INTERFACE:USB | NET WEIGHT:84.3g | |
| DPL:1200-1600-2000-3200 |
| WIREDKEYBOARD | MEMBRANESTRUCTURE WIRED MOUSE |
| MODEL:7B77 | MODEL:M886D |
| SIZE:436*131*25mm | SIZE:135*62*40mm |
| TOTALNUMBEROFKEYS:104PCS | TOTALNUMBEROFKEYS:4PCS |
| INTERFACE:USB | NET WEIGHT:76g |
| DPI:800-1200-1600-2400 |
| WIREDKEYBOARD | MEMBRANESTRUCTURE WIREDMOUSE |
| MODEL:7E08 | MODEL:M469D |
| SIZE:380.8*139.5*28mm | SIZE:126*64.5*40mm |
| TOTALNUMBEROFKEYS:79 | TOTALNUMBEROFKEYS:6PCS |
| INTERFACE:USB | NETWEIGHT:85g |
| NETWEIGHT:375g | DPI:1200-1600-2400-3200-4800-7200 |
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:7E48 | MODEL:M814D | |
| SIZE:354.5*127.5*28m | SIZE:125*73*37mm | |
| TOTALNUMBEROFKEYS:87 | TOTALNUMBEROFKEYS:4PCS | |
| INTERFACE:USB | NET WEIGHT:97.3g | |
| DPI:500-800-1000-1500 |
| WIRELESSKEYBOARD MEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5515 | MODEL:4W375 |
| SIZE:372*132*18.5mm | SIZE:109.35*60.93*38.19mm |
| TOTALNUMBEROFKEYS:96PCS | TOTALNUMBEROFKEYS:4PCS |
| NETWEIGHT:300g | NET WEIGHT:55.3g |
| WIRELESSKEYBOARD | MEMBRANESTRUCTURE WIRELESSMOUSE | |
| MODEL:5C01 | MODEL:4W465 | |
| SIZE:445*153*24mm | SIZE:109.36*60.56*36.85mm | |
| TOTALNUMBEROFKEYS:1O4PCS | TOTALNUMBEROFKEYS:4PCS | |
| NETWEIGHT:460g | NET WEIGHT:51.6g | |
| DPI:800-1200-1600 |
| WIRELESSKEYBOARD | MEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5C21 | MODEL:4W408 | |
| SIZE:431.6*122*23mm | SIZE:110*67*39mm | |
| TOTALNUMBEROFKEYS:1O7PCS | TOTALNUMBEROFKEYS:4PCS | |
| NETWEIGHT:355g | NET WEIGHT:55g | |
| DPI:800-1200-1600 |
| MODEL:1016 | MODEL:M885 |
| SIZE:242*173*36mm | SIZE:135*62*40mm |
| TOTALNUMBEROFKEYS:40 | TOTALNUMBEROFKEYS:4PCS |
| CABLE(OUTER LENGTH):2.8 mm*1.4m | CABLE(OUTERLENGTH):2.6 mm*1.4m |
| INTERFACE:USB | DPI:800-1200-1600-2400 |
| WIREDKEYBOARD | MEMBRANESTRUCTUREWIREDMOUSE |
| MODEL:7701 | MODEL:M264D |
| SIZE:449.2*192.4*22mm | SIZE:126*68*39 mm |
| TOTALNUMBEROFKEYS:1O4PCS | TOTALNUMBEROFKEYS:4PCS |
| CABLE(OUTERLENGTH):2.8mm*1.4m | CABLE(OUTERLENGTH):2.6mm*1.4m |
| INTERFACE:USB | DPI:800-1200-1600-2400 |
| WIRELESSKEYBOARD | MEMBRANESTRUCTURE WIRELESSMOUSE |
| MODEL:5322 | MODEL:6R386 SIZE:115*81*46.5mm |
| SIZE:427.5X251.4X80.2mm | TOTAL NUMBEROFKEYS:6 PCS |
| TOTALNUMBEROFKEYS:1O1PCS | NET WEIGHT:94.6g |
| NETWEIGHT:907g | BATTERY:500mAh Rechargeable DPI:800/1000/1600 |
| WIRELESSKEYBOARD | MEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5376 | MODEL:3W289 | |
| SIZE:435.5*133*22mm | SIZE:107.5*60.3*33.6mm | |
| TOTALNUMBEROFKEYS:1O5PCS | TOTALNUMBEROFKEYS:3PCS | |
| NETWEIGHT:368g | NETWEIGHT:51g DPI:1000 |
| WIRELESSKEYBOARD | MEMBRANESTRUCTURE | WIRELESSMOUSE |
| MODEL:5B83 | MODEL:6W373 | |
| SIZE:291*123*27mm | SIZE:110.25*63.77*37.87mm | |
| TOTALNUMBEROFKEYS:62PCS | TOTALNUMBEROFKEYS:6PCS NETWEIGHT:60.3g | |
| NETWEIGHT:435g | ||
面2OA 3WS+ 45RED 5RF GTG YH K - \` }CapsLock shift ← N X C V B N M v ^ ? -N 國(guó)Ctrl : Alt
09998
| WIRELESSMOUSE | |
| MODEL:6R463 | |
| SIZE:112*68*41mm | DPI:800/1000/1600 |
| TOTALNUMBEROFKEYS:6PCS | NETWEIGHT:84g |
| BATTERY:500mAhRechargeable | INTERFACE:USB |
| WIRELESSMOUSE | |
| MODEL:4W470 | |
| SIZE:114.96*60.5*36.67mm | DPI:800/1000/1600 |
| TOTALNUMBEROFKEYS:4PCS | INTERFACE:USB |
| BATTERY:AA*1 | |
| MODEL:M469D/6R469 |
| DPI:Wired:1200-7200 SIZE:126*64.5*40mm Wireless:800-3200(201IC) |
| TOTALNUMBEROFKEYS:6PCS NETWEIGHT:95g |
| BATTERY:WIRED/500mAh rechargeable battery INTERFACE:USB |
| WIRELESSMOUSE | |
| MODEL:4W375 | |
| SIZE:109.35*60.93*38.19 | DPI:800/1000/1600 |
| TOTALNUMBER OFKEYS:4PCS | NETWEIGHT:55.3g |
| BATTERY:AA*1 | INTERFACE:USB |
| WIRELESSMOUSE | |
| MODEL:4R468 | |
| SIZE:106.69*58.92*27.15mm | DPI:800/1000/1600 |
| TOTALNUMBEROFKEYS:4PCS | INTERFACE:USB |
| BATTERY:500mAhRechargeable | |
| WIRELESSMOUSE | |
| MODEL:MW1128 | |
| SIZE:110*64*35mm | DPI:800/1200/1600 |
| TOTALNUMBEROFKEYS:4PCS | NETWEIGHT:64g |
| WIREDMOUSE | WIREDGAMINGMOUSE |
| MODEL:M1020 | SIZE:127*71*46mm |
| TOTALNUMBEROFKEYS:11PCS | DPI:1000/1600/2400/4800/7200 |
| SWITCHES LIFE:5million | IC:826-D26 Programmable |
| 12 modes of RGB backlight | 1.7mAnti-interferencecable |
| WIREDMOUSE | WIREDGAMINGMOUSE |
| MODEL:M1033 SIZE:126*65*38mm | NETWEIGHT:110g |
| TOTALNUMBEROFKEYS:6PCS | DPI:1200/1600/2400/3200/4800/6400 |
| SWITCHESLIFE:5million | IC:826-D26 Programmable |
| 12modes ofRGBbacklight | 1.7mAnti-interferencecable |
RGB Backlight, Gradient Ramp color painting Keycap side Laser-etched layout Powered by 20o0 mAh rechargeable battery Silent typing experience
| MODEL:5801 | |
| SIZE:355*140*22mm | NETWEIGHT:348g |
| CONNECTION:Bluetooth+2.4G | WORKINGDISTANCE:10M/32.8Ft |
| BATTERY:AA*2 | APPLYTO:Fortablet/Phone/PC/Laptop |
自自 2.4Ghz Battery Built In Support Wieless AA\*2 Touch Pad Multi-device
| WIREDKEYBOARD | MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:7B08 | MODEL:M469D | |
| SIZE:380.8*139.5*28mm | SIZE:126*64.5*40mm | |
| TOTALNUMBEROFKEYS:79 | TOTALNUMBEROFKEYS:6PCS | |
| INTERFACE:USB | NET WEIGHT:85g | |
| NETWEIGHT:375g | DPI:1200-1600-2400-3200-4800-7200 |
| WIREDKEYBOARD MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:8365 | MODEL:M007 |
| SIZE:423*121.5*23.5mm | SIZE:60.51X115x37.09mm |
| TOTALNUMBEROFKEYS:104 | TOTALNUMBEROFKEYS:3PCS |
| INTERFACE:USB | NET WEIGHT:55g |
| NETWEIGHT:362g | DPI:1200 |
| WIREDKEYBOARD MEMBRANESTRUCTURE | WIREDMOUSE |
| MODEL:7E07 | MODEL:M469D |
| SIZE:322.6X122.1X38mm | SIZE:126*64.5*40mm |
| TOTALNUMBEROFKEYS:79 | TOTALNUMBEROFKEYS:6PCS |
| INTERFACE:USB | NET WEIGHT:85g |
| NETWEIGHT:615g | DPI:1200-1600-2400-3200-4800-7200 |




