史丹威
As a lithium battery tool source manufacturer, we provide OEM/ODM services with integrated R&D and production capabilities. supplying professional-grade power tools to 50+ countries through global partnerships
2026.02
Battery & Charger Professional Supplier
3.6-42V\~
Weaccept customization forvarious international standard powerplugs.
史丹威
China's largest ODMbase for lithium battery tools
To pioneera sustainable industrial future through innovation and lead the global lithium-ion power tool industry.
MT
SuitableforMakita
DW
SuitableforDeWALT
MW
Suitable forMilwaukee
史丹威
史丹威
| CordlessDrill | B-001 | B-002 | B-003 | ||
| 310.m | 三 | 31N.m | 2 410.m | ||
| BatteryVoltage | 12V~ | BatteryVoltage | 12V~ | Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 | Clamping Ability (mm) | 10 | Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 30 | Maximum Torque(N.m) | 30 | Maximum Torque(N.m) | 40 |
| No-load Speed(r/min) | 0-400/0-1250 | No-load Speed(r/min) | 0-400/0-1250 | No-load Speed(r/min) | 0-700/0-1850 |
| CordlessImpactDrill | B-005 | B-006 |
| Battery Voltage | 12V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 30 |
| No-load Speed(r/min) | 0-400/0-1250 |
| Impact Rate(./min) | 0-2500 |
BrushlessCordlessDrill B-007
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1500 |
| Impact Rate(-/min) | 0-3000 |
| BatteryVoltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1500 |
| Impact Rate(.-/min) | 0-3000 |
BrushlessCordless B-009 ImpactDrill
| BatteryVoltage | 16.8V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1550 |
| BatteryVoltage | 21V~ |
| Clamping Ability (mm) | 10 |
| Maximum Torque(N.m) | 50 |
| No-load Speed(r/min) | 0-500/0-1550 |
| Battery Voltage | 21V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 80 |
| No-load Speed(r/min) | 0-700/0-1800 |
| Impact Rate(·-/min) | 0-3000 |
史丹威
| Brushless Cordless Drill B-012 B-013 B-014 | ||||
| BL MOTOR | BL MOTOR | BL 10mm | ||
| 10mm 50N.m | 10mm 50N.m | 21V~ | 60N.m Battery Voltage | |
| Battery Voltage Clamping Ability(mm) | 16.8V~ 10 | Battery Voltage Clamping Ability (mm) | Clamping Ability(mm) | 16.8V~ 10 |
| Maximum Torque(N.m) | 50 | Maximum Torque(N.m) | Maximum Torque(N.m) | 60 |
| No-load Speed(r/min) | 0-600/0-1850 | No-load Speed(r/min) 0-600/0-1850 | No-load Speed(r/min) | 0-600/0-1850 |
| Brushless Cordless ImpactDrill | B-016 | B-017 | ||
| BL | D | BL 910.m | BL | |
| 510.m | 16.8V~ | 010.m | 16.8V~ | |
| Battery Voltage | 10 | Battery Voltage Clamping Ability(mm) | 21V~ Battery Voltage 10 Clamping Ability(mm) | 10 |
| Clamping Ability(mm) | Maximum Torque(N.m) | 50 Maximum Torque(N.m) | 60 | |
| Maximum Torque(N.m) No-load Speed(r/min) | 50 0-600/0-1850 | No-load Speed(r/min) | 0-600/0-1850 No-load Speed(r/min) | 0-600/0-1850 |
| Brushless Cordless | B-015 | B-016 | B-017 | |
| ImpactDrill | BL | |||
| BL 10mm 60N.m BatteryVoltage | 21V~ | 10mm 50N.m Battery Voltage | BL 10mm 50N.m | E |
| Clamping Ability(mm) | 10 | 16.8V~ Clamping Ability(mm) | Battery Voltage Clamping Ability(mm) | 21V~ 10 |
| Maximum Torque(N.m) No-load Speed(r/min) | 60 0-600/0-1850 | Maximum Torque(N.m) No-load Speed(r/min) 0-600/0-1850 | 10 50 Maximum Torque(N.m) No-load Speed(r/min) | 50 0-600/0-1850 |
| BrushlessCordless Drill | B-018 Brushless Cordless ImpactDrill | B-019 | ||
| Durable, durable, and strong | BL | D | ||
| 510.m Battery Voltage Clamping Ability(mm) Maximum Torque(N.m) | BL 010.m 21V~ BatteryVoltage 10 Clamping Ability(mm) | 21V~ 10 | ||
| No-load Speed(r/min) 0-500/0-1550 | 50 Maximum Torque(N.m) No-load Speed(r/min) | 80 0-700/0-1800 | ||
| Impact Rate(-/min) BrushlessCordless | 0-3000 B-022 | |||
| B-020 | ||||
| BrushlessCordless Drill | B-021 | |||
| ImpactDrill | ||||
| B | BL | BL | ||
| 510.m | 510.m | 913.m | ||
| 16.8V~ | ||||
| Battery Voltage | BatteryVoltage | 21V~ BatteryVoltage | 21V~ | |
| 10 | Clamping Ability(mm) | |||
| Clamping Ability(mm) | 50 | 10 Clamping Ability(mm) | 13 | |
| Maximum Torque(N.m) | Maximum Torque(N.m) | 50 Maximum Torque(N.m) | ||
| 90 | ||||
| 0-800/0-2200 | ||||
| No-load Speed(r/min) | 0-3400 | |||
| 0-500/0-1550 | No-load Speed(r/min) | 0-500/0-1550 | ||
| No-load Speed(r/min) | ||||
| Impact Rate(-/min) |
史丹威
| BatteryVoltage | 16.8V~ |
| Clamping Ability(mm) | 10 |
| Maximum Torque(N.m) | 65 |
| No-load Speed(r/min) | 0-600/0-1850 |
CordlessImpactDrill B-027
| BL | BL MOTOR 10mm |
| O10mm 60N.m Battery Voltage 21V~ | 90N.m 80N.m Battery Voltage 21V~ BatteryVoltage |
| Clamping Ability(mm) 10 60 | Clamping Ability(mm) 10 Clamping Ability(mm) |
| Maximum Torque(N.m) MaximumTorque(N.m) | 90 MaximumTorque(N.m) 80 0-800/0-1950 No-load Speed(r/min) 0-500/0-1600 0-3000 |
| No-load Speed(r/min) 0-800/0-1950 | No-load Speed(r/min) Impact Rate(.-/min) 0-3500 Impact Rate(.-/min) |
| Brushless Cordless B-028 ImpactDrill | B-029 B-030 |
| D 10mm | BL BL 10mm 10mm |
| 80N.m Battery Voltage 21V~ Clamping Ability(mm) 10 | 80N.m 90N.m BatteryVoltage 21V~ BatteryVoltage Clamping Ability(mm) 10 Clamping Ability(mm) 80 Maximum Torque(N.m) |
| Maximum Torque(N.m) 80 Maximum Torque(N.m) No-load Speed(r/min) 0-500/0-1550 No-load Speed(r/min) 0-2600 Impact Rate(--/min) | 0-500/0-1550 No-load Speed(r/min) 0-700/0-1800 0-2400 Impact Rate(.-/min) |
| Impact Rate(--/min) Brushless Cordless ImpactDrill B-031 | B-032 |
| BL BL 10mm | |
| BL 10mm No-load Speed(r/min) 0-500/0-1550 No-load Speed(r/min) Impact Rate(./min) 0-2900 Impact Rate(./min) | 10mm |
| 90N.m | 90N.m 100N.m |
| Battery Voltage 21V~ | BatteryVoltage 21V~ Battery Voltage Clamping Ability(mm) |
| Clamping Ability(mm) 10 | 10 Clamping Ability(mm) |
| Maximum Torque(N.m) 90 | Maximum Torque(N.m) 90 Maximum Torque(N.m) 0-500/0-1550 No-load Speed(r/min) |
史丹威
High-Torque Exceptional Power, Built to Last
史丹威
| 80N.m | 120N.m | 120N.m | ||||
| BatteryVoltage | 16.8V~ | BatteryVoltage | 21V~ | BatteryVoltage | 21V~ | |
| Maximum Torque(N.m) | 80 | Maximum Torque(N.m) | 120 | Maximum Torque(N.m) | 120 | |
| No-load Speed(r/min) | 0-2200 | No-load Speed(r/min) | 0-2200 | No-load Speed(r/min) | 0-2200 | |
| Impact Frequency(.../min) | 0-3400 | Impact Frequency(../min) | 0-3400 | Impact Frequency(../min) | 0-3400 | |
| BrushlessCordless screwdriver | B-044 | Brushless Cordless ImpactWrench | B-045 | B-046 | ||
| O BL 300N.m | BL 120N.m | BL 120N.m | ||||
| BatteryVoltage Maximum Torque(N.m) | 21V~ 300 | Battery Voltage Maximum Torque(N.m) | 16.8v~ | BatteryVoltage | 16.8V~ | |
| 120 | Maximum Torque(N.m) | 120 | ||||
| No-load Speed(r/min) | 3300 | No-load Speed(r/min) | 2200 | No-load Speed(r/min) | 3000 | |
| Impact Frequency(.../min) | 3600 | Impact Frequency(.../min) | 2800 | Impact Frequency(.../min) | 3400 | |
| Brushless Cordless | B-047 | B-048 | B-049 | |||
| ImpactWrench | -1 | |||||
| BL 350N.m | BL 300N.m | BL 300N.m | ||||
| BatteryVoltage Maximum Torque(N.m) | 21V~ 350 | Battery Voltage Maximum Torque(N.m) | 21V~ 300 | Battery Voltage Maximum Torque(N.m) | 21V~ | |
| No-load Speed(r/min) | 2200 | No-load Speed(r/min) | 3000 | No-load Speed(r/min) | 300 2200 | |
| Impact Frequency(.../min) | 2800 | Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 2800 | |
| B-050 | B-051 | |||||
| Brushless Cordless ImpactWrench | B-052 | |||||
| BL | BL | BL | ||||
| 350N.m Battery Voltage | 21V~ | 600N.m BatteryVoltage | 21V~ | 1000N.m Battery Voltage | 21V~ | |
| Maximum Torque(N.m) | 350 | Maximum Torque(N.m) | 600 | Maximum Torque(N.m) | 1000 | |
| No-load Speed(r/min) | 2200 2800 | No-load Speed(r/min) Impact Frequency(../min) | 2200 | No-load Speed(r/min) | 2200 | |
| Impact Frequency(../min) | 2800 | Impact Frequency(.../min) | 2800 | |||
| BrushlessCordless ImpactWrench | B-056 | B-057 | B-058 | ||
| BL 300N.m | BL 350N.m | BL 380N.m | |||
| Battery Voltage | 21V~ | Battery Voltage | 21V~ Battery Voltage | 21V~ | |
| Maximum Torque(N.m) | 300 | Maximum Torque(N.m) | 350 | Maximum Torque(N.m) | 380 |
| No-load Speed(r/min) | 3000 | No-load Speed(r/min) | 3000 | No-load Speed(r/min) | 3300 |
| Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 3600 |
| BrushlessCordless ImpactWrench | B-059 | B-060 | |||
| BL | BL | ||||
| 360N.m Battery Voltage | 21V~ | 950N.m Battery Voltage | 21V~ | ||
| Maximum Torque(N.m) | 360 | Maximum Torque(N.m) | 950 | ||
| No-load Speed(r/min) | 3000 | No-load Speed(r/min) | 3000 | ||
| Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 3300 |
| BatteryVoltage | 800-1000 | 21V~ | BatteryVoltage Maximum Torque(N.m) | 21V~ | BatteryVoltage Maximum Torque(N.m) | 21V~ 2450-3000 |
| Maximum Torque(N.m) No-load Speed(r/min) | No-load Speed(r/min) | 1000-1300 | No-load Speed(r/min) | 0-1400 | ||
| Impact Frequency(../min) | 3000 3300 | Impact Frequency(.../min) | 1700 1850 | Impact Frequency(.../min) | 0-1600 | |
| BrushlessCordless | B-064 | B-065 | B-066 | |||
| ImpactWrench | ||||||
| BL 600N.m | BL 400N.m | BL 600N.m | ||||
| Battery Voltage Maximum Torque(N.m) | 21V~ | Battery Voltage Maximum Torque(N.m) | 21V~ 400 | Battery Voltage Maximum Torque(N.m) | 21V~ | |
| No-load Speed(r/min) | 600 2200 | No-load Speed(r/min) | 3000 | No-load Speed(r/min) | 600 2200 | |
| Impact Frequency(.../min) | 2800 | Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 2800 | |
| Brushless Cordless | ||||||
| ImpactWrench | B-067 | B-068 | B-069 | |||
| BL 300N.m Battery Voltage | BL 800N.m | BL 600N.m | ||||
| Maximum Torque(N.m) | 21V~ 300 | BatteryVoltage Maximum Torque(N.m) | 21V~ 800 | Battery Voltage Maximum Torque(N.m) | 21V~ 600 | |
| No-load Speed(r/min) | 3300 | No-load Speed(r/min) | 2100 | No-load Speed(r/min) | 2200 | |
| Impact Frequency(.../min) | 3300 | Impact Frequency(.../min) | 2600 | Impact Frequency(.../min) | 2800 | |
| Brushtess Cordless | B-070 | |||||
| B-071 | B-072 | |||||
| BL 800N.m | BL 600N.m | BL 面 | ||||
| Battery Voltage | 21V~ | Battery Voltage | 21V~ | 1000N.m BatteryVoltage | 21V~ | |
| Maximum Torque(N.m) | 800 | Maximum Torque(N.m) | 600 | Maximum Torque(N.m) | 1000 | |
| No-load Speed(r/min) Impact Frequency(../min) | 2100 | No-load Speed(r/min) | 2200 | No-load Speed(r/min) | 2000 | |
| 2600 | Impact Frequency(../min) | 2800 | Impact Frequency(../min) | 2600 |
史丹威
Optionalbatteryinterfaces.
BrushlessCordless B-096 ImpactWrench
Small,lightweight,and durablebody
史丹威
史丹威
Optionalbattery interfaces.
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 125(5") |
| No-load Speed(r/min) | 6600 |
| Cutting Depth(mm) | 45 |
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 125(5") |
| No-load Speed(r/min) | 6600 |
| Cutting Depth(mm) | 45 |
| BatteryVoltage | 21V~ |
| Wheel Diameter(mm) | 150 (6") |
| No-load Speed(r/min) | 6800 |
| Cutting Depth(mm) | 51 |
史丹威
Cordless Brushless B-125
MitreSaw
| BatteryVoltage | 21~ | |
| WheelDiameter(mm) | 210 (8") | |
| No-loadSpeed(r/min) | 2200/3200/4200 | |
| Cutting Depth(mm) | 45° | 40×75 40x110 |
| 0° | ||
BrushlessCordless Coldcuttingsaw
BrushlessCordless B-126 bandsaw
| Battery Voltage | 21V~ |
| No-load Speed(m/s) | 0-3.2 |
CordlessMetalShear B-128
Optionalbatteryinterfaces.
B-129
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 150 (6") |
| No-load Speed(r/min) | 0-1500 |
| BatteryVoltage | 21V~ |
| Cutting Width (mm) | 82 |
| Cutting Depth(mm) | 1 |
| No-load Speed(r/min) | 1600 |
| Battery Voltage | 21V~ |
| Cutting Width (mm) | 82 |
| Cutting Depth(mm) | 1 |
| No-load Speed(r/min) | 1600 |
| Battery Voltage 21V~ |
| Cutting Range(mm) 60 |
| No-loadSpeed(r/min) 1000-1800 |
| Maximum stroke(mm) 15 |
BrushlessCordlessTrimmerB-133
| Battery Voltage | 21V~ |
| Cutting Range(mm) | 60 |
| No-load Speed(r/min) | 1000-1800 |
| Maximum stroke(mm) | 15 |
| Battery Voltage | 21V~ |
| Cutting Range(mm) | 60 |
| No-load Speed(r/min) | 1000-1800 |
| Maximum stroke(mm) | 15 |
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 31000 |
| Max.MilingCutter Dia.(mm) | 6.35mm |
Battery Voltage 21V\~ No-load Speed(r/min) 31000 Max.MilingCutter Dia.(mm) 6.35mm
Battery Voltage 21V\~ No-load Speed(r/min) 31000 Max.Miling Cutter Dia.(mm) 6.35mm
Optionalbatteryinterfaces.
史丹威
| BatteryVoltage | 21V~ |
| Maximum shear thickness(mm) | 1-2 |
| No-load speed(r/min) | 0-1600 |
| Maximum torque(N.m) | 180 |
| Battery Voltage | 21V~ |
| Maximum shear thickness(mm) | 1-2 |
| No-load speed(r/min) | 0-1600 |
| Maximum torque(N.m) | 180 |
| Battery Voltage | 21V~ |
| Maximum shear thickness(mm) | 1-2 |
| No-load speed(r/min) | 0-1600 |
| Maximum torque(N.m) | 180 |
史丹威
| BL | BL | BL | ||
| Battery Voltage | 21V~/ | BatteryVoltage 21V~/ | Battery Voltage | 21V~/ |
| Applicable to pull riveting specifications | 2.4-5 | Applicable to pullriveting specifications2.4-5 | Applicable to pull riveting specifications2.4-5 | |
| Adaptable guidenozzle | 3.2/4.0/4.8 | Adaptable guide nozzle 3.2/4.0/4.8 | Adaptable guide nozzle | 3.2/4.0/4.8 |
| Rated Voltage(mm) | 20 | Rated Voltage(mm) | 20 Rated Voltage(mm) | 20 |
| Rivshless Cordless | B-172 | Cilindgess horcelain B-173 | B-174 | |
| BL Battery Voltage | ||||
| Applicable to pullriveting specifications2.4-5 | 21V~/ | BatteryVoltage Adsorption Capacity(kg) | 21V~ Battery Voltage 150 Adsorption Capacity(kg) | 21V~ |
| Adaptable guide nozzle | Sucking Disc Diameter(mm) | 100 SuckingDiscDiameter(mm) | 150 100 | |
| Rated Voltage(mm) | 3.2/4.0/4.8 | Vibration Frequency(../min) | 3000 Vibration Frequency(../min) | 3000 |
| CordlessPorcelain | 20 | B-176 | B-177 | |
| tilingmachine | B-175 | |||
| Battery Voltage | ||||
| Adsorption Capacity(kg) | 21V~ 250 | Battery Voltage Adsorption Capacity(kg) | 21V~/ 100 | |
| Sucking Disc Diameter(mm) | 100x180 | Sucking Disc Diameter(mm) | 100 | |
| Vibration Frequency(.../min) | 3000 | Vibration Frequency(../min) | 3000 | |
| CordlessAIRGUN | B-178 | B-179 | B-180 | |
| O- | )) | |||
| Battery Voltage | 21V~ | BatteryVoltage | 21V~ | Battery Voltage 21V~ |
| Air flow(L/min) | 100/200 | Air flow(L/min) | 100/200 Air flow(L/min) | 100/200 |
| Temperature(C) | 350-550 | Temperature(℃) | 350-550 Temperature(℃) | 350-550 400 |
| Rated power(W) | 320 | Rated power(W) | 300 | Rated power(W) |
史丹威
Optionalbatteryinterfaces.
史丹威
| BatteryVoltage | 21V~ |
| Airvolume(L/min) | 30-65 |
| Tracheallength (mm) | 400 |
| Wind speed | 130Psi/830Kpa |
| Battery Voltage 21V~ |
| Airvolume(L/min) 30-65 |
| Tracheallength(mm) 400 |
| Wind speed 130Psi/830Kpa |
| Battery Voltage 21V~ |
| Airvolume(L/min) 30-65 |
| Tracheallength(mm) 400 |
| Wind speed 130Psi/830Kpa |
史丹威
Optionalbatteryinterfaces.
| Battery Voltage | 21V~ |
| Rated speed (r/min) | 30000 |
| Nozzlediametercanbeadapted | 1/1.5/1.8/2.5 |
| Containervolume(ml) | 800 |
| Sprayingdistance(mm) | 200-250 |
| Paint flow(ml/min) | 100-200 |
| Battery Voltage | 21V~ |
| Rated speed(r/min) | 30000 |
| Nozzlediametercan beadapted | 1/1.5/1.8/2.5 |
| Container volume(ml) | 800 |
| Sprayingdistance(mm) | 200-250 |
| Paint flow(ml/min) | 100-200 |
| Battery Voltage | 21V~ |
| Rated speed(r/min) | 30000 |
| Nozzlediametercan beadapted | 1/1.5/1.8/2.5 |
| Containervolume(ml) | 800 |
| Sprayingdistance(mm) | 200-250 |
| Paint flow(ml/min) | 100-200 |
| Battery Voltage | 21V~ |
| Nailtype | Straight nail |
| Nailspecifications(mm) | 1.26X1.05×30 |
CordlessFuser B-211
| BatteryVoltage | 21V~ |
| Die head type(mm) | Φ20 Φ25 Φ32 |
| Ambienttemperature(℃) | -5/40 |
| Maximum temperature(C) | 350 |
| BatteryVoltage | 21V~ |
| Nailtype | Straightnail |
| Nailspecifications(mm) | 1.26X1.05×30 |
Battery Voltage 21V\~ Nail type Straight nail/horse riding nail Nail specifications ( \mathsf {mm } ) 1.26X1.05X30
史丹威
史丹威
史丹威
史丹威
史丹威
史丹威
史丹威
Optionalbatteryinterfaces.
史丹威
CordlessLED light
| Battery Voltage | 21V~ |
| Bead quantity | 3 |
| Maximumwattage(W) | 150 |
| Maximum lumen(lm) | 259-500 |
| Waterproofclass | 3 |
史丹威
Optionalbattery interfaces.
史丹威
B-273 Injection molding toolbox
史丹威
Injection molding toolbox
| imushtwr Cordless | Y-015 | Y-016 | Y-017 | Y-018 | Y-019 |
| D185 BL MOTOR | @160 BL | @160 BL | |||
| BatteryVoltage | MOTOR 21~ | Battery Voltage | 21~ | MOTOR Battery Voltage | 21~ |
| Wheel Diameter(mm) | 185(7") | Wheel Diameter(mm) | 165(6.5") | Wheel Diameter(mm) | 165(6.5") |
| No-load Speed(r/min) | 9800 | No-load Speed(r/min) | 7800 | No-load Speed(r/min) | 7800 |
| Cutting Depth(mm) 45° | 45 | Cutting Depth(mm) 45° | 41 | Cutting Depth(mm) 45° | 41 |
| 90° BrushlessCordless | 20 Y-056 | 90° | 20 Y-057 | 90° | 20 Y-058 |
| CircularSaw | 0 | ||||
| 132 BL MOTOR BatteryVoltage | 125 B MOTOR | 150 B MOTOR | |||
| Wheel Diameter(mm) | 21~ 132 (5.5") | BatteryVoltage Wheel Diameter(mm) | 21~ 125 (5") | BatteryVoltage Wheel Diameter(mm) | 21~ 150 (6") |
| No-load Speed(r/min) Cutting Depth(mm) 45° | 4200 | No-load Speed(r/min) | 6800 | No-load Speed(r/min) | 7200 |
| 90° | 41 20 | Cutting Depth(mm) 45° 90° | 39 20 | Cutting Depth(mm) 45° 90° | 56 20 |
| CordlessBrushless MitreSaw | Y-059 | Brushless Cordless | Y-060 | Brushless Cordless | Y-061 |
| Trimmer BL | Trimmer BL | ||||
| D210 BL MOTOR | |||||
| BatteryVoltage Wheel Diameter(mm) | 21~ 210(8") | batteryVoltage | 21V~ | Battery Voltage | 21V~ |
| No-load Speed(r/min) Cutting Depth(mm) 45° | 2200/3200/4200 | Wheel Diameter(mm) No-load Speed(r/min) | 100 (4") | Wheel Diameter(mm) | 100 (4") |
| 0° | 40x75 40x110 | Max. Miling Cutter Dia. (mm) | 31000 6.35mm | No-load Speed(r/min) Max. Miling Cutter Dia. (mm) | 31000 6.35mm |
| Mrushless Cordless | Y-062 | Cordless curved saw | |||
| BL | Y-063 | Y-064 | |||
| W | |||||
| .! | |||||
| BatteryVoltage | 21V~ | BatteryVoltage | 21V~ | Battery Voltage | 21V~ |
| Cutting Width(mm) | 82 | Cutting Range(mm) | 55 | Cutting Range(mm) | 55 |
| No-load Speed(r/min) | |||||
| 0-30000 | |||||
| No-load Speed(r/min) | |||||
| Cutting Depth(mm) | No-load Speed(r/min) | 0-32000 | |||
| 1 | |||||
| 1600 | |||||
BL MOTOR
| Battery Voltage | 21V~ |
| Nail type | Straight nail |
| Nailspecifications(mm) | 1.26X1.05×30 |
| Battery Voltage | 21V~ |
| Air flow(L/min) | 100/200 |
| Temperature(℃) | 350-550 |
| Rated power(W) | 400 |
| Battery Voltage | 21V~ |
| Temperature(C) | 350 |
| Rated power(W) | 400 |
Brushles ibordless Y-097
Battery Voltage 21V\~/ Adsorption Capacity(kg) 150 Sucking Disc Diameter(mm) 100 Vibration Frequency(.../min) 3000
BatteryVoltage 21V\~ Adsorption Capacity(kg) 150 Sucking Disc Diameter(mm) 100 Vibration Frequency(.../min) 3000
| Battery Voltage | 21V~ |
| No-load Speed(r/min) | 1400 |
| ImpactFrequency(.../min) | 6800 |
CordlessPruningShear Y-098 CordlessPruningShear Y-099
| BatteryVoltage | 21V~ |
| Cutting Capacity(mm) | Φ35 |
| No-load Speed(r/min) | 8000 |
| BatteryVoltage | 21V~ |
| Cutting Capacity(mm) | Φ35 |
| No-loadSpeed(r/min) | 8000 |
Brushless Cordless Y-100 Trimmer
BrushlessCordless Trimmer Y-101
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 100(4") |
| RatedSpeed(r/min) | 4000/6000/8000 |
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 150 (6") |
| RatedSpeed(r/min) | 4000/6000/8000 |
| BatteryVoltage | 21V~ |
| Bead quantity | 3 |
| Maximum wattage(W) | 200 |
| Maximum lumen(lm) | 259-500 |
| Waterproofclass | 3 |
| Cordless LEDlight Y-105 |
| Battery Voltage | 21V~ |
| Bead quantity | 3 |
| Maximumwattage(W) | 150 |
| Maximum lumen(lm) | 259-500 |
| Waterproof class | 3 |
| Battery Voltage | 21V~ |
| Bead quantity | 3 |
| Maximum wattage(W) | 150 |
| Maximum lumen(lm) | 259-500 |
| Waterproofclass | 3 |
BrushlessCordless
ImpactWrench R-012 R-013 R-01 550N.m 360N.m 500N.m BL BL BL MOTOR MOTOR MOTOR BatteryVoltage 21V\~ Battery Voltage 21V\~ Battery Voltage 21V\~ Maximum Torque(N.m) 550 Maximum Torque(N.m) 360 Maximum Torque(N.m) 500 No-load Speed(r/min) 0-2800 No-load Speed(r/min) 0-3300 No-load Speed(r/min) 0-3000 Impact Frequency(.../min) 0-3000 Impact Frequency(../min) 0-3600 Impact Frequency(../min) 0-3300
ImushtewreCordless R-015 Rrusryessmordless R-016 BrcuhlessCordless R-01 O5 細(xì)D 直 T 800N.m a 26 185 BL BL BL MOTOR MOTOR MOTOR
Battery Voltage 21V\~ Battery Voltage 21V\~ Battery Voltage Maximum Torque(N.m) 800 Drilling Capacity(mm) 26 Wheel Diameter(mm) 185(7
No-load Speed(r/min) 0-2600 No-load Speed(r/min) 1400 No-load Speed(r/min) 98 Impact Frequency(.../min) 0-2800 Impact Frequency(.../min) 6800 Cutting Depth(mm) 45° 90°
BrushlessCordless R-018 Cordless Brushless R-019
CircularSaw MitreSaw 75-100 21 BL × 210 4 BatteryVoltage 21\~ BL Wheel Diameter(mm) 75-100 (3-4")
No-load Speed(r/min) 8000 Battery Voltage 2 10000 Wheel Diameter(mm) 210(8 120000 No-load Speed(r/min) 2200/3200/42 Cutting Depth(mm) 45° 40x 0° 40x1
BrushlessCordless R-023 AngleGrinder
| BrushlessCordless R-026 |
| MetalShear |
| BatteryVoltage | 21V~ |
| Cutting Width (mm) | 82 |
| Cutting Depth(mm) | 1 |
| No-load Speed(r/min) | 1600 |
BrushlessCordless electricgrinder
BrushlessCordless Trimmer
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 100 (4") |
| No-load Speed(r/min) | 31000 |
| Max.Miling Cutter Dia. (mm) | 6.35mm |
BrushlessCordless R-028 Trimmer
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 100 (4") |
| RatedSpeed(r/min) | 4000/6000/8000 |
| Battery Voltage | 21V~ |
| Wheel Diameter(mm) | 100 (4") |
| No-load Speed(r/min) | 31000 |
| Max. Miling Cutter Dia. (mm) | 6.35mm |
| BrushlessCordless Trimmer | R-030 R-031 |




