Taizhou Chuangteng power tools Co.,LTD
CCHeNG Taizhou Chuangteng power tools Co.,LTD
COMPANY PROFILE
Taizhou Chuangteng Power Tools Co., Ltd.is located in Tongyu Street Industrial Zone, Luqiao District, Taizhou City, Zhejiang Province, is a research and development, manufacturing, sales in one of the professional power tools company, mainly to produce electric hammer, has been engaged in power tools industry for more than ten years. Gen song teng electric tools introduced into, desperate thought, thought, weed, crocodile emperor, such as brands,products cover li-ion battery charging products,electric hammer, etc, is given priority to with high precision and quality, low price, to bring customers greater use of feelings. We in line with the tenet of "no best, only better",absorb the length of each,correction, the innovation unceasingly,at present has formed from market research,product planning,modeling structure design,mold development to patent application, strive for to various engineering fields of highly efficient, strong power, strong and durable stability of high-tech professional power tools products, let the customers reduce labor costs. The company to honesty, customer first, good after-sales service business philosophy, for the partners to solve trouble back at home. We will continue to provide more perfect service with high quality products,your satisfaction is our greatest wish, let us mutual benefit, sincere cooperation, createa better future.
Utilitymodel patent certificate
GCHeNG Taizhou ChuangtengpowertoolsCo.,LTD
| Max Hole Opening | |
| Concrete | 22mm |
| Steel | 13mm |
| Wood | 32mm |
| Rated Input Power | 710W |
| No-Load Speed | 0-1100rpm |
| Impact Times | 0-4350bpm |
| Single maximum hammering force | 2.8J |
| Optimum drilling range | 6-16mm |
| NetWeight | 2.5KG |
| Max Hole Opening | |
| Concrete | 28mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated Input Power | 900W |
| No-Load Speed | 0-1450rpm |
| Impact Times | 0-53500bpm |
| Single maximum hammering force | 3.2J |
| Optimum drilling range | 6-22mm |
| Net Weight | 3.1KG |
ZL.2023.3.0290226.4
GCHeNG Taizhou Chuangteng power tools Co.,LTD
| Max Hole Opening | |
| Concrete | 20mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated Input Power | 580W |
| No-Load Speed | 0-850rpm |
| Impact Times | 0-3900bpm |
| Single maximum hammering force | 1.7J |
| Optimum drilling range | 4-12mm |
| NetWeight | 2.3KG |
E-04
UtilityModelPatentNumber ZL.2024.2.1861254.8
The transparent coverallows you to see the internal mechanical operation without disassembling it, so youcanalways keep track of its condition.
Model20canbemadeasanexternalfuelingversion.
E-05 CG2-24DE
| Max Hole Opening | |
| Concrete | 24mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated Input Power | 680W |
| No-Load Speed | 0-870rpm |
| Impact Times | 0-4850bpm |
| Single maximum hammering force | 2.8J |
| Optimum drilling range | 6-16mm |
| NetWeight | 2.4KG |
| Max Hole Opening | |
| Concrete | 26mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated Input Power | 800W |
| No-Load Speed | 0-900rpm |
| Impact Times | 0-4000bpm |
| Single maximum hammering force | 3.0J |
| Optimum drilling range | 6-18mm |
| NetWeight | 2.6KG |
UtilityModelPatentNumber ZL.2024.2.1861254.8
Thetransparent coverallows you to see the internal mechanical operationwithout disassembling it, so youcanalways keep track of its condition.
Model26canbemadeasanexternalfuelingversion.
E-07 E-08 CG2-26DFR
| Max Hole Opening | |
| Concrete | 26mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated InputPower | 800W |
| No-Load Speed | 0-900rpm |
| Impact Times | 0-4000bpm |
| Single maximum hammering force | 3.0J |
| Optimum drilling range | 6-18mm |
| NetWeight | 2.6KG |
GCHeNG Taizhou Chuangteng powertoolsCo.,LTD
| Max Hole Opening | |
| Concrete | 28mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated Input Power | 980W |
| No-Load Speed | 0-900rpm |
| Impact Times | 0-4800bpm |
| Single maximum hammering force | 3.2J |
| Optimum drilling range | 6-20mm |
| Net Weight | 2.7KG |
| Max Hole Opening | |
| Concrete | 28mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated InputPower | 980W |
| No-Load Speed | 0-900rpm |
| Impact Times | 0-4800bpm |
| Single maximum hammering force | 3.2J |
| Optimum drilling range | 6-20mm |
| Net Weight | 2.7KG |
GCHeNG
TaizhouChuangtengpowertoolsCo.,LTD
Electrichammerwithconvenientmaintenance, inspectionandoiladdition.
Registered patent. Please do not copy. Model28canbemadeasanexternalfuelingversion.
! Wittdi Whether they are in good condition or not can be controlled at any time.
Everything isclearand transparentwithin.
UtilityModelPatentNumber ZL.2024.2.1861254.8
N-01
GCHeNG Taizhou Chuangteng power toolsCo.,LTD
E-11 CG3-32DEV
| Max Hole Opening | |
| Concrete | 28mm |
| Steel | 13mm |
| Wood | 30mm |
| Rated Input Power | 1080W |
| No-Load Speed | 0-1300rpm |
| Impact Times | 0-5100bpm |
| Single maximum hammering force | 3.2J |
| Optimum drilling range | 6-22mm |
| NetWeight | 3.0KG |
UtilityModelPatentNumber ZL.2017.2.1531789.9
The transparent cover allows you to see the internal mechanical operationwithout disassembling it, so you can always keep track of its condition.
Model32canbemadeasanexternalfuelingversion.
GCHeNG TaizhouChuangtengpowertoolsCo.,LTD
Newpatented products,counterfeitwillbeprosecuted
The use of shock will produce a large vibration, the battery and the machine contact easy to loose fire,three side limit, the battery pack is more stable,the power contact contact is good, not easy to fire,durable.
UtilityModelPatentNumber ZL.2023.2.3551958.3
DesignPatentNumber ZL.2023.3.0852513.5
Bodyand battery pack breakdown diagram
N-02
Model30 three-function lithium electric hammer
| Max Hole Opening | |
| Concrete | 30mm |
| Steel | 13mm |
| Wood | 24mm |
| Battery voltage | 21V |
| No-Load Speed | 0-1050rpm |
| Impact Times | 0-4500bpm |
| Chuck type | SDS-PLUS |
| Charging time | 70mins |
| Net Weight | 3.7KG |
| Max Hole Opening | |
| Concrete | 26mm |
| Steel | 13mm |
| Wood | 24mm |
| Batteryvoltage | 21V |
| No-Load Speed | 0-1050rpm |
| Impact Times | 0-4500bpm |
| Chuck type | SDS-PLUS |
| Charging time | 70mins |
| Net Weight | 2.7KG |
| Max Hole Opening | |
| Concrete | 26mm |
| Steel | 13mm |
| Wood | 24mm |
| Battery voltage | 21V |
| No-Load Speed | 0-1050rpm |
| Impact Times | 0-4500bpm |
| Chuck type | SDS-PLUS |
| Charging time | 70mins |
| Net Weight | 2.7KG |
LithiumElectricPolishingMachine
| Batteryvoltage | 21V |
| No-Load Speed | 5200r/min |
| Rated Power | 900W |
| OuterDiameter | 100mm |
| Net Weight | 1.8KG |
R-02
16.8Vlithiumelectricdrill
| Max Hole Opening | |
| Steel | 10mm |
| Wood | 25mm |
| Battery voltage | 16.8V/2.0Ah*2 |
| No-Load Speed | 0-350r/m 0-1350r/m |
| Max-torque | 28N.m |
| Net Weight | 0.9KG |
R-03
Impact lithiumelectric drill
| Max Hole Opening | |
| Steel | 10mm |
| Wood | 25mm |
| Battery voltage | 21V/4.0Ah*2 |
| No-Load Speed | 0-450r/m 0-1550r/m |
| Max-torque | 55N.m |
| Net Weight | 1.4KG |
10
R-04 368lithiumwrench
| Maximumsleeve | 24mm |
| Battery voltage | 21V/4.0Ah*2 |
| No-Load Speed | 0-2000r/min |
| Max-torque | 368N.m |
| NetWeight | 1.6KGS |
GCHeNG TaizhouChuangtengpowertoolsCo.,LTD
R-05 600lithiumwrench
| Maximum sleeve | 24mm |
| Battery voltage | 21V/4.0Ah*2 |
| No-Load Speed | 0-2000r/min |
| Max-torque | 600N.m |
| Net Weight | 1.8KGS |
R-07 980lithium wrench
| Maximumsleeve | 24mm |
| Battery voltage | 21V/4.0Ah*2 |
| No-Load Speed | 0-2000r/min |
| Max-torque | 980N.m |
| NetWeight | 2.6KGS |
GCHeNG TaizhouChuangtengpowertoolsCo.,LTD
CCHeNG Taizhou Chuangteng power tools Co.,LTD
TOBEAMOREINTIMATEPARTNER
Taizhou Chuangteng power tools Co.,LTD




