Cedar Electronics COB Smart All-in-One Series
Three Core Solutions
Professional Installation:Green UHDCOBSmart All-in-OneConference Display3.0 Rapid Assembly:HD COBColumn-Based Quick-Install All-in-One Display Flexible Deployment: HD COB Motorized Lifting&Folding All-in-One Display
SmartDisplay * One Screen for EveryScenario
Whetherforfixedinstallation,rapidassembly,ormobiledeployment, wedeliveraprofessional-gradeCOBdisplayexperience.
Product Comparison&SelectionGuide
| Comparison | SmsartAI0 Conference | Colcm-n-stall A O | MotorizedLifting & |
| Product Form | Intplatedfixedetrotre, cabinets | Modular column-based display cabinets | Foldableslifturewith display pre-installed |
| Installation Method | Professionalinstallation required,wall-mounted or on mobile stand | Rapid assembly, simple operation | Readytouse outofthebox, no installation required |
| Installation Time | 2 people/4hours (Typical Structure) | 2 people/40 minutes | 2people/5minutes |
| Scenarios | Relatively fixed spaces suchas HD video conferencing,high- end business meetings, education&training, exhibitions,press conferences, etc. | Suitable forboth fixed spaces and flexible needs like temporaryexhibitions, emergencycommandcenters, temporary meetings,and multi- scenario pop-up events. | Ideal for diverse spaces requiring quick setup and portability,suchas touing exhibitions,commercial display rental,outdoortraining,field sandtable simulations,etc. |
Exclusive Advantages * * Lifting & Folding AIO Display
InstantDeployment
Shipped fully assembled,no installation required,unfold to use and fold to store. FlexibleMobility
Foldabledesign with motorized liftfor heightadjustment,allowing effortless adaptation to on-site requirements.
SeamlessTransition
The foldeddesign fitseasily through elevators,enablingseamlessmovementacross floorsand scenarios fortrue“plug-and-move"convenience.
ExclusiveAdvantages * * Column-Based Quick-Install AIO Display
Column-Based design simplifies assembly,enablinga two-person team to complete screen-on processin40 minutesforimmediateuse.
Shared Advantages * * ProfessionalDisplay * * TheUltimatein Visual Performance and Reliability
Ultra-ClearImageQuality
High brightness,high contrast,high refresh rate,and accurate coloraccuracy deliverlifelike visualswith vivid lightand shadow.
Ultimate Protection
IP65 rating protection ensures reliable operation in complex environments.Easy cleaning with a simple wipe.
RigidDurability
Modular installation structure resists bumps and collisions,idealfor frequent transportation.
All-in-One Integration· CollaborationWithoutBoundaries
High-EfficiencyCollaboration
Support remotevideoconferencingandcanbepaired witha4KUHDAIcameraanda 3 6 0 ^ { \circ } wireless omnidirectionalmicrophoneforseamless,real-time communicationacrossdistances.
IntelligentInteraction
Supportmultipleinteractionmodesincludingremote control,touchinteraction,andwirelessscreen mirroring.ViatheUsB-Binterface,itenablesreverse touch controlofconnectedcomputer fromthelarge screen.
Smooth&NaturalWritingExperience
Featureabuilt-insmartwhiteboardenablesfluid handwritingwithmulti-user,multi-touchsimultaneous Writingwithoutinterference.Offerscapabilitieslike full-area zoom,palm erase,one-touch saving,free annotation,screenmarkup,andQRcode sharing for instant content takeaway.
Android13.0&Windows10|12Languages(Chinese,English,Japanese,etc.)| CompatiblewithThird-partyConferencingSoftware.
HD COBColumn-BasedQuick-InstallAll-in-One Display * Specifications
| Specs. | Model | TV135FHD2K-XPM015Plus-Quick-Install |
| Screen Size(W×H)(mm) | 3000×1687.5 | |
| ScreenResolution(pixels) | 1920×1080 | |
| Outline Size(W×H×D)(mm) | 3028×2592×828(Mobile Stand) | |
| 3028×1852×70(Wall-Mounted) | ||
| CabinetInterconnection Method | Board-to-Board Connector | |
| Maintenance | Front | |
| TotalWeight(kg) | 190(MobileStand)/140(Wall-Mounted) | |
| Model | Plus Edition(Brushed Aluminum Profile) | |
| Communication Interface Pixel Density(pixels/m) | 1G(Ethernet Port) 409600 | |
| Ingress Protection(Front) | IP65 | |
| Operating Brightness (cd/m) | 0-600Adjustable | |
| Brightness Calibration | ||
| Chroma Calibration | Support Support | |
| CalibrationCoeffcientStorage | ||
| Receiving Card/Module | ||
| Brightness Uniformity | ≥98% 1920-3840(Scenario-BasedAdjustment) | |
| Refresh Rate(Hz) | 50/60 | |
| FrameRate(Hz) ColorTemperature(K) | 3000-10000Adjustable | |
| Color Gamut (NTSC) | ≥115% | |
| Color | ||
| 281 Trillion Colors | ||
| HorizontalViewingAngle() | ≥170 | |
| VerticalViewingAngle() StaticContrastRatio | ≥170 | |
| Dynamic Contrast Ratio | ≥10000:1 ≥350000:1 | |
| Electrical | Input Voltage(V) Max.PowerConsumption(W/Set) | AC100-240 (50/60Hz) ≤1400 |
| Control | DriveMode | ConstantCurrentPWM |
| System | Grayscale(bit) | 16 |
| Installation | Installation Method | Wall-mounted (Standard) |
| Operating | ||
| Confgtemtion | Operatioppmiy | 1 |
| OperatingSystem | DualOS-Android13.0,Windows10 | |
| System | AndroidSystem | GLEPro:IntelCore13thGenI5-13700/32G/512G/Wi-Fi |
| Language | OPSSystem | Support12languages(ZH-CN/ZH-TW/JP/KO/FR/RU/AR/EN/VI/ID/IT/BN) Default Language: Chinese (Otherlanguage packs via download) |
| Software | Android System | Install.apk softwareviaweborUSB |
| Installation | OPSSystem | Install.apk softwarevia web or USB |
| Wireless Screen Casting | Screencasting via CastDongle/Android casting(AppRequired)/iOS AirPlay/Cloud casting | |
| Intelligent | Screen Casting Mode | Software/Hardware |
| Interaction | ScreenCastingWindows | Support2,4,6,9split-screenlayouts |
| DigitalWhiteboard | Supportuls | |
| Reverse Touch Control | SupportremotetouchcontrolforexternalPCs(requiresHDMIcableandUSB-BcontrolcableconnectedtoHDM1/HDMI2inputs) | |
| Annotation Tools | Real-timefreehandannotation oncurrentcontent withone-click save | |
| Android System | Display ZoomMode Input Source Priority | Supportcustomizable viewportscalingwithpresetsat0.25x,0.5x,and0.75xmagnification |
| Functions | Supportcustommultipleinputsources sequencingwith quick-set priority | |
| Visual Performance Adjustment | Indepedesood | |
| Audio Output Settings | Supportuser-definedconfigurationofaudio output ports | |
| App Split-Screen | Support split-screendisplayforsome softwareapplications | |
| VideoPort | HDMIIN(2.0):FrontPanelX1/LowerBezel×2 HDMIOUT(2.0):LowerbezelX1 | |
| Android System | AudioPort | SPDIF×1 3.5mmAudioPortX1 |
| Functional | USB | FrontPanel:USB2.0×2 LowerBezel:USB3.0X1、USB2.0X1、USB-B×1 |
| NetwoE-Cort | LANx1WiF | |
| RS232Port | Internal Port(XH2.54-4PIN) | |
| VideoPort | HDMIOUT(1.4)X1、DPOUT(1.2)×1 | |
| OPS Functional | Audio Port | LINE-OUT&MIC-IN×1 |
| Ports | USB | USB3.2X2、Type-CX1 |
| NetworkPort | LAN×1、WiFi | |
| Camera(Optional) | ||
| Optional | ||
| Accessories | Microphone(Optional) | |
| Wireless ScreenCastingDevice (Optional) | USB port(forAIOCompatibility) | |
| IR Touch Bezel(Optional) | Supports up to 20-point touch | |
| Audio Device | Audio | Built-inhigh-fidelitydualspeakers,stereosurround sound(speaker power: 2×60wmax) |
| Video-Conferencing | Platform | Supportinstalationof Tencent Meeting and majorconference apps |
HD COBMotorizedLifting&FoldingAll-in-One Display * Specifications
| Specs. | Model | TV135FHD2K(XPM015Plus) |
| Complete Unit | Screen Size (W×H)(mm) ScreenResolution(pixels) | 3000×1687.5 |
| Outline Size(W×H×D)(mm) | 1920×1080 | |
| 3028×2650×672.5(CompleteUnit) | ||
| 1890×2010×725(Folding) 1990×2090×820(FlightCase) | ||
| CabinetInterconnection Method | Board-to-BoardConnector | |
| Maintenance | Front | |
| TotalWeight(kg) | 550(Flight Case Included) | |
| Model | Plus Edition (Brushed Aluminum Profile) | |
| Communication Interface | 1G(Ethernet Port) | |
| Pixel Density(pixels/m) | 409600 | |
| Optical | ||
| Ingress Protection(Front) | IP65 | |
| OperatingBrightness (cd/m²) | 0-600Adjustable | |
| Brightness Calibration | Support | |
| Chroma Calibration | Support | |
| CalibrationCoefficient Storage | ReceivingCard/Module | |
| Brightness Uniformity | ≥98% | |
| Refresh Rate(Hz) | 1920-3840(Scenario-BasedAdjustment) | |
| FrameRate(Hz) | 50/60 | |
| Color Temperature(K) | 3000-10000Adjustable | |
| Color Gamut (NTSC) | ≥115% | |
| Color | 281Trillion Colors | |
| HorizontalViewingAngle(o) | ||
| VerticalViewing Angle() Static Contrast Ratio | ≥170 ≥170 | |
| ≥10000:1 | ||
| DynamicContrastRatio | ≥350000:1 | |
| Input Voltage(V) Electrical | AC100-240 (50/60Hz) | |
| Max.PowerConsumption(W/Set) | ||
| Control DriveMode Grayscale(bit) | ≤2000 Constant CurrentPWM | |
| System | ||
| Installation Installation Method | 16 | |
| Operating OpertioTemidy | ElectricFoldingMobile Lift Stand | |
| OperatingSystem | 00 | |
| Configteration | AndroidMainboard | DualOS-Android13.0,Windows10 R35CrC644/D4B/6 |
| OPS Mainboard | ||
| GLC Pro:Intel Core13th GenI5-13500/16G/256G/Wi-Fi GLEPro:IntelCore13thGenI5-13700/32G/512G/Wi-Fi | ||
| System Language | AndroidSystem OPSSystem | Support12languages (ZH-CN/ZH-TW/JP/KO/FR/RU/AR/EN/VI/ID/IT/BN) |
| Software | Android System | DefaultLanguage: Chinese(Otherlanguage packs viadownload) Install.apk softwareviawebor USB |
| Installation | OPSSystem | Install.apk softwarevia web orUSB |
| Intelligent | Wireless Screen Casting | |
| Screen Casting Mode | Screencastingvia CastDongle/Androidcasting(AppRequired)/iOSAirPlay/Cloud casting | |
| Software/Hardware | ||
| Screen Casting Windows | Support2,4,6,9split-screenlayouts | |
| DigitalWhiteboard | Suprtst | |
| Annotation Tools | ||
| Display ZoomMode | Real-timefreehandannotationoncurrentcontentwithone-click save | |
| Anddstis Functions | Supportcustomizableviewport scalingwithpresetsat0.25x,0.5x,and0.75xmagnification | |
| e | ||
| Audio Output Settings | Supportuser-definedconfigurationofaudiooutputports | |
| AppSplit-Screen | ||
| VideoPort | Supportsplit-screen displayforsome softwareapplications HDMIIN(2.0) :Front Panel×1/Lower Bezel×2 HDMIOUT(2.0) :Lower bezel×1 | |
| Audio Port | SPDIFX13.5mmAudioPortX1 | |
| Android System Functional | USB | |
| TYPE-C | FrontPanel:USB2.0×2 LowerBezel:USB3.0X1,USB2.0X1、USB-B×1 | |
| Network Port | DebugPort | |
| RS232Port | LANX1、WiFi | |
| VideoPort | InternalPort(XH2.54-4PIN) | |
| Audio Port | HDMIOUT(1.4)X1、DPOUT(1.2)×1 | |
| OPS Functional Ports | USB | LINE-OUT&MIC-IN×1 |
| NetworkPort | USB3.2X2、Type-CX1 | |
| LAN×1、WiFi | ||
| Camera(Optional) | ||
| Optional Accessories | Microphone(Optional) | |
| WirelessScreenCastingDevice (Optional) | ||
| Audio | USB port(forAIOCompatibility) Built-in high-fidelitydual speakers,stereo surround sound(speaker power:2X60w max) | |
| Audio Device Video-Conferencing | Platform | Supportinstallationof Tencent Meetingandmajorconference apps |
| Load Capacity | Loder | 350kg7 |
GreenUHDCOBSmartAll-in-One ConferenceDisplay3.0·Specifications
| Specs. | Model | TVPM012P12K | TXPM015P12K | TXV13507Pu4SK | TXPM018P12K | TXPM009PI4K | TXP1609P14K |
| Complete | ScreenSize(W×H)(mm) | 2400×1350 | 3000×1687.5 | 3000×1687.5 | 3600×2025 | 3600×2025 | 3600×2025 |
| Screen Resolution(pixels) | 1920×1080 | 1920×1080 | 3840×2160 | 1920×1080 | 3840×2160 | 3840×2160 | |
| Outline Size(W×H×D)(mm) | |||||||
| Cabinet InterconnectionMethod | Board-to-Board Connector | ||||||
| Maintenance | Front | ||||||
| TotalWeight(kg) | PlusEdition(BrushedAluminum Profile) | ||||||
| Model | |||||||
| Communication Interface | 1G(EthernetPort) | ||||||
| Pixel Density(pixels/m) | 640000 | 409600 | 1638400 | 284444 | 1137777 | 1137777 | |
| IngressProtection(Front) | IP65 | ||||||
| Operating Brightness(cd/m) | 0-600Adjustable | ||||||
| Brightness Calibration | Support | ||||||
| Chroma Calibration | |||||||
| CalibrationCoeffcientStorage | Support | ||||||
| Brightness Uniformity | ReceivingCard/Module | ||||||
| Refresh Rate(Hz) | ≥98% | ||||||
| ColrTemRpateCuz)() | 1920-3840(Scenario-Based Adjustment) | ||||||
| Optical | |||||||
| Color Gamut (NTSC) | 3000-000 | ||||||
| Color | ≥115% | ||||||
| HorizontalViewing Angle() | 281Trillion Colors | ||||||
| VerticalViewing Angle() | ≥170 | ≥170 | |||||
| StaticContrastRatio | |||||||
| DynamicContrastRatio | ≥10000:1 ≥350000:1 | ||||||
| Electrical | Max.Poweret | ||||||
| ≤920 | ≤1400 | AC100-240(5060H2)0 | ≤2250 | ≤2100 | |||
| Control System | DriveMode | Constant CurrentPWM | |||||
| Installation | Grayscale(bit) | 16 | |||||
| Operating | InstallationMethod | Wall-mounted(Standard) | |||||
| OeratiTep.umiyCR | 10~010i | ||||||
| OperatingSystem | DualOS-Android13.0,Windows10 | ||||||
| Confgtration | |||||||
| Android System | GLEPro:IntelCore13thGenI5-13700/32G/512G/Wi-Fi | ||||||
| System | OPSSystem | Support12languages (ZH-CN/ZH-TW/JP/KO/FR/RU/AR/EN/VI/ID/IT/BN) | |||||
| Language Software | Android System | Defaultlanguage: Chinese (Otherlanguagepacks viadownload) | |||||
| Installation Intelicein | OPSSystem | Install.apk softwareviaweb or USB | |||||
| Install.exe softwareviawebor USB | |||||||
| Wireless Screen Casting | ScreenCasting viaCastDongle/Androidcasting(App Required)/iOSAirPlay/Cloud Casting | ||||||
| Screen CastingMode | Software/Hardware | ||||||
| SerentalWnteWindws | |||||||
| Reverse Touch Control | Supportouch-basedreversecontrolofexternalcomputers.(requires HDMIcableand USB-Bcontrolcableconnection) | ||||||
| Annotation Tools | Real-timefreehandannotationoncurrentcontent withone-click save | ||||||
| Functions | Display ZoomMode | ||||||
| InputSourcePriority | Supportcustomizableviewportscalingwithpresetsat0.25x,0.5x,and0.75xmagnification Supportcustommultipleinput sources sequencingwithquick-set priority | ||||||
| Audio Output Settings | Supportuser-definedconfigurationofaudiooutputports | ||||||
| AppSplit-Screen | Support split-screen displayfor some software applications | ||||||
| Android System Functional | VideoPort | HDMIIN(2.0):Front PanelX1/LowerbezelX2 HDMIOUT(2.0):Lowerbezel×1 | |||||
| AudioPort | SPDIF×1 3.5mmAudioPortX1 | ||||||
| USB | FrontPanel:USB2.0X2Lowerbezel:USB3.0X1、USB2.0X1(OPS Shared)、USB-BX1 | ||||||
| NeTYPE-COrt | EDernetWwiFi | ||||||
| RS232Port VideoPort | |||||||




